Baylor Swim Club-TN 6/28/2008 - 10:35AM
2008 SE Chattanooga Bullfrog Open - 6/27/2008 to 6/29/2008
Event 11 Girls 100 LC Meter Butterfly
=========================================================================
1:12.49 SELC
Name Age Team Seed Finals Points
=========================================================================
1 Roberts, Meliss 16 MTS-SE 1:08.13 1:08.97 SELC 20
2 Neil, Sara E 16 HSA-SE 1:07.75 1:09.46 SELC 17
3 Wilson, Hannah 16 SWAT-MS 1:08.96 1:09.99 SELC 15.5
3 Wray, Holly A 16 MTS-SE 1:08.29 1:09.99 SELC 15.5
5 List, Sarah E 18 Baylor-SE 1:10.76 1:10.99 SELC 14
6 Devoe, Cindy N 16 HSA-SE 1:12.36 1:11.00 SELC 13
7 Pitman, Arden T 15 Baylor-SE 1:17.15 1:11.02 SELC 12
8 Kempf, Faith A 16 HA-KY 1:11.25 1:11.45 SELC 11
9 Martin, Larissa 18 HA-KY 1:09.63 1:13.16 9
10 Carden, Catie E 15 Baylor-SE 1:10.73 1:13.27 7
11 Nowack, Sarah J 16 SAC-SE 1:11.46 1:13.28 6
12 Ness, Rachel A 16 MTS-SE 1:11.59 1:13.92 4.5
12 Ketterer, Lizzy 19 Baylor-SE 1:13.18 1:13.92 4.5
14 Kittredge, Krys 15 HSA-SE 1:11.87 1:14.24 3
15 Burrows, Vicky 15 MSA-SE 1:13.90 1:14.71 2
16 Ballinger, Jenn 15 HA-KY 1:15.78 1:14.95 1
17 Gump, Hannah M 15 Atomic City-SE 1:20.41 1:16.24
18 Amstutz, Hannah 17 HA-KY 1:11.32 1:16.42
19 Pitman, Sloane 16 Baylor-SE NT 1:17.09
20 Waddell, Mary K 18 FAST-SE NT 1:17.47
21 Blackwell, Madi 12 XCEL-SE 1:19.54 1:18.66
22 Scarborough, Ma 15 CCAC-GA NT 1:21.04
22 Spillman, Carol 16 CAT-SE 1:31.90 1:21.04
24 Starnes, Elizab 18 Scenic City-SE 1:18.26 1:22.05
25 Donihe, Michell 17 Scenic City-SE 1:20.38 1:22.47
26 Place, Aubrey L 17 Swim Macon-GA 1:17.49 1:22.50
27 Vredeveld, Kris 12 Baylor-SE 1:21.66 1:23.40
28 Williams, Hanna 16 Gtac-SE 1:21.85 1:23.58
29 Freeland, Annie 16 Pilot-Knoxville- 1:26.90 1:23.75
30 Hayes, Nicole G 15 CAT-SE 1:18.52 1:23.92
31 Lillig, Ann M 17 XCEL-SE 1:26.80 1:24.61
32 Fowler, Lauren 15 HA-KY 1:22.69 1:26.32
33 Carter, Kendra 15 Atomic City-SE 1:30.64 1:31.50
34 Bergo, Kimber M 16 Swim Macon-GA 1:35.51 1:34.75
35 Carson, Paulina 16 CAT-SE NT 1:45.94
36 Jones, Shelby P 15 RRST-SE 1:44.30 1:46.25
-- Barber, Brooke 15 HA-KY 1:26.40 DQ
Arms underwater recovery
-- Nubbe, Valerie 15 HSA-SE 1:13.04 NS
-- Elder, Maggie A 15 Magic City-SE 1:17.47 NS
-- Geiss, Katelyn 15 FAST-SE 1:31.04 NS
-- Walter, Kristin 16 Scenic City-SE 1:05.61 NS
-- Ireland, Katie 16 SWAT-MS 1:21.59 NS
Combined Team Scores - Through Event 11
1. Baylor Swim Club 233.5 2. Huntsville Swim Association 217
3. Memphis Tiger Swimming 188 4. Excel Aquatics 164
5. Highbridge Aquatics 140 6. MS Shockwave Aquatic Team 138.5
7. Scenic City Aquatic Club 121.5 8. Magic City Aquatic League 91
9. Atomic City Aquatic Club 73 10. Pilot Aquatic Club-Knoxville 72
11. Sevier Aquatic Club 53 11. Carpet Capital Aquatics 53
13. Madison Swimming Association 50 14. Swim Macon 35.5
15. Unattached Madison Swimming 25 16. Unattached Baylor 22
17. Unattached Highbridge Aquatics 17 18. Florence Alabama Swim Team 7
19. Cleveland Aqua Tigers 2 19. Collierville Swimming 2