Baylor Swim Club-TN 6/28/2008 - 11:35AM
2008 SE Chattanooga Bullfrog Open - 6/27/2008 to 6/29/2008
Event 27 Girls 10 & Under 50 LC Meter Breaststroke
=========================================================================
41.59 AAAA
43.89 AAA
46.09 AA
48.29 A
51.69 SELC
54.89 BB
Name Age Team Seed Finals Points
=========================================================================
1 Gray, Chelsie D 10 SWAT-MS 41.04 41.71 AAA 20
2 Schultz, Sissy 10 Magic City-SE 44.79 42.41 AAA 17
3 Gossett, Mary C 10 UN-SE 47.57 45.42 AA 16
4 Zhang, Katherin 10 Atomic City-SE 48.71 45.49 AA 15
5 Hayes, Kaitlyn 10 HA-KY 51.39 46.45 A 14
6 Hui, Chloe H 9 HSA-SE 49.90 47.89 A 13
7 Arnold, Emily C 10 Scenic City-SE 46.48 48.31 SELC 12
8 Fugmann, Britt 10 HA-KY 53.05 48.42 SELC 11
9 Mendoza, Romina 10 CCAC-GA 49.54 48.72 SELC 9
10 Rhoads, Megan K 10 FAST-SE 49.22 50.57 SELC 7
11 Linam, Haley C 10 FAST-SE 53.96 50.75 SELC 6
12 Gallmeier, Elis 10 Atomic City-SE 52.93 50.87 SELC 4.5
12 Sturgill, Alexi 10 HA-KY 53.24 50.87 SELC 4.5
14 Winstead, Madis 10 HA-KY 51.75 50.92 SELC 3
15 Quinn, Caitlin 10 Baylor-SE 57.31 51.60 SELC 2
16 Barber, Ellie P 10 HA-KY 54.40 51.78 BB 1
17 Greene, Callie 9 SAC-SE 58.56 51.97 BB
18 Mokry, McKenzie 9 HSA-SE 56.59 52.98 BB
19 Horne, Chandler 10 SAC-SE 50.63 53.24 BB
20 Haynes, Taylor 10 HA-KY 54.36 53.31 BB
21 Hannah, Daniela 10 CCAC-GA 1:00.16 53.54 BB
22 Holsomback, Bri 10 Scenic City-SE 50.19 54.00 BB
23 Valdez, Oli 10 CCAC-GA NT 55.04
24 Myers, Lindsey 9 SAC-SE 54.31 55.35
25 Hinely, Emma C 8 HSA-SE 56.65 55.58
26 Sams, Aisha V 10 CCAC-GA 52.39 56.41
27 Zhang, Chen Che 10 Atomic City-SE NT 57.79
28 Vernon, Abbey L 9 Baylor-SE 53.24 58.66
29 Elliott, Hannah 9 Magic City-SE 1:00.22 59.30
30 Snodgrass, Grac 10 Baylor-SE 57.18 59.62
31 Waldrop, McCall 8 CCAC-GA NT 59.77
32 Calatrello, Ann 8 Un-Hsa-SE 59.72 1:00.88
33 Mathis, Carolin 8 CCAC-GA 58.31 1:01.02
34 Metts, Katie L 8 SWAT-MS 1:05.30 1:01.96
35 Lankford, Autum 10 CCAC-GA 1:02.16 1:02.10
36 Laning, Erica I 9 Atomic City-SE 1:03.16 1:02.59
37 Day, Maya E 8 HSA-SE 1:05.74 1:04.15
38 Link, Lexi J 8 Baylor-SE 1:06.05 1:04.19
39 Gallmeier, Kath 7 Atomic City-SE 1:04.30 1:05.74
40 Gallmeier, Esth 7 Atomic City-SE 1:04.81 1:08.31
41 Bretscher, Laur 8 Pilot-Knoxville- 1:05.92 1:09.37
-- Smith, Frances 9 Baylor-SE NT NS
-- Dease, Maddie I 7 Magic City-SE 1:01.36 NS
-- Flaugher, Mikal 9 HA-KY 1:16.84 NS
-- Gaylor, Haley L 10 Pilot-Knoxville- 43.73 SCR
Combined Team Scores - Through Event 27
1. Baylor Swim Club 563 2. Huntsville Swim Association 556
3. Highbridge Aquatics 411.5 4. Memphis Tiger Swimming 408
5. Scenic City Aquatic Club 365.5 6. MS Shockwave Aquatic Team 315.5
7. Excel Aquatics 306 8. Atomic City Aquatic Club 258.5
9. Magic City Aquatic League 210.5 10. Pilot Aquatic Club-Knoxville 191
11. Sevier Aquatic Club 157 12. Swim Macon 156.5
13. Madison Swimming Association 151 14. Carpet Capital Aquatics 139
15. Unattached Madison Swimming 57 16. Riverdale Rapids Swim Team 28
16. Florence Alabama Swim Team 28 18. Unattached Baylor 22
19. Unattached Highbridge Aquatics 17 20. Unattached 16
21. Phase one Swim Team 14 22. Unattached - Hsa 13
23. Boise 5 23. Cleveland Aqua Tigers 5
25. Collierville Swimming 2 26. Unattached Scac 1