Baylor Swim Club-TN                                    6/28/2008 - 11:35AM
        2008 SE Chattanooga  Bullfrog Open - 6/27/2008 to 6/29/2008        
 
 Event 31  Girls 10 & Under 50 LC Meter Butterfly
=========================================================================
           35.59  AAAA
           37.79  AAA
           39.89  AA
           42.09  A
           44.29  SELC
           48.59  BB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Schultz, Sissy   10 Magic City-SE       39.02      36.94 AAA     20  
  2 Hughes, Emily E   9 XCEL-SE             36.51      37.21 AAA     17  
  3 Holsomback, Bri  10 Scenic City-SE      37.72      38.62 AA      16  
  4 Gray, Chelsie D  10 SWAT-MS             43.01      39.55 AA      15  
  5 Myers, Lindsey    9 SAC-SE              40.34      40.89 A       14  
  6 Gallmeier, Elis  10 Atomic City-SE      42.39      40.95 A       13  
  7 Sturgill, Alexi  10 HA-KY               40.43      41.77 A       12  
  8 Vernon, Chloe R  10 Scenic City-SE      40.68      41.85 A       11  
  9 Cimino, Sarah M   9 HSA-SE              44.80      42.54 SELC     9  
 10 Barber, Ellie P  10 HA-KY               41.91      42.64 SELC     7  
 11 Bell, Maria K     9 HSA-SE              45.57      43.01 SELC     6  
 12 Gossett, Mary C  10 UN-SE               45.28      43.77 SELC     5  
 13 Horne, Chandler  10 SAC-SE              43.03      43.86 SELC     4  
 14 Vernon, Abbey L   9 Baylor-SE           42.15      45.11 BB       3  
 15 Fugmann, Britt   10 HA-KY               44.76      45.83 BB       2  
 16 Winstead, Madis  10 HA-KY               43.79      45.94 BB       1  
 17 Arnold, Emily C  10 Scenic City-SE      43.20      46.25 BB     
 18 Rhoads, Megan K  10 FAST-SE             44.74      46.79 BB     
 19 Zhang, Katherin  10 Atomic City-SE         NT      47.40 BB     
 20 Sams, Aisha V    10 CCAC-GA             48.80      47.60 BB     
 21 Elliott, Hannah   9 Magic City-SE       49.68      47.71 BB     
 22 Ragsdale, Sydne   8 Atomic City-SE      49.86      47.74 BB     
 23 Valdez, Oli      10 CCAC-GA                NT      48.44 BB     
 24 Quinn, Caitlin   10 Baylor-SE           53.49      49.16        
 25 Bishop, Taylor   10 CSWM-SE             48.24      49.19        
 26 Laning, Erica I   9 Atomic City-SE      52.80      50.60        
 27 Hui, Chloe H      9 HSA-SE              50.91      50.63        
 28 Zhang, Chen Che  10 Atomic City-SE      56.01      52.12        
 29 Snodgrass, Grac  10 Baylor-SE           50.35      52.18        
 30 Mathis, Carolin   8 CCAC-GA             55.23      52.73        
 31 Mokry, McKenzie   9 HSA-SE              59.07      53.82        
 32 Hannah, Daniela  10 CCAC-GA             56.35      55.04        
 33 Shaheen, Tess T  10 CCAC-GA             52.74      55.41        
 34 Haynes, Taylor   10 HA-KY               50.23      56.72        
 35 Hayes, Kaitlyn   10 HA-KY               47.50      57.28        
 36 Greene, Callie    9 SAC-SE            1:06.39      57.37        
 37 Day, Maya E       8 HSA-SE              59.36    1:00.08        
 38 Metts, Katie L    8 SWAT-MS                NT    1:02.93        
 39 Calatrello, Ann   8 Un-Hsa-SE           54.67    1:03.13        
 40 Bretscher, Laur   8 Pilot-Knoxville-  1:05.72    1:05.18        
 41 Gallmeier, Kath   7 Atomic City-SE    1:13.74    1:05.39        
 42 Waldrop, McCall   8 CCAC-GA                NT    1:05.98        
 43 Gallmeier, Esth   7 Atomic City-SE    1:10.00    1:06.02        
 44 Link, Lexi J      8 Baylor-SE         1:07.19    1:06.39        
 45 Lankford, Autum  10 CCAC-GA                NT    1:15.41        
 -- Linam, Haley C   10 FAST-SE                NT         DQ        
      Alternating Kick
 -- Hinely, Emma C    8 HSA-SE            1:03.67         DQ        
      Non-simultaneous arms
 -- Smith, Frances    9 Baylor-SE         2:04.19         NS        
 -- Porter, Hollie    8 Scenic City-SE      47.02         NS        
 -- Flaugher, Mikal   9 HA-KY             1:02.00         NS        
 -- Mendoza, Romina  10 CCAC-GA             42.50         NS        
 -- Dease, Maddie I   7 Magic City-SE       59.61         NS        
 -- Gaylor, Haley L  10 Pilot-Knoxville-    45.08        SCR        
 
                 Combined Team Scores - Through Event 31                 
 
  1. Huntsville Swim Association       643   2. Baylor Swim Club                  582
  3. Scenic City Aquatic Club        460.5   4. Highbridge Aquatics             433.5
  5. Memphis Tiger Swimming            408   6. MS Shockwave Aquatic Team       371.5
  7. Excel Aquatics                    323   8. Atomic City Aquatic Club        303.5
  9. Magic City Aquatic League       266.5  10. Pilot Aquatic Club-Knoxville      220
 11. Sevier Aquatic Club               217  12. Swim Macon                      178.5
 13. Madison Swimming Association      174  14. Carpet Capital Aquatics           164
 15. Unattached Madison Swimming        77  16. Riverdale Rapids Swim Team         38
 17. Florence Alabama Swim Team         35  18. Unattached Baylor                  22
 19. Unattached                         21  20. Unattached - Hsa                   18
 20. Cleveland Aqua Tigers              18  22. Unattached Highbridge Aquatics     17
 23. Phase one Swim Team                14  24. Boise                               9
 25. Collierville Swimming               2  26. Unattached Scac                     1