Baylor Swim Club-TN 6/28/2008 - 13:20PM
2008 SE Chattanooga Bullfrog Open - 6/27/2008 to 6/29/2008
Event 44 Boys 13-14 50 LC Meter Freestyle
=========================================================================
26.79 AAAA
28.09 AAA
29.39 AA
29.49 SELC
30.59 A
33.19 BB
Name Age Team Seed Finals Points
=========================================================================
1 Stafford, Grant 13 XCEL-SE 27.96 26.88 AAA 20
2 Farag, Omar M 14 CCAC-GA 28.85 27.77 AAA 17
3 Deaton, Rick C 13 SWAT-MS 28.33 28.03 AAA 16
4 Spencer, Andrew 14 Pilot-Knoxville- 27.77 28.11 AA 15
5 Fellows, Kent J 13 UN-2-SE 27.74 28.83 AA 14
6 Blackwell, Luke 14 XCEL-SE 28.89 28.84 AA 13
7 Macnair, Blake 14 Atomic City-SE 28.81 28.94 AA 12
8 Wray, David M 14 MTS-SE 28.64 28.95 AA 11
9 Olson, Nick A 14 HSA-SE 29.61 28.97 AA 9
10 Wright, Tripp W 13 Magic City-SE 32.27 29.19 AA 7
11 Thomas, Nathan 14 XCEL-SE 31.94 29.41 SELC 6
12 Forsthoffer, Ry 14 Scenic City-SE 28.12 29.43 SELC 5
13 Laning, Nathani 14 Atomic City-SE 30.41 29.50 A 4
14 Allen, Reid S 14 HA-KY 29.49 29.71 A 3
15 Chavez, Ricardo 13 CCAC-GA NT 29.80 A 2
16 Tharpe, Brandt 14 CCAC-GA 30.63 30.03 A 1
17 Ferrier, Elliot 14 HA-KY NT 30.04 A
18 Godfrey, Caleb 14 CAT-SE 32.57 30.05 A
19 Nash, Austin T 14 UN-2-SE 29.99 30.67 BB
20 Jones, Eli B 14 SWAT-MS 31.13 30.86 BB
21 Deaton, Mitchel 13 MSA-SE 32.21 31.23 BB
22 Hollihan, Brad 14 HSA-SE 31.18 31.43 BB
23 Massaro, Hank N 13 XCEL-SE 32.85 31.46 BB
24 Woo, Jonathan W 13 Pilot-Knoxville- 32.62 32.03 BB
25 Williams, Dunca 14 SAC-SE 33.49 32.23 BB
26 Norbury, KJ J 13 CCAC-GA 32.17 32.55 BB
27 Schechter, Samu 13 Atomic City-SE 32.29 32.65 BB
28 Houston, Jackso 13 XCEL-SE 33.09 33.32
29 Kim, Peter 13 Scenic City-SE 32.56 33.38
30 Hyde, Zachary 14 UN-4-SE 35.07 33.47
31 Hughes, Andrew 13 XCEL-SE 33.84 33.65
32 Ferrell, Foster 13 XCEL-SE 34.54 34.99
33 Rogers, Jake A 13 CCAC-GA 34.43 35.23
34 Crofford, Will 13 Atomic City-SE 40.36 37.41
35 Lemonds, Wesley 13 RRST-SE NT 42.86
-- Sims, Austin R 14 Baylor-SE 33.50 NS
-- Russell, Wes P 14 Baylor-SE 27.50 NS
-- Cole, Cutler A 14 Baylor-SE NT NS
-- Kent, Zach M 14 XCEL-SE 27.90 NS
-- Boone, James J 13 XCEL-SE 33.82 NS
-- Smith, Nicholas 13 XCEL-SE 32.02 NS
-- Westbrook, Came 14 SWAT-MS 33.44 NS
-- von Jouanne, Sc 14 UN-2-SE 27.40 NS
-- Taylor, Seth D 14 FAST-SE 32.53 NS
-- Head, Tyler T 14 XCEL-SE 34.03 NS
Combined Team Scores - Through Event 44
1. Huntsville Swim Association 915 2. Baylor Swim Club 741
3. Scenic City Aquatic Club 600.5 4. Highbridge Aquatics 566.5
5. Memphis Tiger Swimming 538 6. Excel Aquatics 461.5
7. MS Shockwave Aquatic Team 452 8. Atomic City Aquatic Club 400.5
9. Magic City Aquatic League 372.5 10. Pilot Aquatic Club-Knoxville 354
11. Sevier Aquatic Club 309 12. Swim Macon 279.5
13. Carpet Capital Aquatics 259 14. Madison Swimming Association 221
15. Unattached Madison Swimming 133 16. Riverdale Rapids Swim Team 55
17. Florence Alabama Swim Team 40 18. Cleveland Aqua Tigers 30
19. Unattached 23 20. Unattached Baylor 22
21. Unattached - Hsa 18 22. Unattached Highbridge Aquatics 17
23. Boise 15 24. Phase one Swim Team 14
25. Collierville Swimming 2 26. Unattached Scac 1