Baylor Swim Club-TN                                    6/28/2008 - 13:20PM
        2008 SE Chattanooga  Bullfrog Open - 6/27/2008 to 6/29/2008        
 
 Event 46  Boys 50 LC Meter Freestyle
=========================================================================
           26.89  SELC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  7 Sosna, Josh M    18 Baylor-SE           24.61      26.20 SELC    12  
  8 Lawless, Blake   18 HA-KY               26.01      26.25 SELC    11  
  9 Fisher, Robert   17 SWAT-MS             25.74      26.26 SELC     9  
 10 Shull, David G   16 MTS-SE                 NT      26.30 SELC     7  
 11 Taylor, Troy T   16 Baylor-SE           30.27      26.48 SELC     6  
 12 Servati, John A  15 SWAT-MS             26.55      26.61 SELC     5  
 13 Rowe, Spencer L  15 Baylor-SE           27.38      26.65 SELC     4  
 14 Lord, Brandon D  16 Baylor-SE           27.17      26.66 SELC     3  
 15 Chow, Chris F    17 Baylor-SE           27.31      26.68 SELC     2  
 16 Carter, Seth R   17 Atomic City-SE      25.90      26.70 SELC     1  
 17 Wise, Tim C      17 SAC-SE              26.50      26.73 SELC   
 18 Cartner, Sam M   16 Magic City-SE       26.17      26.85 SELC   
 19 Roberson, Brett  17 Baylor-SE           27.31      27.19        
 20 Viens, Brian R   18 Baylor-SE           26.60      27.28        
 21 Bryan, Austin P  17 SAC-SE              27.71      27.31        
 22 Deaton, Phil G   15 MSA-SE              27.02      27.34        
 23 Nichols, Ben T   16 HA-KY               27.36      27.46        
 24 Davidson, Jacks  17 UN -6-KY            28.13      27.51        
 25 Kelman, Scooby   16 CSWM-SE             28.40      27.69        
 26 Spoon, Shawn M   18 SAC-SE              27.66      27.87        
  1 Wong, George     15 MSA-SE              25.02      25.24 SELC    20  
  2 Youngblood, Tod  17 UN-5-SE             24.93      25.77 SELC    17  
  3 Craig, Eric A    17 Pilot-Knoxville-    25.32      25.80 SELC    16  
  4 Roop, Greg N     17 Baylor-SE           25.92      25.84 SELC    15  
  5 Clark, David S   17 Scenic City-SE      25.20      26.10 SELC    14  
  6 Burnett, Zackar  15 SAC-SE              26.56      26.18 SELC    13  
 27 Doi, Shu         17 Scenic City-SE      27.02      27.89        
 28 Davis, Griffin   18 HA-KY               26.37      27.94        
 29 O'Neal, Andy A   16 CAT-SE              27.01      27.97        
 30 Shults, Jacob J  16 HSA-SE              29.32      28.02        
 31 Cowley, Stuart   17 HA-KY               30.00      28.10        
 32 Griffin, Steven  16 HSA-SE              28.47      28.16        
 33 Williams, Matt   16 SWAT-MS             28.14      28.45        
 34 Hafner, Paul O   16 HA-KY               28.99      28.46        
 35 Guimbellot, All  17 RRST-SE             30.58      28.47        
 36 Chase, Andrew M  16 SWAT-MS             30.85      28.54        
 37 Kosater, Hayden  15 Swim Macon-GA       28.87      28.65        
 38 Karstens, Matt   15 Baylor-SE           28.93      28.69        
 39 Shuler, David J  15 XCEL-SE             29.03      28.77        
 40 Wellford, Crews  15 MTS-SE              28.78      28.95        
 41 Espy, Tyler P    15 HSA-SE              34.19      29.05        
 42 Place, Evan M    15 Swim Macon-GA       29.24      29.18        
 43 Davis, Jonathan  16 CSWM-SE             28.43      29.23        
 44 Wellford, Peter  17 MTS-SE              30.79      29.58        
 45 Wyckoff, Brooks  17 SWAT-MS             29.92      29.61        
 46 Willis, Dylan M  15 Atomic City-SE      29.50      29.65        
 47 Henley, Dan L    16 CAT-SE              30.12      29.85        
 48 Michael, Colin   15 HA-KY               29.40      29.92        
 49 Lyle, Justin M   17 CSWM-SE             30.36      29.98        
 49 Younger, Brad R  15 HA-KY               32.20      29.98        
 51 Martin, Rick W   15 RRST-SE             29.55      30.11        
 52 Shuler, Corbin   12 XCEL-SE             29.37      30.15        
 53 Hansen, Hal J    15 Atomic City-SE      28.47      30.24        
 54 Ralleca, Jonath  16 MSA-SE              31.57      30.33        
 55 Forkner, Benjie  15 Baylor-SE           31.10      30.50        
 56 Cooper, Mitchel  15 HA-KY               31.53      31.12        
 57 Stone, Nolan A   16 HA-KY               31.54      31.23        
 58 Ontiveros, Mich  15 MSA-SE              31.81      31.71        
 -- Moran, Brian J   17 Baylor-SE           27.23         NS        
 -- Brooks, Nate L   17 CAT-SE              28.00         NS        
 -- Brooks, Phil R   18 CAT-SE              27.54         NS        
 -- Weiss, Kris D    17 Swim Macon-GA       28.50         NS        
 -- Myhre, John M    12 Pilot-Knoxville-    30.01        SCR        
 
                 Combined Team Scores - Through Event 46                 
 
  1. Huntsville Swim Association       919   2. Baylor Swim Club                  823
  3. Scenic City Aquatic Club        624.5   4. Highbridge Aquatics             588.5
  5. Memphis Tiger Swimming          575.5   6. MS Shockwave Aquatic Team       482.5
  7. Excel Aquatics                  461.5   8. Atomic City Aquatic Club        401.5
  9. Magic City Aquatic League       372.5  10. Pilot Aquatic Club-Knoxville      370
 11. Sevier Aquatic Club               322  12. Swim Macon                      279.5
 13. Carpet Capital Aquatics           259  14. Madison Swimming Association      241
 15. Unattached Madison Swimming       153  16. Riverdale Rapids Swim Team         55
 17. Florence Alabama Swim Team         52  18. Unattached Baylor                  39
 19. Cleveland Aqua Tigers              30  20. Unattached                         23
 21. Unattached - Hsa                   18  22. Unattached Highbridge Aquatics     17
 23. Boise                              15  24. Phase one Swim Team                14
 25. Collierville Swimming              13  26. Unattached Scac                     1