Baylor Swim Club-TN 6/28/2008 - 13:20PM
2008 SE Chattanooga Bullfrog Open - 6/27/2008 to 6/29/2008
Event 52 Boys 13-14 100 LC Meter Backstroke
=========================================================================
1:05.69 AAAA
1:08.79 AAA
1:11.89 AA
1:15.09 A
1:16.79 SELC
1:21.29 BB
Name Age Team Seed Finals Points
=========================================================================
1 Stafford, Grant 13 XCEL-SE 1:09.58 1:07.84 AAA 20
2 Blackwell, Luke 14 XCEL-SE 1:08.51 1:08.54 AAA 17
3 Deaton, Rick C 13 SWAT-MS 1:08.67 1:09.94 AA 16
4 Thomas, Nathan 14 XCEL-SE 1:12.78 1:11.48 AA 15
5 Laning, Nathani 14 Atomic City-SE 1:20.83 1:13.76 A 14
6 Wray, David M 14 MTS-SE 1:12.96 1:13.94 A 13
7 Cartner, Andrew 14 Magic City-SE 1:15.26 1:15.01 A 12
8 Olson, Nick A 14 HSA-SE 1:15.57 1:15.08 A 11
9 Jones, Eli B 14 SWAT-MS 1:15.33 1:15.09 A 9
10 Farag, Omar M 14 CCAC-GA 1:14.83 1:15.72 SELC 7
11 Fellows, Kent J 13 UN-2-SE 1:15.64 1:15.73 SELC 6
12 Forsthoffer, Ry 14 Scenic City-SE 1:11.82 1:17.85 BB 5
13 Ferrier, Elliot 14 HA-KY NT 1:18.00 BB 4
14 Nash, Austin T 14 UN-2-SE 1:20.38 1:19.65 BB 3
15 Tharpe, Brandt 14 CCAC-GA 1:21.55 1:20.03 BB 2
16 Ferrell, Foster 13 XCEL-SE 1:22.32 1:21.34 1
17 Cushman, Wil R 14 CCAC-GA 1:26.04 1:23.57
18 Schechter, Samu 13 Atomic City-SE 1:23.25 1:24.08
19 Chavez, Ricardo 13 CCAC-GA NT 1:24.34
20 Hyde, Zachary 14 UN-4-SE 1:30.26 1:24.38
21 Anderson, Peter 14 Pilot-Knoxville- 1:31.54 1:24.61
22 Williams, Dunca 14 SAC-SE 1:25.05 1:25.50
22 Massaro, Hank N 13 XCEL-SE 1:27.32 1:25.50
24 Macnair, Blake 14 Atomic City-SE 1:25.41 1:26.77
25 Kim, Peter 13 Scenic City-SE NT 1:28.06
26 Hollihan, Brad 14 HSA-SE 1:25.19 1:28.97
27 Deaton, Mitchel 13 MSA-SE 1:32.53 1:29.81
28 Lemonds, Will T 14 RRST-SE 1:26.67 1:33.80
29 Wright, Tripp W 13 Magic City-SE 1:29.06 1:35.64
30 Crofford, Will 13 Atomic City-SE 1:49.17 1:41.17
31 Norbury, KJ J 13 CCAC-GA 1:48.22 1:43.51
32 Rogers, Jake A 13 CCAC-GA NT 1:49.79
-- Sims, Austin R 14 Baylor-SE NT NS
-- Cole, Cutler A 14 Baylor-SE NT NS
-- Westbrook, Came 14 SWAT-MS 1:44.33 NS
-- Kent, Zach M 14 XCEL-SE 1:12.51 NS
-- Smith, Nicholas 13 XCEL-SE 1:28.63 NS
-- Head, Tyler T 14 XCEL-SE 1:23.99 NS
-- Boone, James J 13 XCEL-SE 1:24.69 NS
-- Myhre, Ben W 14 Pilot-Knoxville- 1:13.72 SCR
Combined Team Scores - Through Event 52
1. Huntsville Swim Association 1032 2. Baylor Swim Club 914
3. Highbridge Aquatics 697.5 4. Memphis Tiger Swimming 653.5
5. Scenic City Aquatic Club 645.5 6. Excel Aquatics 555
7. MS Shockwave Aquatic Team 545.5 8. Atomic City Aquatic Club 443
9. Magic City Aquatic League 435.5 10. Pilot Aquatic Club-Knoxville 430
11. Sevier Aquatic Club 371 12. Swim Macon 315.5
13. Carpet Capital Aquatics 296 14. Madison Swimming Association 269
15. Unattached Madison Swimming 162 16. Unattached Baylor 59
17. Riverdale Rapids Swim Team 55 18. Florence Alabama Swim Team 52
19. Cleveland Aqua Tigers 33 20. Unattached Highbridge Aquatics 31
21. Unattached 24 22. Unattached - Hsa 18
23. Boise 15 24. Phase one Swim Team 14
25. Collierville Swimming 13 26. Unattached Scac 1