Baylor Swim Club-TN                                    6/28/2008 - 15:14PM
        2008 SE Chattanooga  Bullfrog Open - 6/27/2008 to 6/29/2008        
 
 Event 69  Girls 10 & Under 50 LC Meter Freestyle
=========================================================================
           32.19  AAAA
           33.59  AAA
           35.09  AA
           36.49  A
           38.09  SELC
           40.89  BB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Schultz, Sissy   10 Magic City-SE       32.79      31.38 AAAA    20  
  2 Gray, Chelsie D  10 SWAT-MS             34.72      33.33 AAA     17  
  3 Fugmann, Britt   10 HA-KY               33.70      33.50 AAA     16  
  4 Hughes, Emily E   9 XCEL-SE             34.61      34.01 AA      15  
  5 Holsomback, Bri  10 Scenic City-SE      32.59      34.06 AA      14  
  6 Gallmeier, Elis  10 Atomic City-SE      35.82      34.50 AA      13  
  7 Hui, Chloe H      9 HSA-SE              36.11      34.77 AA      12  
  8 Zhang, Katherin  10 Atomic City-SE      41.94      35.51 A       10  
  8 Vernon, Abbey L   9 Baylor-SE           37.49      35.51 A       10  
 10 Cimino, Sarah M   9 HSA-SE              36.61      35.82 A        7  
 11 Grall, Caycee J  10 UN-3-SE             45.65      36.31 A        6  
 12 Horne, Chandler  10 SAC-SE              35.87      36.35 A        5  
 13 Sturgill, Alexi  10 HA-KY               36.46      36.46 A        4  
 14 Mendoza, Romina  10 CCAC-GA             36.58      36.74 SELC     3  
 15 Arnold, Emily C  10 Scenic City-SE      37.88      36.84 SELC     2  
 16 Winstead, Madis  10 HA-KY               39.49      37.46 SELC     1  
 17 Bell, Maria K     9 HSA-SE              38.63      37.53 SELC   
 18 Myers, Lindsey    9 SAC-SE              42.90      38.44 BB     
 19 Gossett, Mary C  10 UN-SE               40.46      38.91 BB     
 20 Laning, Erica I   9 Atomic City-SE      40.53      39.07 BB     
 21 Shaheen, Tess T  10 CCAC-GA             37.36      39.08 BB     
 22 Rhoads, Megan K  10 FAST-SE             37.93      39.48 BB     
 22 Wright, Mckenna   9 Magic City-SE          NT      39.48 BB     
 24 Bishop, Taylor   10 CSWM-SE             40.70      39.55 BB     
 25 Snodgrass, Grac  10 Baylor-SE           39.04      40.24 BB     
 26 Barber, Ellie P  10 HA-KY               40.10      40.94        
 27 Crump, Maggie M   9 Scenic City-SE      41.19      40.99        
 28 Ragsdale, Sydne   8 Atomic City-SE      42.45      41.12        
 29 Hannah, Daniela  10 CCAC-GA             52.70      41.69        
 30 Metts, Katie L    8 SWAT-MS             41.00      41.92        
 31 Roland, Chelsea  10 POST-SE             49.59      42.05        
 32 Greene, Callie    9 SAC-SE              50.05      42.15        
 33 Linam, Haley C   10 FAST-SE                NT      43.41        
 34 Hayes, Kaitlyn   10 HA-KY               40.00      43.63        
 35 Mokry, McKenzie   9 HSA-SE              44.27      43.72        
 36 Mathis, Carolin   8 CCAC-GA             44.27      44.11        
 37 Mathews, Julia   10 MTS-SE              46.43      44.56        
 38 Valdez, Oli      10 CCAC-GA                NT      44.64        
 39 Miller, Cora E    9 Scenic City-SE      48.74      44.99        
 40 Zhang, Chen Che  10 Atomic City-SE         NT      45.25        
 41 Calatrello, Ann   8 Un-Hsa-SE           45.17      46.75        
 42 Link, Lexi J      8 Baylor-SE           45.56      46.77        
 43 Hinely, Emma C    8 HSA-SE              50.76      47.30        
 44 Day, Maya E       8 HSA-SE              50.12      51.28        
 45 Gallmeier, Esth   7 Atomic City-SE      56.86      54.11        
 46 Porter, Hollie    8 Scenic City-SE         NT      55.14        
 47 Bretscher, Laur   8 Pilot-Knoxville-    53.31      55.83        
 48 Gallmeier, Kath   7 Atomic City-SE      57.63      58.13        
 -- Haynes, Taylor   10 HA-KY               38.60         DQ        
      False start
 -- Smith, Frances    9 Baylor-SE         1:18.24         NS        
 -- Schaad, Caleigh   9 Pilot-Knoxville-       NT         NS        
 -- Quinn, Caitlin   10 Baylor-SE           43.50         NS        
 -- Dease, Maddie I   7 Magic City-SE       45.87         NS        
 -- Vernon, Chloe R  10 Scenic City-SE      35.93         NS        
 -- Flaugher, Mikal   9 HA-KY               51.11         NS        
 
                 Combined Team Scores - Through Event 69                 
 
  1. Huntsville Swim Association      1392   2. Baylor Swim Club                 1218
  3. Highbridge Aquatics             931.5   4. Scenic City Aquatic Club        906.5
  5. Memphis Tiger Swimming          840.5   6. MS Shockwave Aquatic Team       770.5
  7. Excel Aquatics                    761   8. Atomic City Aquatic Club          593
  9. Magic City Aquatic League       581.5  10. Pilot Aquatic Club-Knoxville      543
 11. Sevier Aquatic Club               496  12. Swim Macon                      448.5
 13. Madison Swimming Association      388  14. Carpet Capital Aquatics           382
 15. Unattached Madison Swimming       179  16. Riverdale Rapids Swim Team         84
 17. Florence Alabama Swim Team         82  18. Unattached Baylor                  59
 19. Cleveland Aqua Tigers              57  20. Unattached Highbridge Aquatics     31
 21. Unattached - Hsa                   30  22. Boise                              26
 23. Collierville Swimming              25  24. Unattached                         24
 25. Phase one Swim Team                14  26. Unattached Scac                     7