Baylor Swim Club-TN                                    6/28/2008 - 16:29PM
        2008 SE Chattanooga  Bullfrog Open - 6/27/2008 to 6/29/2008        
 
 Event 77  Girls 10 & Under 50 LC Meter Backstroke
=========================================================================
           37.59  AAAA
           39.59  AAA
           41.69  AA
           43.69  A
           45.49  SELC
           49.89  BB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Schultz, Sissy   10 Magic City-SE       39.99      38.48 AAA     20  
  2 Gallmeier, Elis  10 Atomic City-SE      41.71      40.10 AA      17  
  3 Hughes, Emily E   9 XCEL-SE             41.53      40.72 AA      16  
  4 Gray, Chelsie D  10 SWAT-MS             42.10      41.38 AA      15  
  5 Holsomback, Bri  10 Scenic City-SE      39.41      42.01 A       14  
  6 Zhang, Katherin  10 Atomic City-SE      42.11      42.10 A       13  
  7 Fugmann, Britt   10 HA-KY               43.00      42.22 A       12  
  8 Vernon, Abbey L   9 Baylor-SE           41.48      42.34 A       11  
  9 Hui, Chloe H      9 HSA-SE              42.37      42.57 A        9  
 10 Arnold, Emily C  10 Scenic City-SE      43.78      42.91 A        7  
 11 Grall, Caycee J  10 UN-3-SE           1:25.12      43.01 A        6  
 12 Bishop, Taylor   10 CSWM-SE             44.95      44.29 SELC     5  
 13 Horne, Chandler  10 SAC-SE              44.36      44.34 SELC     4  
 14 Sturgill, Alexi  10 HA-KY               44.94      45.05 SELC     3  
 15 Cimino, Sarah M   9 HSA-SE              43.16      45.39 SELC     2  
 16 Rhoads, Megan K  10 FAST-SE             47.53      46.16 BB       1  
 17 Gossett, Mary C  10 UN-SE                  NT      46.24 BB     
 18 Myers, Lindsey    9 SAC-SE              45.73      46.83 BB     
 19 Winstead, Madis  10 HA-KY               46.10      46.95 BB     
 20 Ragsdale, Sydne   8 Atomic City-SE      45.04      47.26 BB     
 21 Shaheen, Tess T  10 CCAC-GA             47.52      47.41 BB     
 22 Haynes, Taylor   10 HA-KY               48.09      47.61 BB     
 23 Barber, Ellie P  10 HA-KY               46.16      47.90 BB     
 24 Valdez, Oli      10 CCAC-GA                NT      48.43 BB     
 25 Laning, Erica I   9 Atomic City-SE      48.77      48.50 BB     
 26 Bell, Maria K     9 HSA-SE                 NT      48.91 BB     
 27 Snodgrass, Grac  10 Baylor-SE           49.24      49.95        
 28 Mathis, Carolin   8 CCAC-GA             52.87      50.77        
 29 Crump, Maggie M   9 Scenic City-SE      46.79      50.91        
 30 Hannah, Daniela  10 CCAC-GA           1:10.89      51.63        
 31 Roland, Chelsea  10 POST-SE             54.36      52.42        
 32 Metts, Katie L    8 SWAT-MS             54.57      52.49        
 33 Mokry, McKenzie   9 HSA-SE            1:01.45      52.54        
 34 Greene, Callie    9 SAC-SE              58.65      52.79        
 35 Wright, Mckenna   9 Magic City-SE          NT      53.27        
 36 Hinely, Emma C    8 HSA-SE              53.96      53.68        
 36 Miller, Cora E    9 Scenic City-SE      49.09      53.68        
 38 Hayes, Kaitlyn   10 HA-KY               48.00      54.17        
 39 Mathews, Julia   10 MTS-SE              53.84      54.19        
 40 Link, Lexi J      8 Baylor-SE           56.90      54.99        
 41 Linam, Haley C   10 FAST-SE             56.77      55.17        
 42 Zhang, Chen Che  10 Atomic City-SE         NT      55.53        
 43 Calatrello, Ann   8 Un-Hsa-SE           55.14      58.79        
 44 Day, Maya E       8 HSA-SE              56.62      58.96        
 45 Bretscher, Laur   8 Pilot-Knoxville-    59.69    1:02.93        
 46 Gallmeier, Kath   7 Atomic City-SE    1:05.40    1:08.37        
 47 Gallmeier, Esth   7 Atomic City-SE    1:03.98    1:10.17        
 -- Quinn, Caitlin   10 Baylor-SE           53.96         NS        
 -- Smith, Frances    9 Baylor-SE         1:24.34         NS        
 -- Schaad, Caleigh   9 Pilot-Knoxville-       NT         NS        
 -- Flaugher, Mikal   9 HA-KY               56.93         NS        
 -- Dease, Maddie I   7 Magic City-SE       57.76         NS        
 -- Vernon, Chloe R  10 Scenic City-SE      44.12         NS        
 -- Gaylor, Haley L  10 Pilot-Knoxville-    43.46        SCR        
 
                 Combined Team Scores - Through Event 77                 
 
  1. Huntsville Swim Association      1571   2. Baylor Swim Club                 1231
  3. Scenic City Aquatic Club       1053.5   4. Highbridge Aquatics             992.5
  5. MS Shockwave Aquatic Team       885.5   6. Memphis Tiger Swimming          877.5
  7. Excel Aquatics                    781   8. Atomic City Aquatic Club          708
  9. Magic City Aquatic League       677.5  10. Pilot Aquatic Club-Knoxville      599
 11. Sevier Aquatic Club               590  12. Swim Macon                      494.5
 13. Madison Swimming Association      448  14. Carpet Capital Aquatics           440
 15. Unattached Madison Swimming       232  16. Riverdale Rapids Swim Team        113
 17. Florence Alabama Swim Team         95  18. Cleveland Aqua Tigers              60
 19. Unattached Baylor                  59  20. Boise                              38
 21. Unattached - Hsa                   37  22. Unattached Highbridge Aquatics     31
 23. Collierville Swimming              30  23. Unattached                         30
 25. Phase one Swim Team                23  26. Unattached Scac                    13