Baylor Swim Club-TN 6/28/2008 - 16:35PM
2008 SE Chattanooga Bullfrog Open - 6/27/2008 to 6/29/2008
Event 78 Boys 10 & Under 50 LC Meter Backstroke
=========================================================================
37.89 AAAA
39.99 AAA
42.09 AA
44.19 A
46.99 SELC
50.49 BB
Name Age Team Seed Finals Points
=========================================================================
1 Sander, Derek A 10 UN-2-SE 38.97 37.93 AAA 20
2 Harting, Zach S 10 MSA-SE 38.12 38.41 AAA 17
3 Graves, MACON H 10 HSA-SE 38.53 39.63 AAA 16
4 Tallent, Andrew 10 Scenic City-SE 37.53 39.70 AAA 15
5 McFalls, Matthe 10 SAC-SE 40.30 39.79 AAA 14
6 Bales, Matthew 10 SAC-SE 42.20 41.22 AA 13
7 Sullivan-Moore, 10 Pilot-Knoxville- 41.52 42.30 A 12
8 Laning, Mason P 10 Atomic City-SE 50.27 42.40 A 11
9 Burnett, Sterli 10 SAC-SE 50.81 44.18 A 9
10 Young, Ethan H 10 CCAC-GA 52.16 44.98 SELC 7
11 Crossen, Donova 9 SWAT-MS 44.64 44.99 SELC 6
12 Jones, Benjamin 10 SWAT-MS 45.05 45.17 SELC 5
13 Williams, Hayde 8 SAC-SE 46.80 46.79 SELC 4
14 Orcutt, Daniel 9 BY-SR 46.85 46.98 SELC 3
15 Hichkad, Trista 10 Swim Macon-GA 45.00 47.15 BB 2
16 Zhai, Aaron X 9 HSA-SE 50.19 47.77 BB 1
17 Martin, Clark A 10 RRST-SE 52.09 47.89 BB
18 Waddell, Carter 10 FAST-SE 50.05 48.01 BB
19 Wallace, Connor 10 XCEL-SE 47.84 48.18 BB
20 Patri, Taney 10 Scenic City-SE 46.44 48.80 BB
21 Chung, Jason M 10 CAT-SE 47.60 50.35 BB
22 Hinely, Joe M 10 HSA-SE 52.37 51.75
23 Pollard, Tyler 10 FAST-SE 51.14 52.61
24 Hayes, Hunter C 9 HA-KY 51.00 52.74
25 Fox, Mason K 9 SAC-SE NT 52.89
26 MA, Michael 9 Atomic City-SE NT 55.94
27 Jewell, Oliver 8 XCEL-SE 59.82 58.55
28 Darby, Michael 8 Pilot-Knoxville- 55.32 59.53
29 Bonner, Darryl 9 Atomic City-SE 1:17.45 1:00.19
30 Horne, Thomas R 6 SAC-SE 54.14 1:01.45
31 Amborski, Bobby 8 HSA-SE NT 1:04.09
32 Valdez, Emilio 6 CCAC-GA NT 1:04.76
33 Zhang, Lawrence 7 Atomic City-SE 1:06.27 1:04.79
34 Amborski, Samue 9 HSA-SE NT 1:07.50
35 Webb, Hyatt B 9 HA-KY 1:02.14 1:08.50
-- Hondorf, Vidar 6 CAT-SE 1:19.91 NS
-- Hester, Beck B 9 SWAT-MS 51.47 NS
-- Gump, Jacob N 10 Atomic City-SE 48.86 NS
-- Joyner, Seth S 9 CAT-SE 1:27.77 NS
Combined Team Scores - Through Event 78
1. Huntsville Swim Association 1588 2. Baylor Swim Club 1231
3. Scenic City Aquatic Club 1068.5 4. Highbridge Aquatics 992.5
5. MS Shockwave Aquatic Team 896.5 6. Memphis Tiger Swimming 877.5
7. Excel Aquatics 781 8. Atomic City Aquatic Club 719
9. Magic City Aquatic League 677.5 10. Sevier Aquatic Club 630
11. Pilot Aquatic Club-Knoxville 611 12. Swim Macon 496.5
13. Madison Swimming Association 465 14. Carpet Capital Aquatics 447
15. Unattached Madison Swimming 252 16. Riverdale Rapids Swim Team 113
17. Florence Alabama Swim Team 95 18. Cleveland Aqua Tigers 60
19. Unattached Baylor 59 20. Boise 41
21. Unattached - Hsa 37 22. Unattached Highbridge Aquatics 31
23. Collierville Swimming 30 23. Unattached 30
25. Phase one Swim Team 23 26. Unattached Scac 13