Baylor Swim Club-TN                                    6/29/2008 - 16:15PM
        2008 SE Chattanooga  Bullfrog Open - 6/27/2008 to 6/29/2008        
 
 Event 91  Girls 13-14 100 LC Meter Freestyle
=========================================================================
         1:02.19  AAAA
         1:05.09  AAA
         1:06.79  SELC
         1:08.09  AA
         1:11.09  A
         1:16.99  BB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Turner, Margo M  14 MTS-SE            1:02.12    1:02.73 AAA     20  
  2 Russell, Lacy L  13 SWAT-MS           1:02.98    1:03.57 AAA     17  
  3 Busk, Hannah G   14 HSA-SE            1:03.80    1:04.10 AAA     16  
  4 Bromberg, Malli  13 Magic City-SE     1:04.50    1:04.50 AAA     15  
  5 Peiffer, Hannah  13 Baylor-SE         1:04.17    1:04.75 AAA     14  
  6 Menke, Sara E    14 XCEL-SE           1:06.31    1:05.29 SELC    13  
  7 Zobl, Brittany   14 XCEL-SE           1:04.09    1:05.74 SELC    12  
  8 Foley, Bri G     14 CAT-SE                 NT    1:06.21 SELC   
  9 Fogelman, Phoeb  14 Atomic City-SE    1:05.26    1:06.24 SELC     9  
 10 Wilson, Kristyn  14 HSA-SE            1:07.47    1:06.32 SELC     7  
 11 Burnett, Natali  13 SAC-SE            1:12.35    1:06.86 AA       6  
 12 Waddell, Molly   14 FAST-SE           1:05.52    1:07.04 AA       5  
 13 Reynolds, Mikay  13 Baylor-SE         1:04.96    1:07.15 AA       4  
 14 Brown, Samantha  14 MTS-SE            1:09.79    1:07.79 AA       3  
 15 Sander, Daniell  13 MSA-SE            1:09.17    1:07.83 AA       2  
 16 Sosna, Elizabet  14 Baylor-SE         1:08.11    1:08.07 AA       1  
 17 Bryant, Brittny  14 CAT-SE            1:08.42    1:08.17 A      
 18 Satterfield, Ry  13 Baylor-SE         1:08.52    1:08.21 A      
 19 Neil, Erin A     14 HSA-SE            1:09.24    1:08.36 A      
 20 Vargo, Sam J     13 Baylor-SE         1:08.14    1:08.37 A      
 21 Kim, Sarah K     13 MTS-SE            1:07.51    1:08.62 A      
 22 Wray, Karen L    14 MTS-SE            1:08.08    1:08.75 A      
 23 Toth, Katie G    14 HSA-SE            1:08.13    1:08.80 A      
 24 Wiley, Kimmy D   13 Baylor-SE         1:08.77    1:08.91 A      
 25 Flynn, Katie L   13 HA-KY             1:12.11    1:08.94 A      
 26 Rowe, Savannah   13 Baylor-SE         1:12.68    1:08.98 A      
 27 Scott, Jessie G  13 Atomic City-SE    1:10.10    1:09.02 A      
 28 Scoggins, Sarah  14 HSA-SE            1:08.16    1:09.20 A      
 29 Stockslager, Da  13 Swim Macon-GA     1:09.18    1:09.38 A      
 30 Ramsey, Haley J  14 HA-KY             1:15.00    1:09.51 A      
 31 Luetzow, Karla   14 XCEL-SE           1:10.12    1:10.17 A      
 32 Henderson, Sara  14 HSA-SE            1:09.69    1:10.27 A      
 33 Bryan, Sarah K   13 SAC-SE            1:12.71    1:10.81 A      
 34 Martin, Paige V  13 HA-KY             1:11.80    1:10.88 A      
 35 Weiss, Jessika   13 Swim Macon-GA     1:12.26    1:10.92 A      
 36 Mathews, Laura   14 MTS-SE            1:13.76    1:11.16 BB     
 37 Fister, Jessica  14 HA-KY             1:10.42    1:11.31 BB     
 38 Rodes, Nichole   14 MSA-SE            1:11.10    1:11.55 BB     
 39 Porter, Patrice  13 Scenic City-SE    1:10.31    1:11.69 BB     
 40 Rhoads, Caitlin  13 FAST-SE           1:10.01    1:12.03 BB     
 41 Arnold, Mary G   13 Scenic City-SE    1:12.04    1:12.62 BB     
 42 Greene, Brooke   13 SAC-SE            1:15.29    1:13.14 BB     
 43 Wilson, Rachel   13 SWAT-MS           1:12.57    1:13.43 BB     
 44 Walker, Savanna  13 Swim Macon-GA     1:12.40    1:13.74 BB     
 45 Painter, Alex L  14 XCEL-SE           1:18.52    1:13.88 BB     
 46 Thel, Mariko A   13 Scenic City-SE    1:14.78    1:14.08 BB     
 47 Barber, Kendall  13 HA-KY             1:18.25    1:14.54 BB     
 48 Fritze, Maggie   14 Swim Macon-GA     1:12.28    1:15.63 BB     
 49 Lawless, Kristi  13 HA-KY             1:16.77    1:16.01 BB     
 49 Walker, Bailey   13 Swim Macon-GA     1:11.84    1:16.01 BB     
 51 Claborn, Gabby   13 Scenic City-SE    1:20.64    1:16.04 BB     
 52 Espinoza-Hensle  13 CCAC-GA           1:17.27    1:16.11 BB     
 53 Waters, Eva E    13 CSWM-SE           1:16.37    1:16.43 BB     
 54 Bergo, Emily M   13 Swim Macon-GA     1:16.95    1:16.51 BB     
 55 Ames, Jordan P   13 Magic City-SE     1:15.26    1:16.80 BB     
 56 Gwaltney, Cassi  13 CSWM-SE           1:18.29    1:17.01        
 57 Howard, Mia C    14 Atomic City-SE    1:14.53    1:17.15        
 58 Boynton, Katie   13 Baylor-SE         1:24.67    1:17.21        
 59 Sturgill, Emily  13 HA-KY             1:18.93    1:19.62        
 60 Bodon, Eva J     13 Magic City-SE     1:17.68    1:19.83        
 61 Deaton, Katy K   13 SWAT-MS           1:16.59    1:22.03        
 -- Wyckoff, Gracie  14 SWAT-MS           1:17.89         NS        
 -- Taylor, Leslie   13 FAST-SE           1:10.10         NS        
 -- O'Neill, Alliso  14 XCEL-SE                NT         NS        
 -- Cole, Emilee F   13 Baylor-SE              NT         NS        
 -- Vaughn, Lauren   13 Baylor-SE              NT        SCR        
 -- O'Neal, Jennife  14 CAT-SE            1:07.86        SCR         11  
 
                 Combined Team Scores - Through Event 91                 
 
  1. Huntsville Swim Association      1825   2. Baylor Swim Club               1532.5
  3. Scenic City Aquatic Club       1202.5   4. Highbridge Aquatics            1159.5
  5. Memphis Tiger Swimming         1031.5   6. MS Shockwave Aquatic Team      1022.5
  7. Excel Aquatics                    909   8. Atomic City Aquatic Club        844.5
  9. Magic City Aquatic League       798.5  10. Sevier Aquatic Club               709
 11. Pilot Aquatic Club-Knoxville      705  12. Madison Swimming Association      528
 13. Swim Macon                      526.5  14. Carpet Capital Aquatics           518
 15. Unattached Madison Swimming       270  16. Riverdale Rapids Swim Team        113
 17. Florence Alabama Swim Team        100  18. Unattached Baylor                  76
 19. Cleveland Aqua Tigers              71  20. Boise                              41
 21. Unattached - Hsa                   37  22. Unattached Highbridge Aquatics     36
 23. Collierville Swimming              30  23. Unattached                         30
 25. Phase one Swim Team                23  26. Unattached Scac                    13