Baylor Swim Club-TN 6/29/2008 - 16:15PM
2008 SE Chattanooga Bullfrog Open - 6/27/2008 to 6/29/2008
Event 93 Girls 100 LC Meter Freestyle
=========================================================================
1:05.09 SELC
Name Age Team Seed Finals Points
=========================================================================
1 Henley, Marifra 17 MTS-SE 1:00.35 1:00.10 SELC 20
2 Wilson, Hannah 16 SWAT-MS 1:00.26 1:01.29 SELC 17
3 Pitman, Arden T 15 Baylor-SE 59.71 1:01.42 SELC 16
4 Roberts, Meliss 16 MTS-SE 1:00.77 1:01.58 SELC 15
5 Michaels, Emma 15 MTS-SE 1:01.67 1:02.66 SELC 14
6 Neil, Sara E 16 HSA-SE 1:02.42 1:02.94 SELC 13
7 List, Sarah E 18 Baylor-SE 1:01.78 1:02.98 SELC 12
8 von Jouanne, Je 18 UN-2-SE 58.74 1:03.01 SELC 11
9 Ballinger, Jenn 15 HA-KY 1:02.86 1:03.24 SELC 9
10 Waddell, Mary K 18 FAST-SE 1:01.75 1:03.40 SELC 7
11 Kempf, Faith A 16 HA-KY 1:03.42 1:03.65 SELC 6
12 Wray, Holly A 16 MTS-SE 1:02.51 1:03.78 SELC 5
13 Fields, Mary Ka 15 Baylor-SE 1:03.41 1:04.24 SELC 4
14 Gwaltney, Ryan 15 CSWM-SE 1:02.82 1:04.27 SELC 3
15 Walter, Kristin 16 Scenic City-SE 1:01.30 1:04.55 SELC 2
16 Starnes, Elizab 18 Scenic City-SE 1:03.73 1:04.92 SELC 1
17 Vredeveld, Kris 12 Baylor-SE 1:04.67 1:05.40
18 Nowack, Sarah J 16 SAC-SE 1:07.04 1:06.28
19 Gwarjanski, Ann 15 Baylor-SE 1:10.70 1:06.36
20 Amstutz, Hannah 17 HA-KY 1:04.34 1:06.63
21 King, Sarabeth 15 Scenic City-SE 1:05.87 1:06.98
22 Ness, Rachel A 16 MTS-SE NT 1:07.07
23 Martin, Larissa 18 HA-KY 1:07.35 1:07.11
24 Moore, Sarah C 16 HA-KY 1:10.96 1:09.31
25 Lillig, Ann M 17 XCEL-SE 1:10.68 1:09.91
26 Blackwell, Madi 12 XCEL-SE 1:13.08 1:09.94
27 Fowler, Lauren 15 HA-KY 1:10.50 1:09.97
28 Myers, Kristen 11 Scenic City-SE 1:07.48 1:10.25
29 Carden, Catie E 15 Baylor-SE 1:05.38 1:10.30
30 Burrows, Vicky 15 MSA-SE 1:09.35 1:10.33
31 Kittredge, Krys 15 HSA-SE 1:09.92 1:10.35
32 Hayes, Nicole G 15 CAT-SE 1:07.89 1:10.38
33 Jaggers, Jordan 17 SWAT-MS 1:11.12 1:10.92
34 Gump, Hannah M 15 Atomic City-SE 1:10.68 1:11.18
35 Scarborough, Ma 15 CCAC-GA NT 1:12.44
36 Matson, Janna M 18 Swim Macon-GA 1:09.93 1:12.54
37 Carson, Paulina 16 CAT-SE 1:13.81 1:15.76
38 Carter, Kendra 15 Atomic City-SE 1:15.83 1:15.89
39 Jones, Shelby P 15 RRST-SE 1:18.46 1:16.04
40 Barber, Brooke 15 HA-KY 1:17.24 1:17.99
-- Bergo, Kimber M 16 Swim Macon-GA 1:12.59 DQ
False start
-- Scarborough, Pr 18 Baylor-SE 1:04.69 NS
-- Espy, Ryan C 16 HSA-SE 1:06.85 NS
-- Devoe, Cindy N 16 HSA-SE 1:05.62 NS
-- Nubbe, Valerie 15 HSA-SE 1:01.42 NS
-- Winters, Sarah 16 SAC-SE NT NS
-- Donihe, Michell 17 Scenic City-SE 1:07.94 NS
-- Elder, Maggie A 15 Magic City-SE 1:06.53 NS
-- Place, Aubrey L 17 Swim Macon-GA 1:08.79 NS
-- Anderson, Chris 17 Scenic City-SE 1:02.56 NS
-- Ireland, Katie 16 SWAT-MS 1:12.04 NS
-- Geiss, Katelyn 15 FAST-SE 1:17.87 NS
-- Geiss, Cybil 16 FAST-SE 1:26.09 NS
Combined Team Scores - Through Event 93
1. Huntsville Swim Association 1846 2. Baylor Swim Club 1564.5
3. Scenic City Aquatic Club 1216.5 4. Highbridge Aquatics 1174.5
5. Memphis Tiger Swimming 1099.5 6. MS Shockwave Aquatic Team 1051.5
7. Excel Aquatics 949 8. Atomic City Aquatic Club 869.5
9. Magic City Aquatic League 803.5 10. Pilot Aquatic Club-Knoxville 720
11. Sevier Aquatic Club 709 12. Carpet Capital Aquatics 542
13. Madison Swimming Association 528 14. Swim Macon 526.5
15. Unattached Madison Swimming 282 16. Riverdale Rapids Swim Team 113
17. Florence Alabama Swim Team 107 18. Unattached Baylor 76
19. Cleveland Aqua Tigers 71 20. Boise 41
21. Unattached - Hsa 37 22. Unattached Highbridge Aquatics 36
23. Collierville Swimming 33 24. Unattached 30
25. Phase one Swim Team 23 26. Unattached Scac 13