Baylor Swim Club-TN                                    6/29/2008 - 16:15PM
        2008 SE Chattanooga  Bullfrog Open - 6/27/2008 to 6/29/2008        
 
 Event 96  Boys 1500 LC Meter Freestyle
=========================================================================
        18:17.39  SELC
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Blackwell, Luke  14 XCEL-SE          17:34.77   17:22.34 SELC    20  
               1:05.50    2:13.75 (1:08.25)
      3:22.92 (1:09.17)   4:32.57 (1:09.65)
      5:41.79 (1:09.22)   6:51.33 (1:09.54)
      8:00.66 (1:09.33)   9:10.99 (1:10.33)
     10:21.00 (1:10.01)  11:31.10 (1:10.10)
     12:41.39 (1:10.29)  13:51.89 (1:10.50)
     15:02.83 (1:10.94)  16:13.66 (1:10.83)
     17:22.34 (1:08.68)                    
  2 Craig, Eric A    17 Pilot-Knoxville- 18:47.29   17:49.64 SELC    17  
               1:08.57    2:20.92 (1:12.35)
      3:33.30 (1:12.38)   4:45.44 (1:12.14)
      5:57.27 (1:11.83)   7:08.71 (1:11.44)
      8:20.40 (1:11.69)   9:31.23 (1:10.83)
     10:43.41 (1:12.18)  11:55.01 (1:11.60)
     13:06.44 (1:11.43)  14:18.57 (1:12.13)
     15:29.65 (1:11.08)  16:40.65 (1:11.00)
     17:49.64 (1:08.99)                    
  3 Lord, Brandon D  16 Baylor-SE        17:09.57   17:52.29 SELC    16  
               1:07.10    2:16.91 (1:09.81)
      3:27.00 (1:10.09)   4:36.98 (1:09.98)
      5:47.85 (1:10.87)   6:59.72 (1:11.87)
      8:11.29 (1:11.57)   9:23.46 (1:12.17)
     10:35.19 (1:11.73)  11:48.07 (1:12.88)
     13:00.84 (1:12.77)  14:14.42 (1:13.58)
     15:27.34 (1:12.92)  16:40.70 (1:13.36)
     17:52.29 (1:11.59)                    
  4 Roberson, Brett  17 Baylor-SE        18:36.57   18:06.88 SELC    15  
               1:08.93    2:22.45 (1:13.52)
      3:35.40 (1:12.95)   4:48.26 (1:12.86)
      6:00.48 (1:12.22)   7:12.72 (1:12.24)
      8:24.83 (1:12.11)   9:36.76 (1:11.93)
     10:49.57 (1:12.81)  12:02.72 (1:13.15)
     13:15.99 (1:13.27)  14:29.29 (1:13.30)
     15:42.30 (1:13.01)  16:55.15 (1:12.85)
     18:06.88 (1:11.73)                    
  5 Shults, Jacob J  16 HSA-SE           17:50.78   18:18.21         14  
               1:10.83    2:25.54 (1:14.71)
      3:37.47 (1:11.93)   4:51.16 (1:13.69)
      6:04.96 (1:13.80)   7:19.45 (1:14.49)
      8:34.53 (1:15.08)   9:47.61 (1:13.08)
     11:01.19 (1:13.58)  12:14.96 (1:13.77)
     13:27.64 (1:12.68)  14:40.60 (1:12.96)
     15:54.18 (1:13.58)  17:07.60 (1:13.42)
     18:18.21 (1:10.61)                    
  6 Wellford, Crews  15 MTS-SE           18:38.41   18:21.65         13  
               1:10.42    2:24.14 (1:13.72)
      3:37.44 (1:13.30)   4:50.93 (1:13.49)
      6:04.75 (1:13.82)   7:17.45 (1:12.70)
      8:30.72 (1:13.27)   9:45.06 (1:14.34)
     10:58.42 (1:13.36)  12:12.74 (1:14.32)
     13:26.94 (1:14.20)  14:41.35 (1:14.41)
     15:55.94 (1:14.59)  17:09.71 (1:13.77)
     18:21.65 (1:11.94)                    
  7 Gore, Derek A    18 MSA-SE           17:45.16   18:22.03         12  
               1:08.09    2:20.37 (1:12.28)
      3:34.43 (1:14.06)   4:48.13 (1:13.70)
      6:02.79 (1:14.66)   7:16.21 (1:13.42)
      8:30.72 (1:14.51)   9:45.52 (1:14.80)
     10:59.40 (1:13.88)  12:12.88 (1:13.48)
     13:26.86 (1:13.98)  14:40.63 (1:13.77)
     15:55.08 (1:14.45)  17:09.53 (1:14.45)
     18:22.03 (1:12.50)                    
  8 Kosater, Hayden  15 Swim Macon-GA    20:17.51   18:25.70         11  
               1:08.55    2:21.92 (1:13.37)
      3:34.82 (1:12.90)   4:47.38 (1:12.56)
      6:01.48 (1:14.10)   7:16.56 (1:15.08)
      8:31.68 (1:15.12)   9:45.60 (1:13.92)
     11:00.38 (1:14.78)  12:15.15 (1:14.77)
     13:29.79 (1:14.64)  14:44.88 (1:15.09)
     15:58.92 (1:14.04)  17:13.17 (1:14.25)
     18:25.70 (1:12.53)                    
  9 Rebrov, Dmitriy  15 XCEL-SE          18:47.36   18:26.37          9  
               1:08.90    2:22.00 (1:13.10)
      3:35.40 (1:13.40)   4:49.65 (1:14.25)
      6:04.35 (1:14.70)   7:18.63 (1:14.28)
      8:33.20 (1:14.57)   9:47.51 (1:14.31)
     11:02.11 (1:14.60)  12:16.84 (1:14.73)
     13:31.32 (1:14.48)  14:45.96 (1:14.64)
     16:00.18 (1:14.22)  17:15.09 (1:14.91)
     18:26.37 (1:11.28)                    
 10 Place, Evan M    15 Swim Macon-GA    19:01.68   18:27.81          7  
               1:08.74    2:22.27 (1:13.53)
      3:36.48 (1:14.21)   4:50.61 (1:14.13)
      6:05.07 (1:14.46)   7:19.26 (1:14.19)
      8:33.75 (1:14.49)   9:48.14 (1:14.39)
     11:02.54 (1:14.40)  12:17.14 (1:14.60)
     13:31.64 (1:14.50)  14:45.94 (1:14.30)
     16:00.40 (1:14.46)  17:15.05 (1:14.65)
     18:27.81 (1:12.76)                    
 11 Holston, Ross    15 Pilot-Knoxville- 18:23.49   18:36.77          6  
               1:08.90    2:20.56 (1:11.66)
      3:33.51 (1:12.95)   4:46.42 (1:12.91)
      6:00.78 (1:14.36)   7:16.32 (1:15.54)
      8:30.92 (1:14.60)   9:45.24 (1:14.32)
     11:00.22 (1:14.98)  12:15.89 (1:15.67)
     13:32.23 (1:16.34)  14:48.93 (1:16.70)
     16:05.30 (1:16.37)  17:21.84 (1:16.54)
     18:36.77 (1:14.93)                    
 12 Rowe, Spencer L  15 Baylor-SE        18:20.95   18:37.69          5  
               1:10.65    2:25.58 (1:14.93)
      3:39.86 (1:14.28)   4:54.26 (1:14.40)
      6:09.39 (1:15.13)   7:24.87 (1:15.48)
      8:40.21 (1:15.34)   9:55.14 (1:14.93)
     11:10.98 (1:15.84)  12:26.12 (1:15.14)
     13:41.02 (1:14.90)  14:55.93 (1:14.91)
     16:10.50 (1:14.57)  17:25.51 (1:15.01)
     18:37.69 (1:12.18)                    
 13 Shuler, David J  15 XCEL-SE          19:15.57   18:55.99          4  
               1:09.46    2:23.05 (1:13.59)
      3:37.16 (1:14.11)   4:52.49 (1:15.33)
      6:08.62 (1:16.13)   7:25.54 (1:16.92)
      8:42.18 (1:16.64)   9:58.51 (1:16.33)
     11:14.75 (1:16.24)  12:32.32 (1:17.57)
     13:49.74 (1:17.42)  15:07.67 (1:17.93)
     16:24.92 (1:17.25)  17:42.34 (1:17.42)
     18:55.99 (1:13.65)                    
 14 Tharpe, Brandt   14 CCAC-GA          19:21.89   19:19.48          3  
               1:12.21    2:29.07 (1:16.86)
      3:47.59 (1:18.52)   5:04.82 (1:17.23)
      6:23.76 (1:18.94)   7:41.90 (1:18.14)
      9:00.28 (1:18.38)  10:18.19 (1:17.91)
     11:36.08 (1:17.89)  12:54.12 (1:18.04)
     14:11.55 (1:17.43)  15:29.65 (1:18.10)
     16:46.78 (1:17.13)  18:04.37 (1:17.59)
     19:19.48 (1:15.11)                    
 15 Willis, Dylan M  15 Atomic City-SE         NT   19:32.38          2  
               1:12.43    2:29.24 (1:16.81)
      3:46.79 (1:17.55)   5:04.90 (1:18.11)
      6:22.88 (1:17.98)   7:41.53 (1:18.65)
      9:00.73 (1:19.20)  10:20.07 (1:19.34)
     11:40.04 (1:19.97)  12:59.74 (1:19.70)
     14:18.89 (1:19.15)  15:38.24 (1:19.35)
     16:57.69 (1:19.45)  18:14.96 (1:17.27)
     19:32.38 (1:17.42)                    
 16 Jones, Eli B     14 SWAT-MS                NT   19:54.25          1  
               1:14.82    2:35.67 (1:20.85)
      3:55.34 (1:19.67)   5:14.78 (1:19.44)
      6:34.75 (1:19.97)   7:54.55 (1:19.80)
      9:14.44 (1:19.89)  10:34.07 (1:19.63)
     11:54.03 (1:19.96)  13:14.42 (1:20.39)
     14:34.10 (1:19.68)  15:54.32 (1:20.22)
     17:15.11 (1:20.79)  18:35.83 (1:20.72)
     19:54.25 (1:18.42)                    
 17 Chase, Andrew M  16 SWAT-MS          18:55.82   19:55.65        
               1:10.92    2:27.46 (1:16.54)
      3:45.64 (1:18.18)   5:04.78 (1:19.14)
      6:23.48 (1:18.70)   7:42.70 (1:19.22)
      9:01.33 (1:18.63)  10:20.04 (1:18.71)
     11:40.61 (1:20.57)  13:02.28 (1:21.67)
     14:24.87 (1:22.59)  15:47.68 (1:22.81)
     17:10.65 (1:22.97)  18:33.75 (1:23.10)
     19:55.65 (1:21.90)                    
 18 Thomas, Nathan   14 XCEL-SE          20:23.58   20:03.30        
               1:13.27    2:31.39 (1:18.12)
      3:51.11 (1:19.72)   5:10.97 (1:19.86)
      6:32.36 (1:21.39)   7:52.81 (1:20.45)
      9:15.72 (1:22.91)  10:36.67 (1:20.95)
     12:00.28 (1:23.61)  13:20.50 (1:20.22)
     14:42.29 (1:21.79)  16:04.14 (1:21.85)
     17:26.47 (1:22.33)  18:46.86 (1:20.39)
     20:03.30 (1:16.44)                    
 19 Laning, Nathani  14 Atomic City-SE   19:22.24   20:03.40        
               1:13.56    2:33.07 (1:19.51)
      3:53.36 (1:20.29)   5:13.47 (1:20.11)
      6:33.74 (1:20.27)   7:53.61 (1:19.87)
      9:14.33 (1:20.72)  10:33.98 (1:19.65)
     11:54.61 (1:20.63)  13:15.45 (1:20.84)
     14:37.58 (1:22.13)  16:00.42 (1:22.84)
     17:22.41 (1:21.99)  18:43.27 (1:20.86)
     20:03.40 (1:20.13)                    
 20 Lee, Bryan D     11 Swim Macon-GA    22:08.99   20:59.85        
               1:18.52    2:41.19 (1:22.67)
      4:03.95 (1:22.76)   5:27.51 (1:23.56)
      6:52.12 (1:24.61)   8:17.58 (1:25.46)
      9:41.79 (1:24.21)  11:06.97 (1:25.18)
     12:31.68 (1:24.71)  13:57.89 (1:26.21)
     15:23.23 (1:25.34)  16:48.50 (1:25.27)
     18:14.83 (1:26.33)  19:40.46 (1:25.63)
     20:59.85 (1:19.39)                    
 21 Martin, Rick W   15 RRST-SE          22:20.06   21:06.70        
               1:15.11    2:36.34 (1:21.23)
      4:00.63 (1:24.29)   5:25.54 (1:24.91)
      6:50.57 (1:25.03)   8:14.66 (1:24.09)
      9:40.69 (1:26.03)  11:07.03 (1:26.34)
     12:33.47 (1:26.44)  13:58.67 (1:25.20)
     15:26.11 (1:27.44)  16:52.29 (1:26.18)
     18:18.57 (1:26.28)  19:45.98 (1:27.41)
     21:06.70 (1:20.72)                    
 22 Ontiveros, Mich  15 MSA-SE           22:00.09   21:26.81        
               1:18.49    2:42.54 (1:24.05)
      4:06.03 (1:23.49)   5:32.44 (1:26.41)
      6:59.22 (1:26.78)   8:26.32 (1:27.10)
      9:53.73 (1:27.41)  11:20.86 (1:27.13)
     12:48.22 (1:27.36)  14:16.01 (1:27.79)
     15:43.78 (1:27.77)  17:12.60 (1:28.82)
     18:43.86 (1:31.26)  20:06.94 (1:23.08)
     21:26.81 (1:19.87)                    
 23 Houston, Jackso  13 XCEL-SE          22:00.42   21:48.21        
               1:18.59    2:45.46 (1:26.87)
      4:15.35 (1:29.89)   5:44.21 (1:28.86)
      7:12.14 (1:27.93)   8:41.75 (1:29.61)
     10:09.11 (1:27.36)  11:39.63 (1:30.52)
     13:08.62 (1:28.99)  14:34.90 (1:26.28)
     16:01.88 (1:26.98)  17:31.12 (1:29.24)
     18:57.84 (1:26.72)  20:24.98 (1:27.14)
     21:48.21 (1:23.23)                    
 -- Cushman, Wil R   14 CCAC-GA          21:04.62         NS        
 -- Forkner, Benjie  15 Baylor-SE              NT        SCR        
 -- Boone, James J   13 XCEL-SE          23:35.34        SCR        
 -- Espy, Tyler P    15 HSA-SE           18:16.44        SCR        
 -- Viens, Brian R   18 Baylor-SE        18:50.70        SCR        
 
                 Combined Team Scores - Through Event 96                 
 
  1. Huntsville Swim Association      1874   2. Baylor Swim Club               1688.5
  3. Scenic City Aquatic Club       1230.5   4. Highbridge Aquatics            1191.5
  5. Memphis Tiger Swimming         1168.5   6. MS Shockwave Aquatic Team      1084.5
  7. Excel Aquatics                    988   8. Atomic City Aquatic Club        880.5
  9. Magic City Aquatic League       803.5  10. Pilot Aquatic Club-Knoxville      752
 11. Sevier Aquatic Club               716  12. Madison Swimming Association      567
 13. Swim Macon                      560.5  14. Carpet Capital Aquatics           545
 15. Unattached Madison Swimming       282  16. Riverdale Rapids Swim Team        113
 17. Florence Alabama Swim Team        107  18. Unattached Baylor                  91
 19. Cleveland Aqua Tigers              71  20. Boise                              41
 21. Unattached - Hsa                   37  22. Unattached Highbridge Aquatics     36
 23. Collierville Swimming              33  24. Unattached                         30
 25. Phase one Swim Team                23  26. Unattached Scac                    13