Baylor Swim Club-TN 7/10/2010 - 15:51PM
2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010
Event 8 Boys 12 & Under 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sander, Derek A 12 UN-2-SE 5:01.50 4:56.68
33.37 1:10.36 (36.99)
1:47.92 (37.56) 2:26.56 (38.64)
3:03.70 (37.14) 3:42.06 (38.36)
4:20.08 (38.02) 4:56.68 (36.60)
2 Chain, Ladd 12 SCSO-MS 5:12.41 5:06.95
34.73 1:13.68 (38.95)
1:53.47 (39.79) 2:32.91 (39.44)
3:11.46 (38.55) 3:50.91 (39.45)
4:30.30 (39.39) 5:06.95 (36.65)
3 Freeman, Trey P 10 XCEL-SE 5:16.70 5:10.30
16.31 1:16.64 (1:00.33)
1:56.36 (39.72) 2:36.29 (39.93)
3:16.52 (40.23) 3:55.72 (39.20)
4:35.67 (39.95) 5:10.30 (34.63)
4 Wilson, Peyton 12 Barracudas-SE 5:08.74 5:13.32
35.00 1:14.10 (39.10)
1:54.20 (40.10) 2:34.76 (40.56)
3:14.73 (39.97) 3:55.19 (40.46)
4:35.25 (40.06) 5:13.32 (38.07)
5 Gump, Jacob N 12 Atomic City-SE 5:24.43 5:23.48
35.65 1:15.43 (39.78)
1:56.26 (40.83) 2:37.34 (41.08)
3:19.22 (41.88) 4:01.19 (41.97)
4:43.58 (42.39) 5:23.48 (39.90)
6 Gale, Abraham G 12 UN-3-SE 5:16.48 5:26.18
34.74 1:15.17 (40.43)
1:57.45 (42.28) 2:39.41 (41.96)
3:21.91 (42.50) 4:05.87 (43.96)
4:48.11 (42.24) 5:26.18 (38.07)
7 Bales, Matthew 12 Pilot-Knoxville- 5:33.76 5:29.95
36.99 1:18.98 (41.99)
2:01.60 (42.62) 2:44.16 (42.56)
3:26.16 (42.00) 4:07.99 (41.83)
4:49.59 (41.60) 5:29.95 (40.36)
8 Butler, Chris W 12 Baylor-SE 5:31.99 5:33.07
35.76 1:17.07 (41.31)
1:58.01 (40.94) 2:39.90 (41.89)
3:22.61 (42.71) 4:06.78 (44.17)
4:50.83 (44.05) 5:33.07 (42.24)
9 Harless, Joshua 12 Barracudas-SE 5:29.07 5:34.57
37.26 1:19.67 (42.41)
2:02.84 (43.17) 2:46.39 (43.55)
3:29.67 (43.28) 4:12.55 (42.88)
4:54.83 (42.28) 5:34.57 (39.74)
10 Meek, Aaron C 12 SCSO-MS 5:47.99 5:35.91
36.72 1:19.36 (42.64)
2:03.49 (44.13) 2:47.50 (44.01)
3:30.74 (43.24) 4:13.82 (43.08)
4:57.03 (43.21) 5:35.91 (38.88)
11 Sanders, Owen O 12 Pilot-Knoxville- 5:40.28 5:35.95
37.47 1:20.49 (43.02)
2:04.78 (44.29) 2:48.57 (43.79)
3:31.41 (42.84) 4:15.07 (43.66)
4:57.38 (42.31) 5:35.95 (38.57)
12 Sanders, Ethan 10 Pilot-Knoxville- 5:45.08 5:40.77
38.46 1:22.77 (44.31)
2:06.98 (44.21) 2:49.95 (42.97)
3:33.34 (43.39) 4:16.31 (42.97)
4:58.73 (42.42) 5:40.77 (42.04)
13 Drake, Taylor T 11 Pilot-Knoxville- 6:03.45 5:44.23
37.59 1:21.55 (43.96)
2:06.22 (44.67) 2:52.27 (46.05)
3:36.94 (44.67) 4:21.48 (44.54)
5:05.76 (44.28) 5:44.23 (38.47)
14 Klouda, Josiah 11 Pilot-Knoxville- 6:00.99 5:46.71
41.47 1:25.93 (44.46)
2:10.02 (44.09) 2:54.04 (44.02)
3:38.35 (44.31) 4:21.19 (42.84)
5:04.65 (43.46) 5:46.71 (42.06)
15 Mashburn, Alex 10 CCAC-GA 5:51.03 5:51.32
38.48 1:22.75 (44.27)
2:08.07 (45.32) 2:53.57 (45.50)
3:38.32 (44.75) 4:24.89 (46.57)
5:10.59 (45.70) 5:51.32 (40.73)
16 Darby, Michael 10 Pilot-Knoxville- 6:16.65 5:55.62
40.42 1:24.61 (44.19)
2:09.69 (45.08) 2:55.18 (45.49)
3:40.55 (45.37) 4:26.58 (46.03)
5:11.90 (45.32) 5:55.62 (43.72)
17 Groscost, Grant 11 Atomic City-SE 5:59.50 5:59.82
40.23 1:25.58 (45.35)
2:11.60 (46.02) 2:57.09 (45.49)
3:44.09 (47.00) 4:30.23 (46.14)
5:16.30 (46.07) 5:59.82 (43.52)
18 Williams, Hayde 10 Pilot-Knoxville- NT 6:05.97
42.37 1:29.71 (47.34)
2:16.69 (46.98) 3:02.79 (46.10)
3:49.40 (46.61) 4:36.17 (46.77)
5:22.50 (46.33) 6:05.97 (43.47)
19 Morton, Charlie 10 Pilot-Knoxville- NT 6:12.32
41.53 1:29.42 (47.89)
2:17.05 (47.63) 3:04.05 (47.00)
3:50.86 (46.81) 4:39.36 (48.50)
5:25.72 (46.36) 6:12.32 (46.60)
20 Chain, Thomas B 9 SCSO-MS 5:57.68 6:15.64
42.07 1:28.26 (46.19)
2:16.24 (47.98) 3:03.45 (47.21)
3:51.63 (48.18) 4:41.20 (49.57)
5:28.67 (47.47) 6:15.64 (46.97)
21 Marcum, Jake L 9 Scenic City-SE NT 6:19.96
42.36 1:31.28 (48.92)
2:21.10 (49.82) 3:10.98 (49.88)
4:00.20 (49.22) 4:49.43 (49.23)
5:36.29 (46.86) 6:19.96 (43.67)
22 Evans, Kobe C 9 Barracudas-SE 6:54.83 6:36.23
43.31 1:33.78 (50.47)
2:26.77 (52.99) 3:18.75 (51.98)
4:10.10 (51.35) 5:02.53 (52.43)
5:50.98 (48.45) 6:36.23 (45.25)
23 Porter, Thomas 11 Baylor-SE NT 6:36.25
43.13 1:33.01 (49.88)
2:23.54 (50.53) 3:14.74 (51.20)
4:05.93 (51.19) 4:56.69 (50.76)
5:48.20 (51.51) 6:36.25 (48.05)
24 Alp, Kaan 10 Scenic City-SE 7:00.93 6:36.93
1:20.63 1:30.95 (10.32)
2:22.54 (51.59) 3:15.22 (52.68)
4:59.06 ( )
5:48.83 (49.77) 6:36.93 (48.10)
25 Anderson, Logan 9 SSA-SE 6:56.11 6:44.09
43.98 1:35.67 (51.69)
2:29.67 (54.00) 3:21.74 (52.07)
4:13.66 (51.92) 5:05.76 (52.10)
5:58.31 (52.55) 6:44.09 (45.78)
26 Hondorf, Tyr E 11 Atomic City-SE NT 7:02.75
53.84 1:49.67 (55.83)
2:44.08 (54.41) 3:36.11 (52.03)
4:28.33 (52.22) 5:19.85 (51.52)
6:11.81 (51.96) 7:02.75 (50.94)
27 Dickerson, Andr 12 Baylor-SE NT 12:50.89
1:31.77 3:12.39 (1:40.62)
4:51.09 (1:38.70) 6:28.93 (1:37.84)
8:07.34 (1:38.41) 9:43.16 (1:35.82)
11:20.64 (1:37.48) 12:50.89 (1:30.25)
-- Maslanik, Austi 11 Baylor-SE NT DNF
49.76
3:08.07 ( )
5:29.52 ( ) 6:39.99 (1:10.47)