Baylor Swim Club-TN 7/10/2010 - 15:51PM
2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010
Event 10 Boys 13 & Over 1500 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ryan, Sean P 17 Scenic City-SE 15:52.35 15:33.32
28.22 59.37 (31.15)
1:30.59 (31.22) 2:02.23 (31.64)
2:33.72 (31.49) 3:05.17 (31.45)
3:36.63 (31.46) 4:08.33 (31.70)
4:39.60 (31.27) 5:10.85 (31.25)
5:42.34 (31.49) 6:13.50 (31.16)
6:44.62 (31.12) 7:16.09 (31.47)
7:47.36 (31.27) 8:18.46 (31.10)
8:49.85 (31.39) 9:20.77 (30.92)
9:52.31 (31.54) 10:23.51 (31.20)
10:54.83 (31.32) 11:26.21 (31.38)
11:57.35 (31.14) 12:28.35 (31.00)
12:59.43 (31.08) 13:30.82 (31.39)
14:01.90 (31.08) 14:32.79 (30.89)
15:03.60 (30.81) 15:33.32 (29.72)
2 Wilson, Taylor 18 Barracudas-SE 16:06.36 17:13.05
30.55 1:04.54 (33.99)
1:38.60 (34.06) 2:13.19 (34.59)
2:47.80 (34.61) 3:22.70 (34.90)
3:48.45 (25.75) 4:32.16 (43.71)
5:06.78 (34.62) 5:41.80 (35.02)
6:16.32 (34.52) 6:51.42 (35.10)
7:26.16 (34.74) 8:00.71 (34.55)
8:35.47 (34.76) 9:10.22 (34.75)
9:44.74 (34.52) 10:19.36 (34.62)
10:53.95 (34.59) 11:28.58 (34.63)
12:03.44 (34.86) 12:38.25 (34.81)
13:12.89 (34.64) 13:47.66 (34.77)
14:22.34 (34.68) 14:57.32 (34.98)
15:31.75 (34.43) 16:06.48 (34.73)
16:40.43 (33.95) 17:13.05 (32.62)
3 McHugh, Sam S 14 Baylor-SE 18:35.24 17:39.31
1:05.53 ( )
1:49.36 (43.83) 2:15.38 (26.02)
2:20.93 (5.55)
4:01.54 ( ) 4:36.95 (35.41)
5:12.48 (35.53) 5:47.85 (35.37)
6:23.51 (35.66) 6:58.97 (35.46)
7:34.85 (35.88) 8:10.10 (35.25)
8:45.91 (35.81) 9:21.50 (35.59)
9:57.15 (35.65) 10:32.90 (35.75)
11:04.80 (31.90) 11:44.43 (39.63)
11:48.22 (3.79)
12:20.17 ( ) 12:55.98 (35.81)
13:25.02 (29.04) 14:07.18 (42.16)
14:08.63 (1.45)
14:42.97 ( ) 17:39.31 (2:56.34)
4 Garaguso, Mark 15 Scenic City-SE 18:51.06 18:19.39
34.47 1:11.01 (36.54)
1:48.46 (37.45) 2:26.50 (38.04)
3:04.00 (37.50) 3:40.78 (36.78)
4:17.97 (37.19) 4:54.94 (36.97)
5:32.65 (37.71) 6:10.00 (37.35)
6:47.31 (37.31) 7:24.10 (36.79)
8:00.87 (36.77) 8:37.90 (37.03)
9:14.69 (36.79) 9:51.42 (36.73)
10:27.66 (36.24) 11:04.04 (36.38)
11:40.39 (36.35) 12:16.86 (36.47)
12:53.29 (36.43) 13:29.78 (36.49)
14:06.12 (36.34) 14:42.75 (36.63)
15:19.38 (36.63) 15:56.05 (36.67)
16:32.76 (36.71) 17:09.15 (36.39)
17:45.19 (36.04) 18:19.39 (34.20)
5 Battista, Antho 15 Barracudas-SE 17:46.01 18:21.41
32.90 1:09.15 (36.25)
1:42.35 (33.20) 2:20.82 (38.47)
2:56.44 (35.62) 3:32.59 (36.15)
4:08.81 (36.22) 4:46.00 (37.19)
5:13.47 (27.47) 5:58.22 (44.75)
6:32.28 (34.06) 7:13.10 (40.82)
7:40.79 (27.69) 8:26.01 (45.22)
9:02.90 (36.89) 9:39.88 (36.98)
10:13.58 (33.70) 10:55.56 (41.98)
11:24.36 (28.80) 12:09.49 (45.13)
12:37.00 (27.51) 13:24.22 (47.22)
14:01.28 (37.06) 14:38.56 (37.28)
15:15.59 (37.03) 15:53.25 (37.66)
16:30.56 (37.31) 17:07.76 (37.20)
17:45.15 (37.39) 18:21.41 (36.26)
6 Vaughan, Derek 14 Pilot-Knoxville- 18:16.84 18:25.45
31.40 1:07.33 (35.93)
1:43.89 (36.56) 2:20.96 (37.07)
2:58.39 (37.43) 3:34.49 (36.10)
4:11.69 (37.20) 4:48.09 (36.40)
5:24.69 (36.60) 6:01.73 (37.04)
6:39.29 (37.56) 7:16.86 (37.57)
7:54.68 (37.82) 8:32.81 (38.13)
9:10.21 (37.40) 9:47.99 (37.78)
10:25.22 (37.23) 11:03.50 (38.28)
11:40.30 (36.80) 12:17.70 (37.40)
12:54.97 (37.27) 13:32.37 (37.40)
14:10.25 (37.88) 14:47.71 (37.46)
15:24.72 (37.01) 16:01.64 (36.92)
16:38.14 (36.50) 17:15.09 (36.95)
17:51.69 (36.60) 18:25.45 (33.76)
7 Bray, Cody L 16 Baylor-SE 18:50.89 18:54.81
32.44 1:08.18 (35.74)
1:39.49 (31.31) 2:21.44 (41.95)
2:58.43 (36.99) 3:35.73 (37.30)
4:13.22 (37.49) 4:51.17 (37.95)
5:28.59 (37.42) 6:06.75 (38.16)
6:44.46 (37.71) 7:23.05 (38.59)
8:01.27 (38.22) 8:39.57 (38.30)
9:17.87 (38.30) 9:56.54 (38.67)
10:34.90 (38.36) 11:13.55 (38.65)
11:52.10 (38.55) 12:31.40 (39.30)
13:10.08 (38.68) 13:49.40 (39.32)
14:28.34 (38.94) 15:07.83 (39.49)
15:46.52 (38.69) 16:25.32 (38.80)
17:04.12 (38.80) 17:43.06 (38.94)
18:19.82 (36.76) 18:54.81 (34.99)
8 Hondorf, Loki K 14 Atomic City-SE 20:22.03 19:36.13
33.36 1:09.87 (36.51)
1:48.61 (38.74) 2:27.55 (38.94)
3:06.32 (38.77) 3:45.48 (39.16)
4:24.27 (38.79) 5:03.72 (39.45)
5:42.32 (38.60) 6:21.22 (38.90)
7:00.81 (39.59) 7:39.95 (39.14)
8:20.30 (40.35) 8:59.96 (39.66)
9:39.82 (39.86) 10:19.96 (40.14)
10:59.43 (39.47) 11:40.07 (40.64)
12:20.77 (40.70) 13:01.40 (40.63)
13:41.24 (39.84) 14:21.01 (39.77)
15:00.44 (39.43) 15:39.90 (39.46)
16:07.08 (27.18) 16:59.68 (52.60)
17:39.46 (39.78) 18:18.52 (39.06)
18:59.17 (40.65) 19:36.13 (36.96)
9 Cushman, Wil R 16 CCAC-GA 19:47.94 19:45.89
34.12 1:12.44 (38.32)
1:51.05 (38.61) 2:29.86 (38.81)
3:09.01 (39.15) 3:48.20 (39.19)
4:27.87 (39.67) 5:08.46 (40.59)
5:48.16 (39.70) 6:28.67 (40.51)
7:08.48 (39.81) 7:48.24 (39.76)
8:28.06 (39.82) 9:08.54 (40.48)
9:49.12 (40.58)
11:08.13 ( ) 11:48.10 (39.97)
12:28.03 (39.93) 13:08.09 (40.06)
13:48.03 (39.94) 14:27.68 (39.65)
15:07.49 (39.81) 15:47.87 (40.38)
16:27.97 (40.10) 17:07.94 (39.97)
17:41.97 (34.03)
19:07.54 ( ) 19:45.89 (38.35)
10 Zhang, Gaibo 14 Atomic City-SE NT 20:31.45
34.30 1:13.57 (39.27)
1:54.14 (40.57) 2:35.44 (41.30)
3:17.07 (41.63) 3:58.62 (41.55)
4:40.22 (41.60) 5:21.93 (41.71)
5:54.91 (32.98) 6:44.86 (49.95)
7:26.44 (41.58) 8:07.57 (41.13)
8:49.06 (41.49) 9:30.17 (41.11)
10:12.38 (42.21) 10:54.00 (41.62)
11:35.36 (41.36) 12:17.11 (41.75)
12:58.49 (41.38) 13:40.29 (41.80)
14:22.58 (42.29) 15:03.67 (41.09)
15:45.19 (41.52) 16:27.20 (42.01)
17:08.33 (41.13) 17:50.79 (42.46)
18:32.57 (41.78) 19:12.77 (40.20)
19:54.19 (41.42) 20:31.45 (37.26)