Baylor Swim Club-TN 7/10/2010 - 15:51PM
2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010
Event 21 Girls 100 LC Meter Freestyle
==================================================================
1:05.09 SELC
Name Age Team Seed Finals
==================================================================
1 Wilson, Hannah 18 SWAT-MS 1:00.16 1:00.45 SELC
2 Charter, Elizab 19 SA-GA 1:01.01 1:00.52 SELC
3 Hardesty, Ally 16 Pilot-Knoxville- 59.57 1:01.76 SELC
4 Ketterer, Lizzy 21 Baylor-SE 1:01.90 1:02.50 SELC
5 Smith, Nancy Cl 15 XCEL-SE 1:03.78 1:04.38 SELC
6 Lusk, Alison J 18 Baylor-SE 1:03.06 1:04.43 SELC
7 Gwarjanski, Ann 17 Baylor-SE 1:03.15 1:05.36
8 Scott, Jessie G 15 Atomic City-SE 1:05.61 1:05.42
9 Graff, Courtney 12 Pilot-Knoxville- 1:04.01 1:06.09
10 Starnes, Samant 15 Atomic City-SE 1:05.86 1:06.38
11 King, Sarabeth 18 Baylor-SE 1:06.55 1:06.66
12 McKinney, Kathe 17 Blast-SE 1:05.21 1:06.82
13 Russell, Lacy L 15 SWAT-MS 1:02.59 1:07.65
14 Vargo, Sam J 15 Baylor-SE 1:08.05 1:07.92
15 Thel, Mariko A 15 Scenic City-SE 1:11.12 1:08.70
16 O'Malley, Mered 15 UN-2-SE 1:09.95 1:09.19
17 Tillman, Haley- 16 Baylor-SE 1:10.15 1:09.82
18 Walker, Marikat 17 Atomic City-SE 1:06.07 1:10.08
19 Thompson, Lexy 16 Blast-SE 1:11.01 1:10.59
20 Wilson, Rachel 15 SWAT-MS 1:09.42 1:10.79
21 Critchlow, Tayl 16 TRSC-GA 1:13.52 1:11.08
22 Napier, Savanna 17 Baylor-SE 1:04.04 1:11.34
23 Rowe, Savannah 15 Baylor-SE 1:08.98 1:12.33
24 Stevenson, Chlo 16 Baylor-SE NT 1:12.55
25 Ireland, Katie 18 SWAT-MS 1:10.73 1:12.60
26 Calhoun, Reagan 15 TRSC-GA 1:13.75 1:13.11
27 Claborn, Gabby 15 Scenic City-SE 1:10.72 1:14.11
28 Anderson, Ellen 15 Scenic City-SE 1:11.56 1:16.37
29 Huskins, Mattie 15 Baylor-SE 1:17.71 1:17.37
30 Gump, Hannah M 17 Atomic City-SE 1:10.68 1:17.77
31 Crowley, Morgan 15 SWAT-MS 1:17.19 1:18.02
32 Wyckoff, Gracie 16 SWAT-MS 1:17.59 1:18.95
33 Whitlock, Steph 16 TRSC-GA NT 1:30.08
-- Gibbons, Abby J 17 Scenic City-SE 1:07.88 NS
-- Ratcliff, Kara 13 CCAC-GA NT NS
-- Boldt, Anna C 15 Scenic City-SE 1:12.91 NS
-- Calatrello, Ann 10 Un-Dac-SE 1:28.18 NS