Baylor Swim Club-TN 7/10/2010 - 15:51PM
2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010
Event 27 Girls 13-14 100 LC Meter Backstroke
==================================================================
1:08.09 AAAA
1:11.39 AAA
1:14.59 AA
1:17.79 A
1:18.19 SELC
1:24.29 BB
Name Age Team Seed Finals
==================================================================
1 Myers, Kristen 13 Scenic City-SE 1:12.03 1:12.80 AA
2 Forsthoffer, Ap 13 Scenic City-SE 1:12.99 1:14.57 AA
3 Doi, Mimi S 13 Scenic City-SE 1:18.81 1:17.33 A
4 Wang, Camilla L 14 Pilot-Knoxville- 1:22.68 1:17.47 A
5 Klouda, Christi 13 Pilot-Knoxville- 1:18.60 1:18.62 BB
6 Graumann, Logan 13 Blast-SE 1:16.00 1:18.63 BB
7 Martin, Lindsey 13 Huntsville-SE 1:20.15 1:19.10 BB
8 Walker, Samanth 13 Pilot-Knoxville- 1:20.73 1:19.49 BB
9 Stansberry, Mar 14 Atomic City-SE 1:19.06 1:20.36 BB
10 Smith, Avery K 14 SCSO-MS 1:21.99 1:21.09 BB
11 Pritchard, Madi 13 Baylor-SE NT 1:21.54 BB
12 Martin, Amanda 13 Pilot-Knoxville- 1:21.86 1:21.57 BB
13 Vargo, Jess S 13 Baylor-SE 1:21.45 1:21.92 BB
14 Karman, Missy M 13 Baylor-SE 1:23.00 1:22.26 BB
15 Moore, Sarah Be 13 CCAC-GA 1:20.85 1:22.68 BB
16 Woodmansee, Sar 13 PSDN-VA 1:17.19 1:22.74 BB
17 Hicks, Jeorgia 14 Unattached-SE 1:23.28 1:22.81 BB
18 Norris, Victori 14 Scenic City-SE 1:22.37 1:23.33 BB
19 Sapp, Lauren O 13 Pilot-Knoxville- 1:22.19 1:23.88 BB
20 McNabb, Bethany 13 Pilot-Knoxville- 1:25.45 1:25.83
21 Lance, Katie M 13 Barracudas-SE 1:24.18 1:25.94
22 Goocher, Anna L 13 Baylor-SE 1:27.21 1:28.92
23 Gump, Madison G 14 Atomic City-SE 1:24.17 1:29.11
24 Greer, Taylor E 14 SWAT-MS 1:33.62 1:31.49
25 Neal, Sara Fran 13 SCSO-MS 1:28.17 1:31.89
26 Dover, Rachel 14 Unattached-SE 1:32.37 1:32.30
27 Siegel, Isabel 13 Blast-SE 1:33.93 1:33.01
28 Burger, Emily A 14 TRSC-GA NT 1:34.19
29 Dickerson, Laur 14 Baylor-SE 1:29.55 1:34.78
30 Biddlecombe, Ka 13 UN-2-SE 1:33.11 1:35.27
31 Thel, Hannah L 13 Scenic City-SE 1:38.35 1:36.74
32 Phillips, Eleli 14 SCSO-MS 1:32.79 1:36.93
33 Toppin, Gabi C 14 SWAT-MS 1:39.23 1:37.85
34 De Wandel, Sofi 14 TRSC-GA 1:52.88 1:52.92
-- Andrews, Charly 13 TRSC-GA NT DQ
-- Hammond, Macken 13 Scenic City-SE NT NS
-- Smith, Mackenzi 14 SWAT-MS 1:20.78 NS