Baylor Swim Club-TN 7/10/2010 - 15:51PM
2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010
Event 30 Boys 100 LC Meter Backstroke
==================================================================
1:09.59 SELC
Name Age Team Seed Finals
==================================================================
1 Vredeveld, Nath 19 Baylor-SE 1:00.28 1:01.04 SELC
2 Servati, John A 17 SWAT-MS 1:01.04 1:03.26 SELC
3 Wilson, Taylor 18 Barracudas-SE 1:01.93 1:05.31 SELC
4 Roop, Greg N 19 Baylor-SE 1:06.21 1:05.87 SELC
5 Iles, Bear B 18 TSC-SE 1:07.44 1:06.43 SELC
6 Chen, Matthew I 17 Baylor-SE 1:08.19 1:08.00 SELC
7 Laning, Nathani 16 Atomic City-SE 1:06.25 1:08.58 SELC
8 Jones, Eli B 16 SWAT-MS 1:06.30 1:09.30 SELC
9 Martin, Rick W 17 RRST-SE 1:14.34 1:09.32 SELC
10 Bowen, Nash N 16 Scenic City-SE 1:08.26 1:09.66
11 Bray, Cody L 16 Baylor-SE 1:09.14 1:10.31
12 Wilson, Taylor 16 TRSC-GA 1:07.29 1:10.43
13 Russell, Wes P 17 Baylor-SE 1:12.73 1:10.72
14 Rowe, Spencer L 17 Baylor-SE 1:08.49 1:10.98
15 Forsthoffer, Ry 16 Scenic City-SE 1:11.36 1:11.93
16 Johnson, Luke E 16 Atomic City-SE 1:09.10 1:11.95
17 Roberson, Brett 19 Baylor-SE 1:07.61 1:12.54
18 Deaton, Rick C 15 SWAT-MS 1:05.92 1:13.00
19 Battista, Antho 15 Barracudas-SE 1:09.61 1:14.51
20 Padgett, Mitche 17 AUB-SE 1:15.61 1:15.37
21 Cushman, Wil R 16 CCAC-GA 1:20.01 1:16.67
22 Chase, Andrew M 18 SWAT-MS 1:13.60 1:16.76
23 Karstens, Matt 17 Baylor-SE 1:19.45 1:18.29
24 Woo, Jon W 15 Pilot-Knoxville- 1:19.02 1:18.33
25 Jarrell, Adam W 16 TSC-SE 1:18.90 1:18.85
26 Barnes, Chris R 15 Atomic City-SE 1:18.27 1:19.15
27 LeMaster, Zack 15 TRSC-GA 1:31.33 1:19.99
28 Tharpe, Joseph 16 CCAC-GA 1:13.89 1:20.73
29 Kim, Peter 15 Scenic City-SE 1:28.06 1:23.44
30 Crofford, Will 15 Atomic City-SE 1:21.91 1:26.05
31 Polley, Stephen 15 TRSC-GA 1:43.49 1:26.18
32 Hershfelt, Hayd 16 SWAT-MS NT 1:27.24
33 Claborn, Bobby 17 Scenic City-SE 1:29.80 1:27.34
-- Gault, James E 16 Atomic City-SE 1:14.93 DQ
-- Debarge, Willia 15 Baylor-SE NT NS
-- Robinson, Josep 16 Blast-SE 1:12.96 NS
-- Kirkpatrick, Ha 17 SWAT-MS 1:21.13 NS