Baylor Swim Club-TN                             7/10/2010 - 15:51PM
         2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010         
 
 Event 34  Boys 10 & Under 100 LC Meter Freestyle
==================================================================
               1:10.19  AAAA
               1:13.69  AAA
               1:17.19  AA
               1:20.59  A
               1:27.39  SELC
               1:31.09  BB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bevill, Ethan J  10 Scenic City-SE    1:15.68    1:14.11 AA     
  2 Morton, Charlie  10 Pilot-Knoxville-  1:22.36    1:15.98 AA     
  3 Williams, Hayde  10 Pilot-Knoxville-  1:15.54    1:16.56 AA     
  4 Chain, Thomas B   9 SCSO-MS           1:19.23    1:17.56 A      
  5 Sanders, Ethan   10 Pilot-Knoxville-  1:17.74    1:18.14 A      
  6 Horne, Thomas R   8 sac-SE            1:21.19    1:19.82 A      
  7 Darby, Michael   10 Pilot-Knoxville-  1:24.09    1:22.03 SELC   
  8 Alp, Kaan        10 Scenic City-SE    1:25.19    1:23.18 SELC   
  9 Hamilton, Jack   10 Pilot-Knoxville-       NT    1:24.74 SELC   
 10 Cusick, Brady A   9 sac-SE            1:27.83    1:24.94 SELC   
 11 Johnson, Gabrie  10 Scenic City-SE    1:42.92    1:25.46 SELC   
 12 Kim, Sky E        9 Scenic City-SE    1:28.55    1:26.63 SELC   
 13 Knox, Noah C     10 SCSO-MS           1:32.33    1:27.57 BB     
 14 Anderson, Logan   9 SSA-SE            1:27.78    1:27.73 BB     
 15 Sowell, McKinno  10 Baylor-SE              NT    1:28.70 BB     
 16 Engle, Eli U     10 Pilot-Knoxville-  1:30.37    1:29.09 BB     
 17 Girish, Vivek S  10 Barracudas-SE     1:30.01    1:30.30 BB     
 18 Ceausu, Eddie R   9 Pilot-Knoxville-  1:33.72    1:30.46 BB     
 19 Harrell, JB B     8 SCSO-MS           1:36.01    1:33.92        
 20 Rollins, Bailey   8 sac-SE            1:34.86    1:35.54        
 21 Engle, Micah B    9 Pilot-Knoxville-  1:36.98    1:37.47        
 22 Calatrello, Hen   7 Un-Dac-SE         1:32.51    1:38.89        
 23 Waldron, Eli L   10 RRST-SE                NT    1:38.93        
 24 McDade, John He  10 SWAT-MS           1:46.72    1:39.17        
 25 Reasor, Sean M   10 Atomic City-SE    1:47.40    1:39.57        
 26 Alp, Koray        8 Scenic City-SE    1:41.17    1:40.09        
 27 Harris, Noah W    8 Atomic City-SE    1:41.23    1:42.18        
 28 Catron, Spencer  10 Pilot-Knoxville-  1:36.62    1:43.93        
 29 Ray, Parker H    10 SCSO-MS           1:51.31    1:45.09        
 30 Keathley, Ander  10 RRST-SE                NT    1:46.84        
 31 Hondorf, Vidar    8 Atomic City-SE    1:40.78    1:49.81        
 32 Knox, Hunter D   10 Baylor-SE         2:03.07    1:54.21        
 33 Lindsey, Jacob    7 SWAT-MS           2:04.58    1:55.47        
 34 Gantz, Paul A     8 Barracudas-SE          NT    1:58.72        
 35 Harrell, Ben B    6 SCSO-MS           2:21.83    2:01.63        
 36 Odintsov, Micha   8 TRSC-GA                NT    2:06.28        
 -- Holcomb, Cam D   10 Pilot-Knoxville-  1:19.19         DQ        
 -- Wagoner, Nathan   9 Scenic City-SE    1:28.78         NS        
 -- Cantrell, Vinny  10 RRST-SE           1:24.90         NS