Baylor Swim Club-TN                             7/10/2010 - 15:51PM
         2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010         
 
 Event 44  Boys 11-12 50 LC Meter Breaststroke
==================================================================
                 36.99  AAAA
                 38.99  AAA
                 41.09  AA
                 43.09  A
                 46.59  SELC
                 47.09  BB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Chang, Daniel W  12 Barracudas-SE       37.88      37.57 AAA    
  2 Chain, Ladd      12 SCSO-MS             39.06      39.15 AA     
  3 Tallent, Andrew  12 Scenic City-SE      40.99      40.26 AA     
  4 Sander, Derek A  12 UN-2-SE             40.16      40.62 AA     
  5 Burnett, Sterli  12 sac-SE              40.67      40.93 AA     
  6 Padgett, Daniel  12 AUB-SE              42.50      42.91 A      
  7 Catron, Reese D  12 Pilot-Knoxville-    44.10      42.92 A      
  8 Fuller, Jamey H  12 Baylor-SE              NT      43.49 SELC   
  9 Drake, Taylor T  11 Pilot-Knoxville-    46.17      43.84 SELC   
 10 Porter, Thomas   11 Baylor-SE           46.66      45.05 SELC   
 11 Harless, Joshua  12 Barracudas-SE       45.74      45.27 SELC   
 12 Wilson, Peyton   12 Barracudas-SE       45.78      45.63 SELC   
 13 Sanders, Owen O  12 Pilot-Knoxville-    44.89      45.75 SELC   
 14 Thomas, Ben D    11 Atomic City-SE      45.69      46.71 BB     
 15 Rollins, Grant   11 sac-SE              47.15      47.25        
 16 Knox, Isaiah C   12 SCSO-MS             47.16      48.02        
 17 Gump, Jacob N    12 Atomic City-SE      48.34      48.59        
 18 Klouda, Josiah   11 Pilot-Knoxville-    47.84      48.67        
 19 Groscost, Grant  11 Atomic City-SE      46.40      49.47        
 20 Stafford, John   11 SCSO-MS             49.41      49.70        
 21 Hondorf, Tyr E   11 Atomic City-SE      47.80      50.30        
 22 Martin, Clark A  12 RRST-SE             52.29      50.55        
 23 Gantz, David M   11 Barracudas-SE       51.37      51.83        
 24 Kraus, Kevin J   12 POST-SE             51.17      52.28        
 25 Dukes, Logan L   11 Atomic City-SE      50.62      52.81        
 26 Douglas, Willia  11 TRSC-GA                NT      55.80        
 27 Maslanik, Austi  11 Baylor-SE         1:09.55      56.58        
 28 Dukes, Chandler  11 Atomic City-SE      55.59      56.79        
 29 Dickerson, Andr  12 Baylor-SE              NT    2:09.12        
 -- Wagoner, Brian   11 Scenic City-SE      45.98         NS        
 -- Webb, Dexter R   11 Baylor-SE           50.01         NS