Baylor Swim Club-TN                             7/10/2010 - 15:51PM
         2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010         
 
 Event 50  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
                 31.99  AAAA
                 33.29  AAA
                 34.69  AA
                 36.09  A
                 38.99  SELC
                 40.19  BB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bevill, Ethan J  10 Scenic City-SE      33.12      33.49 AA     
  2 Ammons, Baron    10 Scenic City-SE      32.24      33.95 AA     
  3 Chain, Thomas B   9 SCSO-MS             34.30      35.51 A      
  4 Holcomb, Cam D   10 Pilot-Knoxville-    34.86      35.91 A      
  5 Williams, Hayde  10 Pilot-Knoxville-    34.34      35.96 A      
  6 Horne, Thomas R   8 sac-SE              36.14      36.56 SELC   
  7 Alp, Kaan        10 Scenic City-SE      37.73      37.77 SELC   
  8 Kim, Sky E        9 Scenic City-SE      37.61      38.16 SELC   
  9 Darby, Michael   10 Pilot-Knoxville-    39.12      38.17 SELC   
 10 Girish, Vivek S  10 Barracudas-SE       36.59      38.39 SELC   
 11 Evans, Kobe C     9 Barracudas-SE       39.08      38.69 SELC   
 12 Cusick, Brady A   9 sac-SE              40.95      38.89 SELC   
 13 Johnson, Gabrie  10 Scenic City-SE      39.08      38.90 SELC   
 14 Hamilton, Jack   10 Pilot-Knoxville-       NT      39.11 BB     
 15 Sowell, McKinno  10 Baylor-SE              NT      39.38 BB     
 16 Anderson, Logan   9 SSA-SE              37.80      39.45 BB     
 17 Knox, Noah C     10 SCSO-MS             39.80      39.80 BB     
 18 Ceausu, Eddie R   9 Pilot-Knoxville-    41.77      40.85        
 19 Rollins, Bailey   8 sac-SE              42.98      41.15        
 20 Harrell, JB B     8 SCSO-MS             41.19      41.32        
 21 Gill, Nick B     10 RRST-SE             42.95      42.53        
 22 Engle, Micah B    9 Pilot-Knoxville-    41.01      43.02        
 23 Waldron, Eli L   10 RRST-SE             42.80      43.06        
 24 Harris, Noah W    8 Atomic City-SE      45.28      43.92        
 25 Calatrello, Hen   7 Un-Dac-SE           41.85      44.04        
 26 Reasor, Sean M   10 Atomic City-SE      47.02      44.12        
 27 Alp, Koray        8 Scenic City-SE      44.86      44.22        
 28 Keathley, Ander  10 RRST-SE                NT      45.09        
 29 McDade, John He  10 SWAT-MS             46.45      45.13        
 30 Catron, Spencer  10 Pilot-Knoxville-    43.39      45.59        
 31 Ray, Parker H    10 SCSO-MS             46.56      45.85        
 32 Hondorf, Vidar    8 Atomic City-SE      49.23      47.99        
 33 Knox, Hunter D   10 Baylor-SE           55.90      50.07        
 34 Gantz, Paul A     8 Barracudas-SE       56.87      51.97        
 35 Lindsey, Jacob    7 SWAT-MS             47.82      55.49        
 36 Odintsov, Micha   8 TRSC-GA           1:01.53      57.52        
 37 Harrell, Ben B    6 SCSO-MS           1:07.63      59.01        
 38 McDade, Ander P   7 SWAT-MS           1:03.06    1:09.36        
 -- Wagoner, Nathan   9 Scenic City-SE      39.10         NS