Baylor Swim Club-TN                             7/11/2010 - 11:50AM
         2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010         
 
 Event 66  Boys 13-14 50 LC Meter Freestyle
==================================================================
                 26.49  AAAA
                 27.79  AAA
                 29.09  AA
                 29.49  SELC
                 30.29  A
                 32.79  BB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ray, Michael C   14 SWAT-MS             27.96      27.59 AAA    
  2 McCrary, Ben T   14 RRST-SE             28.38      27.81 AA     
  3 Persons, Corey   14 SCSO-MS             27.61      28.00 AA     
  4 Mills, Tyler D   14 Barracudas-SE       27.36      28.14 AA     
  5 Zhang, Gaibo     14 Atomic City-SE      28.41      28.44 AA     
  6 Reed, Trenton L  13 Pilot-Knoxville-    29.52      28.85 AA     
  7 Cook, Jaron M    14 Pilot-Knoxville-    29.99      28.87 AA     
  8 Burns, Hayden M  13 Pilot-Knoxville-    29.71      28.90 AA     
  9 Wong, Clarence   14 Pilot-Knoxville-    28.81      28.96 AA     
 10 Raines, Will J   13 Baylor-SE           30.99      29.17 SELC   
 11 Culpepper, Davi  14 Baylor-SE           33.00      29.45 SELC   
 12 VanderVeen, Jos  13 Blast-SE            29.10      29.48 SELC   
 13 Larsen, Dan R    13 TSC-SE              29.32      29.62 A      
 14 Balthis, Gray M  14 SCSO-MS             29.58      29.83 A      
 15 Nicholson, Sean  13 Atomic City-SE      30.62      29.84 A      
 16 Hondorf, Loki K  14 Atomic City-SE      28.51      29.90 A      
 17 Woo, Nicholas J  13 Pilot-Knoxville-    30.86      30.09 A      
 18 Knox, Micah C    14 SCSO-MS             30.21      30.13 A      
 19 Goocher, Benjam  14 Baylor-SE           29.71      30.21 A      
 20 Brown, Zachary   14 Baylor-SE           31.31      30.45 BB     
 21 Thornton, Grant  14 SWAT-MS             36.85      31.16 BB     
 22 Cathers, Evan M  13 Barracudas-SE       31.25      31.25 BB     
 23 Long, Bryar B    13 Pilot-Knoxville-    31.32      31.36 BB     
 24 Robbins, Clay Y  13 Barracudas-SE       31.96      31.42 BB     
 25 Haynes, Richard  13 Scenic City-SE      31.63      32.80        
 26 Smith, Quinn A   13 Pilot-Knoxville-    32.84      32.84        
 27 Chase, Connor A  14 SWAT-MS                NT      32.85        
 28 Morgan, Noel M   13 SWAT-MS             35.96      33.35        
 29 Mathis, Bryant   13 CCAC-GA                NT      33.52        
 30 Hatcher, Thomas  14 SCSO-MS             37.04      37.54        
 31 Lobzhanidze, Sa  13 TRSC-GA                NT      43.51        
 -- Mihealsick, Rya  14 Atomic City-SE      32.29         NS        
 -- Howell, Harriso  13 Scenic City-SE      33.39         NS