Baylor Swim Club-TN                             7/11/2010 - 15:49PM
         2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010         
 
 Event 76  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
                 37.59  AAAA
                 39.69  AAA
                 41.79  AA
                 43.89  A
                 46.99  SELC
                 50.09  BB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ammons, Baron    10 Scenic City-SE      39.08      40.21 AA     
  1 Bevill, Ethan J  10 Scenic City-SE      40.90      40.21 AA     
  3 Holcomb, Cam D   10 Pilot-Knoxville-    43.55      40.78 AA     
  4 Horne, Thomas R   8 sac-SE              43.49      41.17 AA     
  5 Marcum, Jake L    9 Scenic City-SE      43.72      41.21 AA     
  6 Mashburn, Alex   10 CCAC-GA             40.21      41.50 AA     
  7 Chain, Thomas B   9 SCSO-MS             39.69      41.76 AA     
  8 Morton, Charlie  10 Pilot-Knoxville-    45.95      43.43 A      
  9 Sanders, Ethan   10 Pilot-Knoxville-    42.95      43.59 A      
 10 Hamilton, Jack   10 Pilot-Knoxville-       NT      43.74 A      
 11 Ceausu, Eddie R   9 Pilot-Knoxville-    45.45      44.23 SELC   
 12 Sowell, McKinno  10 Baylor-SE              NT      44.37 SELC   
 13 Williams, Hayde  10 Pilot-Knoxville-    42.13      45.23 SELC   
 14 Cusick, Brady A   9 sac-SE                 NT      45.45 SELC   
 15 Alp, Kaan        10 Scenic City-SE      45.79      45.75 SELC   
 16 Johnson, Gabrie  10 Scenic City-SE      51.85      46.00 SELC   
 17 Girish, Vivek S  10 Barracudas-SE       45.58      46.49 SELC   
 18 Darby, Michael   10 Pilot-Knoxville-    48.08      46.97 SELC   
 19 Knox, Noah C     10 SCSO-MS             48.38      47.39 BB     
 20 Chenard, Oscar    8 CCAC-GA             48.87      47.77 BB     
 21 Brown, Chase B   10 Pilot-Knoxville-    49.47      47.93 BB     
 22 Keathley, Ander  10 RRST-SE                NT      48.95 BB     
 23 Rollins, Bailey   8 sac-SE              50.95      49.08 BB     
 24 Harrell, JB B     8 SCSO-MS             49.65      49.55 BB     
 25 Engle, Micah B    9 Pilot-Knoxville-    50.75      50.06 BB     
 26 Engle, Eli U     10 Pilot-Knoxville-    49.36      50.53        
 27 Alp, Koray        8 Scenic City-SE      50.10      51.58        
 28 Harris, Noah W    8 Atomic City-SE      51.47      51.92        
 29 Catron, Spencer  10 Pilot-Knoxville-    54.46      52.12        
 30 Reasor, Sean M   10 Atomic City-SE      53.61      52.61        
 31 McDade, John He  10 SWAT-MS             57.86      52.87        
 32 Knox, Hunter D   10 Baylor-SE           58.30      53.55        
 33 Hondorf, Vidar    8 Atomic City-SE    1:01.67      53.80        
 34 Lindsey, Jacob    7 SWAT-MS           1:01.76    1:00.95        
 35 McDade, Ander P   7 SWAT-MS           1:22.04    1:15.15        
 -- Wagoner, Nathan   9 Scenic City-SE      49.14         NS        
 -- Ray, Parker H    10 SCSO-MS           1:03.57         NS        
 -- Harrell, Ben B    6 SCSO-MS           1:15.61         NS        
 -- Evans, Kobe C     9 Barracudas-SE       43.72         NS