Baylor Swim Club-TN                             7/11/2010 - 15:49PM
         2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010         
 
 Event 78  Boys 11-12 50 LC Meter Backstroke
==================================================================
                 33.49  AAAA
                 35.19  AAA
                 36.99  AA
                 38.69  A
                 40.59  SELC
                 42.19  BB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Chain, Ladd      12 SCSO-MS             35.28      34.42 AAA    
  2 Tallent, Andrew  12 Scenic City-SE      35.72      34.79 AAA    
  3 Butler, Chris W  12 Baylor-SE           40.99      36.18 AA     
  4 Chang, Daniel W  12 Barracudas-SE       35.75      36.41 AA     
  5 Gump, Jacob N    12 Atomic City-SE      37.32      36.59 AA     
  6 Catron, Reese D  12 Pilot-Knoxville-    38.23      37.43 A      
  7 Ransom, JonPat   12 Scenic City-SE      38.13      37.64 A      
  8 Burnett, Sterli  12 sac-SE              36.91      37.68 A      
  9 Drake, Taylor T  11 Pilot-Knoxville-    39.02      37.89 A      
 10 Bales, Matthew   12 Pilot-Knoxville-    39.16      38.44 A      
 11 Wilson, Peyton   12 Barracudas-SE       39.25      39.01 SELC   
 12 Meek, Aaron C    12 SCSO-MS             39.12      39.05 SELC   
 13 Sanders, Owen O  12 Pilot-Knoxville-    39.75      39.38 SELC   
 14 Klouda, Josiah   11 Pilot-Knoxville-    39.47      39.92 SELC   
 15 Phillips, Thoma  12 SCSO-MS             41.64      40.78 BB     
 16 Debord, Timothy  12 Scenic City-SE      42.04      40.90 BB     
 17 Gale, Abraham G  12 UN-3-SE             39.84      40.97 BB     
 18 Jones, Benjamin  12 SWAT-MS             40.57      41.38 BB     
 19 Smith, Noah R    12 SCSO-MS             45.78      41.66 BB     
 20 Knox, Isaiah C   12 SCSO-MS             41.83      42.33        
 21 Groscost, Grant  11 Atomic City-SE      44.27      42.38        
 22 Padgett, Daniel  12 AUB-SE              42.48      42.58        
 23 Martin, Clark A  12 RRST-SE             43.95      42.99        
 24 Brown, Benedict  12 Baylor-SE              NT      43.84        
 25 Thomas, Ben D    11 Atomic City-SE      43.59      44.58        
 26 Porter, Thomas   11 Baylor-SE           47.92      45.54        
 27 Mills, Lucas O   11 Barracudas-SE       46.62      47.02        
 28 Hondorf, Tyr E   11 Atomic City-SE      48.64      47.47        
 29 Dukes, Logan L   11 Atomic City-SE      47.25      47.91        
 30 Stafford, John   11 SCSO-MS             48.48      48.11        
 31 Dukes, Chandler  11 Atomic City-SE      48.70      48.65        
 32 McCarter, Jake   11 Pilot-Knoxville-    54.14      50.85        
 33 Maslanik, Austi  11 Baylor-SE           56.98      55.27        
 34 Dickerson, Andr  12 Baylor-SE              NT    1:53.75        
 -- Hastings, Patri  12 SWAT-MS             38.07         NS        
 -- Wagoner, Brian   11 Scenic City-SE      44.29         NS        
 -- Wagoner, Kevin   12 Scenic City-SE      44.54         NS        
 -- Harless, Joshua  12 Barracudas-SE       37.64         NS        
 -- Webb, Dexter R   11 Baylor-SE           45.67         NS