Baylor Swim Club-TN                             7/11/2010 - 15:49PM
         2010 Bullfrog Invitational - 7/9/2010 to 7/11/2010         
 
 Event 84  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
                 35.09  AAAA
                 36.99  AAA
                 38.99  AA
                 40.99  A
                 46.19  SELC
                 46.89  BB
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ammons, Baron    10 Scenic City-SE      34.91      34.34 AAAA   
  2 Bevill, Ethan J  10 Scenic City-SE      35.91      35.85 AAA    
  3 Williams, Hayde  10 Pilot-Knoxville-    35.89      36.62 AAA    
  4 Chain, Thomas B   9 SCSO-MS             38.34      37.36 AA     
  5 Morton, Charlie  10 Pilot-Knoxville-       NT      39.08 A      
  6 Horne, Thomas R   8 sac-SE              39.73      40.00 A      
  7 Sanders, Ethan   10 Pilot-Knoxville-    38.80      40.10 A      
  8 Holcomb, Cam D   10 Pilot-Knoxville-    41.23      41.85 SELC   
  9 Marcum, Jake L    9 Scenic City-SE      43.43      42.32 SELC   
 10 Alp, Kaan        10 Scenic City-SE      43.68      42.55 SELC   
 11 Engle, Eli U     10 Pilot-Knoxville-    43.16      43.97 SELC   
 12 Cusick, Brady A   9 sac-SE              43.29      45.05 SELC   
 13 Johnson, Gabrie  10 Scenic City-SE      42.62      46.18 SELC   
 14 Sowell, McKinno  10 Baylor-SE              NT      46.54 BB     
 15 Brown, Chase B   10 Pilot-Knoxville-    57.37      46.69 BB     
 16 Hamilton, Jack   10 Pilot-Knoxville-       NT      47.42        
 17 Darby, Michael   10 Pilot-Knoxville-    48.71      47.64        
 18 Chenard, Oscar    8 CCAC-GA             46.50      47.87        
 19 Girish, Vivek S  10 Barracudas-SE       44.84      48.83        
 20 Ceausu, Eddie R   9 Pilot-Knoxville-    50.11      49.45        
 21 Keathley, Ander  10 RRST-SE                NT      52.64        
 22 Knox, Noah C     10 SCSO-MS                NT      54.78        
 23 Rollins, Bailey   8 sac-SE              58.55      55.16        
 24 McDade, John He  10 SWAT-MS           1:01.00      57.20        
 25 Alp, Koray        8 Scenic City-SE      56.04      57.38        
 26 Harrell, JB B     8 SCSO-MS             55.54      58.63        
 27 Harris, Noah W    8 Atomic City-SE      57.77      59.36        
 28 Reasor, Sean M   10 Atomic City-SE    1:02.94    1:02.40        
 29 Engle, Micah B    9 Pilot-Knoxville-    52.96    1:03.42        
 30 Hondorf, Vidar    8 Atomic City-SE    1:08.67    1:06.01        
 31 Harrell, Ben B    6 SCSO-MS           1:22.21    1:25.50        
 32 Knox, Hunter D   10 Baylor-SE         1:34.02    1:42.57        
 -- Ray, Parker H    10 SCSO-MS           1:10.61         NS        
 -- Wagoner, Nathan   9 Scenic City-SE      47.94         NS        
 -- Evans, Kobe C     9 Barracudas-SE       46.05         NS