Licensed To: Baylor Swim Club-TN 2/4/2008 Page 1
 
 
Baylor Swim Club
 
 
 
Individual Meet Entries Report
 
 
2008Southeastern District East Championships 16-Feb-08 to 17-Feb-08 Yards
Location: Chattanooga Tn
 
Bittel, Abby (11) BAY-SE
# 35 Girls 11-12 50 Back 36.69Y
# 41 Girls 11-12 100 Breast 1:31.79Y
# 47 Girls 11-12 50 Fly 35.75Y
# 65 Girls 11-12 500 Free 6:48.79Y
# 101 Girls 11-12 50 Free 33.11Y
# 113 Girls 11-12 50 Breast 41.03Y
# 119 Girls 11-12 100 Back 1:20.63Y
# 125 Girls 11-12 100 Free 1:13.34Y
Boerger, Riley H (11) BAY-SE
# 35 Girls 11-12 50 Back NT
# 41 Girls 11-12 100 Breast NT
# 47 Girls 11-12 50 Fly NT
# 53 Girls 11-12 100 IM NT
# 101 Girls 11-12 50 Free NT
# 113 Girls 11-12 50 Breast NT
# 119 Girls 11-12 100 Back NT
# 125 Girls 11-12 100 Free NT
Brown, Erin M (9) BAY-SE
# 5 Girls 10 & Under 50 Back 45.16Y
# 13 Girls 10 & Under 100 Breast 1:45.31Y
# 17 Girls 10 & Under 50 Free 37.53Y
# 21 Girls 10 & Under 100 IM 1:34.17Y
# 77 Girls 10 & Under 50 Breast 46.66Y
# 81 Girls 10 & Under 50 Fly 46.73Y
# 85 Girls 10 & Under 100 Free 1:26.75Y
# 89 Girls 10 & Under 100 Back 1:39.98Y
Cole, Emilee (12) BAY-SE
# 29 Girls 11-12 200 Free 2:26.98Y
# 35 Girls 11-12 50 Back 35.40Y
# 47 Girls 11-12 50 Fly 35.17Y
# 53 Girls 11-12 100 IM 1:13.90Y
# 101 Girls 11-12 50 Free 30.11Y
# 119 Girls 11-12 100 Back 1:17.82Y
# 125 Girls 11-12 100 Free 1:06.53Y
Edge, Elizabeth (11) BAY-SE
# 35 Girls 11-12 50 Back 51.07Y
# 101 Girls 11-12 50 Free 42.89Y
Emory, Saddler G (8) BAY-SE
# 7 Girls 8 & Under 25 Back 25.37Y
# 15 Girls 8 & Under 50 Breast 1:04.17Y
# 19 Girls 8 & Under 25 Free 19.66Y
# 71 Girls 8 & Under 100 IM 2:05.09Y
# 75 Girls 8 & Under 25 Breast 27.21Y
# 79 Girls 8 & Under 25 Fly NT
# 83 Girls 8 & Under 50 Free 52.08Y
Frizzell, McKenzie (8) BAY-SE
# 3 Girls 8 & Under 100 Free 2:08.54Y
# 7 Girls 8 & Under 25 Back 28.77Y
# 11 Girls 8 & Under 50 Fly 1:10.94Y
# 19 Girls 8 & Under 25 Free 21.96Y
# 71 Girls 8 & Under 100 IM 2:18.11Y
# 79 Girls 8 & Under 25 Fly 29.58Y
# 83 Girls 8 & Under 50 Free 48.74Y
# 87 Girls 8 & Under 50 Back 1:05.64Y
Karman, Missy (10) BAY-SE
# 1 Girls 10 & Under 200 Free 2:41.94Y
# 5 Girls 10 & Under 50 Back 39.02Y
# 21 Girls 10 & Under 100 IM 1:25.75Y
# 77 Girls 10 & Under 50 Breast 47.55Y
# 81 Girls 10 & Under 50 Fly 37.03Y
# 85 Girls 10 & Under 100 Free 1:11.09Y
# 89 Girls 10 & Under 100 Back 1:27.49Y
Limerick, Lindsey (13) BAY-SE
# 31 Girls 13-14 200 Free 2:10.18Y
# 55 Girls 13-14 200 IM 2:33.37Y
# 67 Girls 13-14 500 Free 6:00.63Y
# 103 Girls 13-14 50 Free 28.61Y
# 115 Girls 13-14 100 Breast 1:27.99Y
# 121 Girls 13-14 200 Back 2:24.35Y
# 127 Girls 13-14 100 Free 1:01.68Y
Linehart, Olivia (11) BAY-SE
# 35 Girls 11-12 50 Back NT
# 41 Girls 11-12 100 Breast NT
# 47 Girls 11-12 50 Fly NT
# 53 Girls 11-12 100 IM NT
# 101 Girls 11-12 50 Free NT
# 113 Girls 11-12 50 Breast NT
# 119 Girls 11-12 100 Back NT
# 125 Girls 11-12 100 Free NT
Link, Lexi (8) BAY-SE
# 3 Girls 8 & Under 100 Free 1:45.01Y
# 7 Girls 8 & Under 25 Back 24.16Y
# 15 Girls 8 & Under 50 Breast 59.80Y
# 19 Girls 8 & Under 25 Free 20.90Y
# 71 Girls 8 & Under 100 IM 1:58.66Y
# 75 Girls 8 & Under 25 Breast 29.50Y
# 79 Girls 8 & Under 25 Fly 24.70Y
# 87 Girls 8 & Under 50 Back 57.45Y
Lowry, Briley (5) BAY-SE
# 7 Girls 8 & Under 25 Back 43.95Y
# 19 Girls 8 & Under 25 Free 32.39Y
McCain, Ellie (12) BAY-SE
# 35 Girls 11-12 50 Back 50.13Y
# 47 Girls 11-12 50 Fly NT
# 53 Girls 11-12 100 IM 1:54.45Y
# 101 Girls 11-12 50 Free 38.85Y
# 113 Girls 11-12 50 Breast 58.69Y
# 119 Girls 11-12 100 Back 2:00.94Y
# 129 Girls 100 Free NT
McCain, Tess A (9) BAY-SE
# 5 Girls 10 & Under 50 Back 1:00.04Y
# 17 Girls 10 & Under 50 Free 52.12Y
# 21 Girls 10 & Under 100 IM 2:13.03Y
# 77 Girls 10 & Under 50 Breast 1:10.85Y
# 81 Girls 10 & Under 50 Fly NT
# 85 Girls 10 & Under 100 Free 2:07.42Y
# 89 Girls 10 & Under 100 Back 2:17.56Y
McHugh, Katie (13) BAY-SE
# 43 Girls 13-14 200 Breast 3:07.10Y
# 103 Girls 13-14 50 Free 31.43Y
# 115 Girls 13-14 100 Breast 1:26.42Y
Meiklejohn, Katherine (9) BAY-SE
# 5 Girls 10 & Under 50 Back 48.05Y
# 13 Girls 10 & Under 100 Breast 2:01.84Y
# 17 Girls 10 & Under 50 Free 43.65Y
# 21 Girls 10 & Under 100 IM 1:47.83Y
# 77 Girls 10 & Under 50 Breast 53.58Y
# 81 Girls 10 & Under 50 Fly 57.23Y
# 85 Girls 10 & Under 100 Free 1:45.91Y
# 89 Girls 10 & Under 100 Back 1:46.41Y
Paulson, Nikki (10) BAY-SE
# 1 Girls 10 & Under 200 Free NT
# 13 Girls 10 & Under 100 Breast 1:45.16Y
# 17 Girls 10 & Under 50 Free 35.64Y
# 21 Girls 10 & Under 100 IM 1:36.14Y
# 77 Girls 10 & Under 50 Breast 45.28Y
# 81 Girls 10 & Under 50 Fly 48.09Y
# 85 Girls 10 & Under 100 Free 1:27.20Y
# 89 Girls 10 & Under 100 Back 1:40.66Y
Peiffer, Hannah M (13) BAY-SE
# 43 Girls 13-14 200 Breast 2:49.48Y
# 49 Girls 13-14 100 Fly 1:10.18Y
# 109 Girls 13-14 200 Fly NT
# 115 Girls 13-14 100 Breast 1:16.68Y
# 121 Girls 13-14 200 Back 3:02.12Y
Porter, Cecelia (6) BAY-SE
# 7 Girls 8 & Under 25 Back NT
# 15 Girls 8 & Under 50 Breast NT
# 19 Girls 8 & Under 25 Free NT
# 75 Girls 8 & Under 25 Breast NT
# 83 Girls 8 & Under 50 Free NT
# 87 Girls 8 & Under 50 Back NT
Porter, Eleonore (10) BAY-SE
# 5 Girls 10 & Under 50 Back 45.03Y
# 13 Girls 10 & Under 100 Breast 1:40.48Y
# 17 Girls 10 & Under 50 Free 39.67Y
# 77 Girls 10 & Under 50 Breast 45.26Y
# 85 Girls 10 & Under 100 Free NT
# 89 Girls 10 & Under 100 Back 1:54.06Y
Quinn, Caitlin (9) BAY-SE
# 5 Girls 10 & Under 50 Back 43.35Y
# 13 Girls 10 & Under 100 Breast 1:48.21Y
# 17 Girls 10 & Under 50 Free 36.75Y
# 21 Girls 10 & Under 100 IM 1:34.39Y
# 77 Girls 10 & Under 50 Breast 48.40Y
# 81 Girls 10 & Under 50 Fly 41.85Y
# 85 Girls 10 & Under 100 Free 1:25.16Y
# 89 Girls 10 & Under 100 Back 1:35.06Y
Reynolds, Mikaya R (12) BAY-SE
# 45 Girls 200 Breast NT
# 51 Girls 100 Fly 1:08.10Y
# 69 Girls 500 Free 5:46.62Y
# 99 Girls 400 IM 5:04.72Y
# 105 Girls 50 Free 26.73Y
# 117 Girls 100 Breast 1:15.63Y
# 123 Girls 200 Back NT
Rowe, Savannah (12) BAY-SE
# 35 Girls 11-12 50 Back 34.60Y
# 41 Girls 11-12 100 Breast 1:25.50Y
# 47 Girls 11-12 50 Fly 34.39Y
# 53 Girls 11-12 100 IM 1:13.70Y
# 101 Girls 11-12 50 Free 29.36Y
# 113 Girls 11-12 50 Breast 38.86Y
# 119 Girls 11-12 100 Back 1:16.47Y
# 125 Girls 11-12 100 Free 1:05.24Y
Saad-Naguib, Stephanie H (11) BAY-SE
# 29 Girls 11-12 200 Free 2:59.03Y
# 35 Girls 11-12 50 Back 41.72Y
# 47 Girls 11-12 50 Fly 43.98Y
# 53 Girls 11-12 100 IM 1:31.58Y
Satterfield, Ryann E (13) BAY-SE
# 31 Girls 13-14 200 Free 2:09.19Y
# 37 Girls 13-14 100 Back 1:12.08Y
# 67 Girls 13-14 500 Free 5:54.81Y
# 103 Girls 13-14 50 Free 28.02Y
# 121 Girls 13-14 200 Back 2:36.63Y
# 127 Girls 13-14 100 Free 1:04.01Y
# 137 Girls 13-14 1650 Free 23:53.96Y
Schatzman, Rachel (10) BAY-SE
# 5 Girls 10 & Under 50 Back 50.11Y
# 13 Girls 10 & Under 100 Breast NT
# 17 Girls 10 & Under 50 Free 45.11Y
# 21 Girls 10 & Under 100 IM NT
# 77 Girls 10 & Under 50 Breast NT
# 81 Girls 10 & Under 50 Fly NT
# 85 Girls 10 & Under 100 Free NT
# 89 Girls 10 & Under 100 Back NT
Shoemaker, Tehya (10) BAY-SE
# 5 Girls 10 & Under 50 Back 57.57Y
# 13 Girls 10 & Under 100 Breast 2:24.85Y
# 17 Girls 10 & Under 50 Free 42.12Y
# 21 Girls 10 & Under 100 IM 1:56.44Y
# 77 Girls 10 & Under 50 Breast 1:01.55Y
# 81 Girls 10 & Under 50 Fly 57.65Y
# 85 Girls 10 & Under 100 Free 1:39.25Y
# 89 Girls 10 & Under 100 Back 2:00.26Y
Smith, Hannah L (12) BAY-SE
# 35 Girls 11-12 50 Back 43.71Y
# 41 Girls 11-12 100 Breast 1:54.51Y
# 47 Girls 11-12 50 Fly 58.23Y
# 53 Girls 11-12 100 IM 1:39.72Y
# 101 Girls 11-12 50 Free 37.85Y
# 113 Girls 11-12 50 Breast 52.03Y
# 119 Girls 11-12 100 Back 1:41.50Y
# 125 Girls 11-12 100 Free 1:33.88Y
Snodgrass, Chloe (8) BAY-SE
# 3 Girls 8 & Under 100 Free 1:29.99Y
# 7 Girls 8 & Under 25 Back 20.02Y
# 19 Girls 8 & Under 25 Free 17.34Y
# 21 Girls 10 & Under 100 IM 1:53.07Y
# 75 Girls 8 & Under 25 Breast 25.00Y
# 79 Girls 8 & Under 25 Fly 23.09Y
# 83 Girls 8 & Under 50 Free 39.95Y
# 87 Girls 8 & Under 50 Back 48.26Y
Snodgrass, Gracie (10) BAY-SE
# 5 Girls 10 & Under 50 Back 43.84Y
# 13 Girls 10 & Under 100 Breast 2:04.73Y
# 17 Girls 10 & Under 50 Free 35.47Y
# 21 Girls 10 & Under 100 IM 1:38.62Y
# 77 Girls 10 & Under 50 Breast 57.87Y
# 81 Girls 10 & Under 50 Fly 40.14Y
# 85 Girls 10 & Under 100 Free 1:21.45Y
# 89 Girls 10 & Under 100 Back 1:36.02Y
Sosna, Elizabeth (14) BAY-SE
# 31 Girls 13-14 200 Free 2:11.88Y
# 37 Girls 13-14 100 Back 1:12.47Y
# 49 Girls 13-14 100 Fly 1:12.22Y
# 67 Girls 13-14 500 Free 6:13.47Y
# 103 Girls 13-14 50 Free 27.39Y
# 109 Girls 13-14 200 Fly 2:39.99Y
# 115 Girls 13-14 100 Breast 1:27.92Y
# 127 Girls 13-14 100 Free 59.53Y
Stafford, Kathryn E (11) BAY-SE
# 35 Girls 11-12 50 Back 46.71Y
# 47 Girls 11-12 50 Fly 48.37Y
# 53 Girls 11-12 100 IM 1:44.97Y
# 101 Girls 11-12 50 Free 37.26Y
# 113 Girls 11-12 50 Breast 58.22Y
# 119 Girls 11-12 100 Back 1:39.73Y
# 125 Girls 11-12 100 Free 1:25.87Y
Stovall, Maggie (10) BAY-SE
# 5 Girls 10 & Under 50 Back 42.49Y
# 17 Girls 10 & Under 50 Free 34.56Y
# 21 Girls 10 & Under 100 IM 1:30.56Y
# 77 Girls 10 & Under 50 Breast 51.01Y
# 81 Girls 10 & Under 50 Fly 44.40Y
# 85 Girls 10 & Under 100 Free 1:30.82Y
# 89 Girls 10 & Under 100 Back 1:34.89Y
Vargo, Allison (14) BAY-SE
# 31 Girls 13-14 200 Free 2:10.94Y
# 37 Girls 13-14 100 Back 1:09.64Y
# 55 Girls 13-14 200 IM 2:29.82Y
# 103 Girls 13-14 50 Free 27.46Y
# 115 Girls 13-14 100 Breast 1:17.22Y
# 127 Girls 13-14 100 Free 1:01.59Y
Vargo, Jess (11) BAY-SE
# 35 Girls 11-12 50 Back 40.04Y
# 41 Girls 11-12 100 Breast 1:28.90Y
# 47 Girls 11-12 50 Fly 38.10Y
# 53 Girls 11-12 100 IM 1:24.99Y
# 101 Girls 11-12 50 Free 32.86Y
# 113 Girls 11-12 50 Breast 41.15Y
# 119 Girls 11-12 100 Back 1:26.42Y
# 125 Girls 11-12 100 Free 1:14.56Y
Vernon, Abbey (8) BAY-SE
# 3 Girls 8 & Under 100 Free 1:15.10Y
# 7 Girls 8 & Under 25 Back 16.90Y
# 11 Girls 8 & Under 50 Fly 38.91Y
# 19 Girls 8 & Under 25 Free 15.08Y
# 71 Girls 8 & Under 100 IM 1:30.01Y
# 79 Girls 8 & Under 25 Fly 16.47Y
# 83 Girls 8 & Under 50 Free 32.79Y
# 87 Girls 8 & Under 50 Back 38.69Y
Vredeveld, Kristen (12) BAY-SE
# 69 Girls 500 Free 5:42.55Y
# 107 Girls 11-12 100 Fly 1:12.88Y
Watson, E'lan (8) BAY-SE
# 7 Girls 8 & Under 25 Back 26.76Y
# 15 Girls 8 & Under 50 Breast NT
# 19 Girls 8 & Under 25 Free 21.93Y
# 71 Girls 8 & Under 100 IM NT
# 75 Girls 8 & Under 25 Breast 31.90Y
# 79 Girls 8 & Under 25 Fly 24.02Y
# 83 Girls 8 & Under 50 Free 47.59Y
Watson, Kari (9) BAY-SE
# 5 Girls 10 & Under 50 Back 58.76Y
# 13 Girls 10 & Under 100 Breast NT
# 17 Girls 10 & Under 50 Free 50.02Y
# 21 Girls 10 & Under 100 IM 2:21.13Y
Watson, Madison (11) BAY-SE
# 35 Girls 11-12 50 Back 42.19Y
# 41 Girls 11-12 100 Breast 1:41.70Y
# 47 Girls 11-12 50 Fly 45.26Y
# 53 Girls 11-12 100 IM 1:30.11Y
# 101 Girls 11-12 50 Free 33.66Y
# 113 Girls 11-12 50 Breast 45.58Y
# 119 Girls 11-12 100 Back 1:34.44Y
# 125 Girls 11-12 100 Free 1:18.90Y
Webb, Adrienne A (12) BAY-SE
# 35 Girls 11-12 50 Back 40.15Y
# 41 Girls 11-12 100 Breast 1:28.88Y
# 47 Girls 11-12 50 Fly 46.42Y
# 53 Girls 11-12 100 IM 1:28.57Y
# 101 Girls 11-12 50 Free 36.97Y
# 113 Girls 11-12 50 Breast 40.75Y
# 119 Girls 11-12 100 Back 1:26.93Y
# 125 Girls 11-12 100 Free 1:22.66Y
Wiley, Kimmy (12) BAY-SE
# 65 Girls 11-12 500 Free 6:04.58Y
# 113 Girls 11-12 50 Breast 37.93Y
Witherspoon, Mary (7) BAY-SE
# 3 Girls 8 & Under 100 Free NT
# 7 Girls 8 & Under 25 Back NT
# 19 Girls 8 & Under 25 Free NT
# 75 Girls 8 & Under 25 Breast NT
# 79 Girls 8 & Under 25 Fly NT
# 83 Girls 8 & Under 50 Free NT
# 87 Girls 8 & Under 50 Back NT
Bennett, Zach (11) BAY-SE
# 30 Boys 11-12 200 Free 2:57.46Y
# 36 Boys 11-12 50 Back NT
# 48 Boys 11-12 50 Fly 46.25Y
# 54 Boys 11-12 100 IM 1:39.16Y
# 102 Boys 11-12 50 Free 35.54Y
# 114 Boys 11-12 50 Breast 47.23Y
# 120 Boys 11-12 100 Back 1:39.31Y
# 126 Boys 11-12 100 Free 1:27.22Y
Brown, Benedict A (9) BAY-SE
# 14 Boys 10 & Under 100 Breast 1:48.23Y
# 18 Boys 10 & Under 50 Free 37.50Y
# 22 Boys 10 & Under 100 IM 1:36.84Y
# 78 Boys 10 & Under 50 Breast 46.75Y
# 82 Boys 10 & Under 50 Fly 44.19Y
# 86 Boys 10 & Under 100 Free 1:25.59Y
Brown, Zachary (11) BAY-SE
# 36 Boys 11-12 50 Back NT
# 42 Boys 11-12 100 Breast NT
# 48 Boys 11-12 50 Fly NT
# 54 Boys 11-12 100 IM NT
# 102 Boys 11-12 50 Free NT
# 114 Boys 11-12 50 Breast NT
# 120 Boys 11-12 100 Back NT
# 126 Boys 11-12 100 Free NT
Butler, Chris (10) BAY-SE
# 6 Boys 10 & Under 50 Back 42.94Y
# 18 Boys 10 & Under 50 Free 33.55Y
Chennault, Alec (11) BAY-SE
# 36 Boys 11-12 50 Back 36.83Y
# 48 Boys 11-12 50 Fly 36.80Y
# 54 Boys 11-12 100 IM 1:21.42Y
# 102 Boys 11-12 50 Free 30.14Y
# 108 Boys 11-12 100 Fly 1:28.93Y
# 120 Boys 11-12 100 Back 1:20.19Y
# 126 Boys 11-12 100 Free 1:08.75Y
Chow, Mitch (13) BAY-SE
# 32 Boys 13-14 200 Free 2:21.63Y
# 44 Boys 13-14 200 Breast 2:59.53Y
# 56 Boys 13-14 200 IM 2:42.33Y
# 68 Boys 13-14 500 Free 6:13.99Y
# 104 Boys 13-14 50 Free 29.24Y
# 116 Boys 13-14 100 Breast 1:23.35Y
# 128 Boys 13-14 100 Free 1:02.84Y
Cole, Cutler (13) BAY-SE
# 32 Boys 13-14 200 Free 2:18.59Y
# 38 Boys 13-14 100 Back 1:11.63Y
# 50 Boys 13-14 100 Fly 1:15.14Y
# 68 Boys 13-14 500 Free 7:25.51Y
# 104 Boys 13-14 50 Free 26.71Y
# 122 Boys 13-14 200 Back 2:39.91Y
# 128 Boys 13-14 100 Free 1:01.64Y
Cooper, Jackson J (13) BAY-SE
# 32 Boys 13-14 200 Free 2:18.88Y
# 38 Boys 13-14 100 Back 1:19.56Y
# 50 Boys 13-14 100 Fly 1:11.32Y
# 104 Boys 13-14 50 Free 29.72Y
# 122 Boys 13-14 200 Back NT
# 128 Boys 13-14 100 Free 1:08.00Y
Edge, Brandon L (9) BAY-SE
# 6 Boys 10 & Under 50 Back 48.74Y
# 14 Boys 10 & Under 100 Breast 1:49.67Y
# 18 Boys 10 & Under 50 Free 38.73Y
# 22 Boys 10 & Under 100 IM 1:41.07Y
# 78 Boys 10 & Under 50 Breast 49.64Y
# 82 Boys 10 & Under 50 Fly 46.56Y
# 86 Boys 10 & Under 100 Free 1:29.92Y
# 90 Boys 10 & Under 100 Back 1:40.19Y
Emory, Byrum T (9) BAY-SE
# 6 Boys 10 & Under 50 Back 46.72Y
# 18 Boys 10 & Under 50 Free 35.96Y
# 22 Boys 10 & Under 100 IM 1:42.31Y
# 78 Boys 10 & Under 50 Breast NT
# 82 Boys 10 & Under 50 Fly 50.32Y
# 86 Boys 10 & Under 100 Free 1:32.94Y
# 90 Boys 10 & Under 100 Back 1:43.98Y
Farrow, Justin (15) BAY-SE
# 34 Boys 200 Free 2:15.00Y
# 40 Boys 100 Back 1:14.54Y
# 46 Boys 200 Breast NT
# 106 Boys 50 Free 26.72Y
# 118 Boys 100 Breast 1:17.02Y
# 130 Boys 100 Free 59.08Y
Forkner, Benjie (14) BAY-SE
# 32 Boys 13-14 200 Free 2:09.45Y
# 38 Boys 13-14 100 Back 1:10.34Y
# 44 Boys 13-14 200 Breast NT
# 68 Boys 13-14 500 Free 5:47.71Y
# 104 Boys 13-14 50 Free 27.11Y
# 116 Boys 13-14 100 Breast 1:27.86Y
# 122 Boys 13-14 200 Back 2:30.86Y
# 128 Boys 13-14 100 Free 59.88Y
Henry, Colby (6) BAY-SE
# 8 Boys 8 & Under 25 Back NT
# 20 Boys 8 & Under 25 Free NT
Lowry, Drew (7) BAY-SE
# 4 Boys 8 & Under 100 Free NT
# 8 Boys 8 & Under 25 Back 26.30Y
# 16 Boys 8 & Under 50 Breast NT
# 20 Boys 8 & Under 25 Free 21.12Y
# 72 Boys 8 & Under 100 IM NT
# 76 Boys 8 & Under 25 Breast NT
# 80 Boys 8 & Under 25 Fly 33.50Y
# 84 Boys 8 & Under 50 Free 52.04Y
McHugh, Sam (12) BAY-SE
# 48 Boys 11-12 50 Fly 32.97Y
# 66 Boys 11-12 500 Free 7:00.41Y
# 102 Boys 11-12 50 Free 28.76Y
# 114 Boys 11-12 50 Breast 45.86Y
# 126 Boys 11-12 100 Free 1:02.83Y
Pedigo, Phillip E (7) BAY-SE
# 8 Boys 8 & Under 25 Back 27.33Y
# 20 Boys 8 & Under 25 Free 24.42Y
# 76 Boys 8 & Under 25 Breast 36.95Y
# 80 Boys 8 & Under 25 Fly NT
# 84 Boys 8 & Under 50 Free 1:07.75Y
# 88 Boys 8 & Under 50 Back NT
Porter, Mathias (11) BAY-SE
# 42 Boys 11-12 100 Breast 1:29.57Y
# 48 Boys 11-12 50 Fly 43.45Y
# 54 Boys 11-12 100 IM 1:20.91Y
# 102 Boys 11-12 50 Free 31.29Y
# 126 Boys 11-12 100 Free 1:10.32Y
Quinn, Clay (12) BAY-SE
# 36 Boys 11-12 50 Back 35.97Y
# 48 Boys 11-12 50 Fly 33.66Y
# 54 Boys 11-12 100 IM 1:16.84Y
# 102 Boys 11-12 50 Free 28.82Y
# 114 Boys 11-12 50 Breast 42.24Y
# 126 Boys 11-12 100 Free 1:06.81Y
Russell, Wes (14) BAY-SE
# 56 Boys 13-14 200 IM 2:21.59Y
# 98 Boys 13-14 400 IM 5:06.86Y
# 122 Boys 13-14 200 Back 2:20.57Y
Schimpf, Ryan (9) BAY-SE
# 6 Boys 10 & Under 50 Back NT
# 18 Boys 10 & Under 50 Free NT
# 22 Boys 10 & Under 100 IM NT
# 78 Boys 10 & Under 50 Breast NT
# 82 Boys 10 & Under 50 Fly NT
# 86 Boys 10 & Under 100 Free NT
# 90 Boys 10 & Under 100 Back NT
Sowell, McKinnon (7) BAY-SE
# 4 Boys 8 & Under 100 Free 2:06.15Y
# 8 Boys 8 & Under 25 Back 24.47Y
# 16 Boys 8 & Under 50 Breast 1:12.82Y
# 20 Boys 8 & Under 25 Free 23.22Y
# 72 Boys 8 & Under 100 IM NT
# 76 Boys 8 & Under 25 Breast 31.15Y
# 80 Boys 8 & Under 25 Fly 32.44Y
# 84 Boys 8 & Under 50 Free 53.30Y
Stovall, Sam (8) BAY-SE
# 4 Boys 8 & Under 100 Free 1:48.00Y
# 8 Boys 8 & Under 25 Back 23.25Y
# 20 Boys 8 & Under 25 Free 19.11Y
# 72 Boys 8 & Under 100 IM NT
# 80 Boys 8 & Under 25 Fly NT
# 84 Boys 8 & Under 50 Free 44.84Y
# 88 Boys 8 & Under 50 Back 49.06Y
Vernon, Alden (10) BAY-SE
# 6 Boys 10 & Under 50 Back 56.24Y
# 14 Boys 10 & Under 100 Breast 2:32.59Y
# 18 Boys 10 & Under 50