Licensed To: Baylor Swim Club-TN 10/18/2007 Page 1
 
 
Baylor Swim Club
 
 
 
Individual Meet Entries Report
 
 
2007 SE 24th. Annual Pilot Invitational 19-Oct-07 to 21-Oct-07 Yards Alt: 900
Location: Knoxville, TN
 
Bittel, Abby (11) BAY-SE
# 3 Girls 11-12 200 IM 3:12.88Y
# 7 Girls 11-12 500 Free 7:43.98Y
# 17 Girls 11-12 100 IM 1:29.37Y
# 23 Girls 11-12 50 Back 39.65Y
# 29 Girls 11-12 100 Breast 1:39.31Y
# 35 Girls 11-12 50 Free 35.54Y
# 85 Girls 11-12 50 Breast 45.71Y
# 91 Girls 11-12 100 Back 1:28.33Y
# 97 Girls 11-12 100 Free 1:22.50Y
# 103 Girls 11-12 50 Fly 41.38Y
Brown, Erin M (9) BAY-SE
# 19 Girls 10 & Under 100 IM 2:05.38Y
# 25 Girls 10 & Under 50 Back NT
# 31 Girls 10 & Under 100 Breast NT
# 37 Girls 10 & Under 50 Free 48.78Y
# 87 Girls 10 & Under 50 Breast 1:05.13Y
# 93 Girls 10 & Under 100 Back NT
# 99 Girls 10 & Under 100 Free NT
# 105 Girls 10 & Under 50 Fly NT
Cahill, Niamh (9) BAY-SE
# 87 Girls 10 & Under 50 Breast 49.64Y
# 93 Girls 10 & Under 100 Back 1:41.35Y
# 99 Girls 10 & Under 100 Free 1:25.48Y
# 105 Girls 10 & Under 50 Fly 45.10Y
Carden, Catie (14) BAY-SE
# 51 Girls 13-14 200 IM 2:17.72Y
# 55 Girls 13-14 100 Breast 1:13.41Y
# 63 Girls 13-14 200 Back 2:13.00Y
# 67 Girls 13-14 100 Fly 1:00.34Y
Cashatt, Hannah E (10) BAY-SE
# 93 Girls 10 & Under 100 Back NT
# 99 Girls 10 & Under 100 Free NT
Edwards, Katelyn M (10) BAY-SE
# 19 Girls 10 & Under 100 IM NT
# 25 Girls 10 & Under 50 Back NT
# 31 Girls 10 & Under 100 Breast NT
# 37 Girls 10 & Under 50 Free NT
Frizzell, McKenzie (7) BAY-SE
# 21 Girls 8 & Under 100 IM NT
# 27 Girls 8 & Under 25 Back 31.15Y
# 39 Girls 8 & Under 25 Free 23.98Y
# 45 Girls 8 & Under 50 Fly NT
Gwarjanski, Anna Rae (15) BAY-SE
# 53 Girls 200 IM 2:31.14Y
# 57 Girls 100 Breast 1:17.00Y
# 61 Girls 100 Free 59.06Y
# 65 Girls 200 Back 2:32.75Y
Karman, Missy (10) BAY-SE
# 1 Girls 10 & Under 200 IM 3:23.13Y
# 19 Girls 10 & Under 100 IM 1:32.27Y
# 25 Girls 10 & Under 50 Back 40.52Y
# 31 Girls 10 & Under 100 Breast 1:50.82Y
# 37 Girls 10 & Under 50 Free 33.82Y
# 81 Girls 10 & Under 200 Free 3:05.61Y
# 93 Girls 10 & Under 100 Back 1:32.40Y
# 99 Girls 10 & Under 100 Free 1:19.16Y
# 105 Girls 10 & Under 50 Fly 40.13Y
Kirby, Susanna L (16) BAY-SE
# 53 Girls 200 IM 2:21.79Y
# 57 Girls 100 Breast 1:16.41Y
# 61 Girls 100 Free 58.20Y
# 65 Girls 200 Back 2:31.43Y
Kosky, Madison (8) BAY-SE
# 21 Girls 8 & Under 100 IM NT
# 27 Girls 8 & Under 25 Back NT
# 33 Girls 8 & Under 50 Breast NT
# 39 Girls 8 & Under 25 Free NT
Limerick, Lindsey (13) BAY-SE
# 51 Girls 13-14 200 IM 2:38.71Y
# 59 Girls 13-14 100 Free 1:01.68Y
# 63 Girls 13-14 200 Back NT
# 67 Girls 13-14 100 Fly 1:15.14Y
# 113 Girls 13-14 200 Free 2:14.82Y
# 117 Girls 13-14 100 Back 1:10.28Y
# 125 Girls 13-14 50 Free 28.76Y
Link, Lexi (8) BAY-SE
# 21 Girls 8 & Under 100 IM 2:20.18Y
# 27 Girls 8 & Under 25 Back 24.31Y
# 33 Girls 8 & Under 50 Breast NT
# 39 Girls 8 & Under 25 Free 22.51Y
# 45 Girls 8 & Under 50 Fly 1:22.88Y
# 83 Girls 8 & Under 100 Free 2:01.38Y
# 89 Girls 8 & Under 25 Breast 37.14Y
# 95 Girls 8 & Under 50 Back 1:03.65Y
# 101 Girls 8 & Under 50 Free 59.46Y
# 107 Girls 8 & Under 25 Fly 30.41Y
List, Sarah E (17) BAY-SE
# 61 Girls 100 Free 56.80Y
# 65 Girls 200 Back 2:16.55Y
# 69 Girls 100 Fly 1:04.60Y
Lusk, Alison J (15) BAY-SE
# 53 Girls 200 IM 2:09.01Y
# 57 Girls 100 Breast 1:03.38Y
# 61 Girls 100 Free 56.89Y
# 69 Girls 100 Fly 59.13Y
Lusk, Keely W (17) BAY-SE
# 53 Girls 200 IM 2:23.79Y
# 57 Girls 100 Breast 1:13.48Y
# 61 Girls 100 Free 57.43Y
Meikelejohn, Katherine (9) BAY-SE
# 19 Girls 10 & Under 100 IM NT
# 25 Girls 10 & Under 50 Back NT
# 31 Girls 10 & Under 100 Breast NT
# 37 Girls 10 & Under 50 Free NT
# 87 Girls 10 & Under 50 Breast NT
# 93 Girls 10 & Under 100 Back NT
# 99 Girls 10 & Under 100 Free NT
# 105 Girls 10 & Under 50 Fly NT
Napier, Savannah (14) BAY-SE
# 5A Girls 13-14 400 IM 4:44.79Y
# 9A Girls 13-14 500 Free 5:15.59Y
O'Brien, Meg (15) BAY-SE
# 53 Girls 200 IM 2:52.34Y
# 57 Girls 100 Breast 1:30.43Y
# 61 Girls 100 Free 1:06.00Y
# 65 Girls 200 Back 2:53.96Y
Peiffer, Hannah M (12) BAY-SE
# 7 Girls 11-12 500 Free 5:46.45Y
# 17 Girls 11-12 100 IM 1:05.65Y
# 23 Girls 11-12 50 Back 32.08Y
# 29 Girls 11-12 100 Breast 1:18.62Y
# 35 Girls 11-12 50 Free 27.12Y
# 79 Girls 11-12 200 Free 2:07.88Y
# 85 Girls 11-12 50 Breast 36.76Y
# 91 Girls 11-12 100 Back 1:07.58Y
# 97 Girls 11-12 100 Free 58.64Y
# 103 Girls 11-12 50 Fly 31.48Y
Pelletier, Emily D (10) BAY-SE
# 19 Girls 10 & Under 100 IM NT
# 25 Girls 10 & Under 50 Back NT
# 31 Girls 10 & Under 100 Breast NT
# 37 Girls 10 & Under 50 Free NT
# 87 Girls 10 & Under 50 Breast NT
# 93 Girls 10 & Under 100 Back NT
# 99 Girls 10 & Under 100 Free NT
# 105 Girls 10 & Under 50 Fly NT
Piersall, Lauren E (10) BAY-SE
# 25 Girls 10 & Under 50 Back NT
# 37 Girls 10 & Under 50 Free NT
Pitman, Arden T (14) BAY-SE
# 51 Girls 13-14 200 IM 2:13.82Y
# 59 Girls 13-14 100 Free 56.25Y
# 65 Girls 200 Back 2:06.16Y
# 67 Girls 13-14 100 Fly 1:05.43Y
Pitman, Sloane (16) BAY-SE
# 53 Girls 200 IM 2:20.00Y
# 57 Girls 100 Breast 1:18.56Y
# 61 Girls 100 Free 52.09Y
# 65 Girls 200 Back 2:19.35Y
Quintrell, Anna N (10) BAY-SE
# 19 Girls 10 & Under 100 IM NT
# 25 Girls 10 & Under 50 Back NT
# 31 Girls 10 & Under 100 Breast NT
# 37 Girls 10 & Under 50 Free NT
Reynolds, Mikaya R (12) BAY-SE
# 3 Girls 11-12 200 IM 2:21.90Y
# 7 Girls 11-12 500 Free 5:50.11Y
# 17 Girls 11-12 100 IM 1:06.22Y
# 23 Girls 11-12 50 Back 31.37Y
# 35 Girls 11-12 50 Free 27.27Y
# 41 Girls 11-12 100 Fly 1:08.97Y
# 79 Girls 11-12 200 Free 2:08.16Y
# 85 Girls 11-12 50 Breast 37.47Y
# 91 Girls 11-12 100 Back 1:05.12Y
# 97 Girls 11-12 100 Free 1:00.09Y
# 103 Girls 11-12 50 Fly 30.46Y
Saad-Naquib, Stephanie H (11) BAY-SE
# 17 Girls 11-12 100 IM 1:42.46Y
# 23 Girls 11-12 50 Back 43.73Y
# 35 Girls 11-12 50 Free 38.94Y
Satterfield, Ryann E (13) BAY-SE
# 9A Girls 13-14 500 Free 5:54.81Y
# 51 Girls 13-14 200 IM 2:46.36Y
# 59 Girls 13-14 100 Free 1:04.01Y
# 63 Girls 13-14 200 Back NT
# 67 Girls 13-14 100 Fly 1:19.23Y
# 113 Girls 13-14 200 Free 2:15.77Y
# 117 Girls 13-14 100 Back 1:12.08Y
# 125 Girls 13-14 50 Free 29.09Y
Scarborough, Pryce (18) BAY-SE
# 5B Girls 15 & Over400 IM 4:54.06Y
# 9B Girls 15 & Over500 Free 5:35.49Y
Simpson, Erin (17) BAY-SE
# 53 Girls 200 IM 2:14.40Y
# 61 Girls 100 Free 56.48Y
# 65 Girls 200 Back 2:13.82Y
# 69 Girls 100 Fly 57.06Y
Smith, Hannah L (11) BAY-SE
# 17 Girls 11-12 100 IM NT
# 23 Girls 11-12 50 Back NT
# 29 Girls 11-12 100 Breast NT
# 35 Girls 11-12 50 Free NT
# 85 Girls 11-12 50 Breast NT
# 91 Girls 11-12 100 Back NT
# 97 Girls 11-12 100 Free NT
# 103 Girls 11-12 50 Fly NT
Snodgrass, Chloe (8) BAY-SE
# 21 Girls 8 & Under 100 IM 2:08.09Y
# 27 Girls 8 & Under 25 Back 23.34Y
# 33 Girls 8 & Under 50 Breast 1:07.98Y
# 39 Girls 8 & Under 25 Free 20.63Y
# 83 Girls 8 & Under 100 Free 1:50.53Y
# 89 Girls 8 & Under 25 Breast 27.15Y
# 95 Girls 8 & Under 50 Back 51.76Y
# 101 Girls 8 & Under 50 Free 46.20Y
# 107 Girls 8 & Under 25 Fly 23.09Y
Snodgrass, Gracie (10) BAY-SE
# 19 Girls 10 & Under 100 IM 1:40.55Y
# 25 Girls 10 & Under 50 Back 43.84Y
# 31 Girls 10 & Under 100 Breast NT
# 37 Girls 10 & Under 50 Free 39.13Y
# 81 Girls 10 & Under 200 Free NT
# 93 Girls 10 & Under 100 Back 1:44.09Y
# 99 Girls 10 & Under 100 Free 1:32.90Y
# 105 Girls 10 & Under 50 Fly 51.92Y
Sosna, Elizabeth (13) BAY-SE
# 51 Girls 13-14 200 IM 2:36.67Y
# 55 Girls 13-14 100 Breast 1:27.92Y
# 59 Girls 13-14 100 Free 59.53Y
# 67 Girls 13-14 100 Fly 1:12.85Y
Vargo, Allison (14) BAY-SE
# 51 Girls 13-14 200 IM 2:36.69Y
# 55 Girls 13-14 100 Breast 1:19.55Y
# 59 Girls 13-14 100 Free 1:06.43Y
# 63 Girls 13-14 200 Back 2:47.92Y
# 67 Girls 13-14 100 Fly 1:27.64Y
Vargo, Jess (10) BAY-SE
# 19 Girls 10 & Under 100 IM 1:28.56Y
# 25 Girls 10 & Under 50 Back 41.53Y
# 31 Girls 10 & Under 100 Breast 1:32.60Y
# 37 Girls 10 & Under 50 Free 34.30Y
# 81 Girls 10 & Under 200 Free 2:57.24Y
# 87 Girls 10 & Under 50 Breast 42.79Y
# 93 Girls 10 & Under 100 Back 1:30.76Y
# 99 Girls 10 & Under 100 Free 1:18.84Y
Vargo, Sam (12) BAY-SE
# 17 Girls 11-12 100 IM 1:13.74Y
# 23 Girls 11-12 50 Back 34.90Y
# 35 Girls 11-12 50 Free 28.39Y
# 41 Girls 11-12 100 Fly 1:14.76Y
# 79 Girls 11-12 200 Free 2:25.18Y
# 85 Girls 11-12 50 Breast 37.35Y
# 97 Girls 11-12 100 Free 1:05.25Y
# 103 Girls 11-12 50 Fly 30.89Y
Vernon, Abbey (8) BAY-SE
# 21 Girls 8 & Under 100 IM 1:58.19Y
# 27 Girls 8 & Under 25 Back 19.69Y
# 39 Girls 8 & Under 25 Free 17.65Y
# 45 Girls 8 & Under 50 Fly 53.33Y
# 83 Girls 8 & Under 100 Free 1:36.35Y
# 89 Girls 8 & Under 25 Breast NT
# 95 Girls 8 & Under 50 Back 51.05Y
# 101 Girls 8 & Under 50 Free 41.06Y
# 107 Girls 8 & Under 25 Fly 20.93Y
Vredeveld, Kristen (12) BAY-SE
# 3 Girls 11-12 200 IM 2:33.01Y
# 7 Girls 11-12 500 Free 5:57.88Y
# 17 Girls 11-12 100 IM 1:12.55Y
# 23 Girls 11-12 50 Back 31.04Y
# 35 Girls 11-12 50 Free 27.11Y
# 41 Girls 11-12 100 Fly 1:14.87Y
# 79 Girls 11-12 200 Free 2:14.29Y
# 85 Girls 11-12 50 Breast 38.97Y
# 91 Girls 11-12 100 Back 1:07.02Y
# 97 Girls 11-12 100 Free 1:02.71Y
# 103 Girls 11-12 50 Fly 32.41Y
Webb, Adrienne A (11) BAY-SE
# 17 Girls 11-12 100 IM 1:49.65Y
# 23 Girls 11-12 50 Back 45.33Y
# 29 Girls 11-12 100 Breast 1:45.72Y
# 35 Girls 11-12 50 Free 44.19Y
# 85 Girls 11-12 50 Breast 48.10Y
# 91 Girls 11-12 100 Back 1:36.14Y
# 97 Girls 11-12 100 Free 1:43.63Y
# 103 Girls 11-12 50 Fly NT
Wiley, Kimmy (12) BAY-SE
# 3 Girls 11-12 200 IM 2:35.13Y
# 7 Girls 11-12 500 Free 6:06.08Y
# 17 Girls 11-12 100 IM 1:13.82Y
# 23 Girls 11-12 50 Back 34.19Y
# 35 Girls 11-12 50 Free 29.15Y
# 41 Girls 11-12 100 Fly 1:10.97Y
# 79 Girls 11-12 200 Free 2:16.47Y
# 85 Girls 11-12 50 Breast 39.04Y
# 91 Girls 11-12 100 Back 1:10.09Y
# 97 Girls 11-12 100 Free 1:04.93Y
# 103 Girls 11-12 50 Fly 31.41Y
Brown, Zachary (11) BAY-SE
# 18 Boys 11-12 100 IM NT
# 24 Boys 11-12 50 Back NT
# 30 Boys 11-12 100 Breast NT
# 36 Boys 11-12 50 Free NT
# 86 Boys 11-12 50 Breast NT
# 92 Boys 11-12 100 Back NT
# 98 Boys 11-12 100 Free NT
# 104 Boys 11-12 50 Fly NT
Butler, Chris (9) BAY-SE
# 20 Boys 10 & Under 100 IM 1:53.65Y
# 26 Boys 10 & Under 50 Back 52.89Y
# 32 Boys 10 & Under 100 Breast NT
# 38 Boys 10 & Under 50 Free 45.05Y
# 88 Boys 10 & Under 50 Breast NT
# 94 Boys 10 & Under 100 Back NT
# 100 Boys 10 & Under 100 Free 1:40.54Y
# 106 Boys 10 & Under 50 Fly NT
Chand, Matthew B (7) BAY-SE
# 28 Boys 8 & Under 25 Back NT
# 40 Boys 8 & Under 25 Free NT
Chennault, Alec (11) BAY-SE
# 18 Boys 11-12 100 IM 1:22.82Y
# 24 Boys 11-12 50 Back 39.05Y
# 30 Boys 11-12 100 Breast 1:49.80Y
# 36 Boys 11-12 50 Free 31.74Y
# 80 Boys 11-12 200 Free NT
# 92 Boys 11-12 100 Back 1:25.80Y
# 98 Boys 11-12 100 Free 1:10.55Y
# 104 Boys 11-12 50 Fly 37.51Y
Chow, Chris (16) BAY-SE
# 54 Boys 200 IM 2:14.37Y
# 58 Boys 100 Breast 1:06.51Y
# 62 Boys 100 Free 51.30Y
# 66 Boys 200 Back 2:23.06Y
Chow, Mitch (13) BAY-SE
# 52 Boys 13-14 200 IM 2:48.96Y
# 56 Boys 13-14 100 Breast 1:24.06Y
# 60 Boys 13-14 100 Free 1:07.42Y
# 114 Boys 13-14 200 Free 2:24.94Y
# 118 Boys 13-14 100 Back 1:24.66Y
# 122 Boys 13-14 200 Breast NT
# 126 Boys 13-14 50 Free 29.56Y
Edge, Brandon L (9) BAY-SE
# 20 Boys 10 & Under 100 IM NT
# 26 Boys 10 & Under 50 Back NT
# 32 Boys 10 & Under 100 Breast NT
# 38 Boys 10 & Under 50 Free NT
Forkner, Benjie (14) UNAT1-SE
# 6A Boys 13-14 400 IM NT
# 10A Boys 13-14 500 Free NT
Grodzki, Martin P (16) BAY-SE
# 6B Boys 15 & Over400 IM 4:12.34Y
# 10B Boys 15 & Over500 Free 4:36.00Y
Hamilton, Brad (17) BAY-SE
# 54 Boys 200 IM 1:59.39Y
# 58 Boys 100 Breast 57.16Y
# 62 Boys 100 Free 45.15Y
# 70 Boys 100 Fly 50.98Y
Limerick, Matt (17) BAY-SE
# 54 Boys 200 IM 2:12.66Y
# 62 Boys 100 Free 51.27Y
# 70 Boys 100 Fly 59.27Y
Lord, Brandon D (15) BAY-SE
# 6B Boys 15 & Over400 IM 4:40.00Y
# 10B Boys 15 & Over500 Free 4:54.37Y
Lord, Tyler (12) BAY-SE
# 4 Boys 11-12 200 IM 3:08.04Y
# 18 Boys 11-12 100 IM 1:26.33Y
# 24 Boys 11-12 50 Back 38.08Y
# 30 Boys 11-12 100 Breast 1:44.58Y
# 36 Boys 11-12 50 Free 34.01Y
Raines, Will (11) BAY-SE
# 18 Boys 11-12 100 IM 1:28.35Y
# 24 Boys 11-12 50 Back 40.15Y
# 30 Boys 11-12 100 Breast 1:49.10Y
# 36 Boys 11-12 50 Free 33.89Y
# 80 Boys 11-12 200 Free 2:54.41Y
# 92 Boys 11-12 100 Back 1:27.48Y
# 98 Boys 11-12 100 Free 1:20.96Y
# 104 Boys 11-12 50 Fly 42.46Y
Roberson, Brett (17) BAY-SE
# 6B Boys 15 & Over400 IM 4:13.16Y
# 10B Boys 15 & Over500 Free 5:09.35Y
Roop, Greg (17) BAY-SE
# 54 Boys 200 IM 2:03.57Y
# 58 Boys 100 Breast 1:06.33Y
# 62 Boys 100 Free 47.81Y
# 70 Boys 100 Fly 53.16Y
Rowe, Spencer (14) BAY-SE
# 6A Boys 13-14 400 IM 4:38.28Y
# 10A Boys 13-14 500 Free 5:26.89Y
Russell, Wes (14) BAY-SE
# 52 Boys 13-14 200 IM 2:27.62Y
# 56 Boys 13-14 100 Breast 1:18.09Y
# 60 Boys 13-14 100 Free 59.28Y
# 64 Boys 13-14 200 Back 2:35.42Y
# 68 Boys 13-14 100 Fly 1:11.79Y
Saad-Naguib, Mark (14) BAY-SE
# 52 Boys 13-14 200 IM 2:49.31Y
# 56 Boys 13-14 100 Breast 1:41.58Y
# 60 Boys 13-14 100 Free 1:08.54Y
# 64 Boys 13-14 200 Back 2:47.24Y
Shirey, Reese O (17) UNAT1-SE
# 62 Boys 100 Free 47.80Y
# 66 Boys 200 Back 1:53.69Y
# 70 Boys 100 Fly 52.30Y
Sosna, Josh (17) BAY-SE
# 58 Boys 100 Breast 1:06.58Y
# 62 Boys 100 Free 47.19Y
# 66 Boys 200 Back 2:22.11Y
Viens, Brian (17) BAY-SE
# 54 Boys 200 IM 2:14.88Y
# 58 Boys 100 Breast 1:11.38Y
# 62 Boys 100 Free 52.58Y
# 70 Boys 100 Fly 1:01.51Y
Vredeveld, Michael P (17) BAY-SE
# 62 Boys 100 Free 48.48Y
# 66 Boys 200 Back 2:13.05Y
# 70 Boys 100 Fly 1:00.15Y
Vredeveld, Nathan (16) BAY-SE
# 6B Boys 15 & Over400 IM 4:25.29Y
# 10B Boys 15 & Over500 Free 4:36.78Y
Webb, Dexter (8) BAY-SE
# 22 Boys 8 & Under 100 IM 1:56.12Y
# 28 Boys 8 & Under 25 Back NT
# 34 Boys 8 & Under 50 Breast 1:01.38Y
# 40 Boys 8 & Under 25 Free NT
# 46 Boys 8 & Under 50 Fly NT
# 84 Boys 8 & Under 100 Free 1:55.61Y
# 90 Boys 8 & Under 25 Breast NT
# 96 Boys 8 & Under 50 Back 49.06Y
# 102 Boys 8 & Under 50 Free 45.87Y
# 108 Boys 8 & Under 25 Fly NT
 
Female IE's: 247
Male IE's: 109
Total IE's: 356
 
Total Athletes: 66