Licensed to Baylor Swim Club-TN HY-TEK's Meet Manager 7/18/2009 08:41 PM
2009 50th CASL Swimming Championships - 7/17/2009 to 7/18/2009
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:24.08 7/2004 Kristen Vredeveld, STH
Name Age Team Seed Finals Points
===============================================================================
1 Mitchum, Jamee 8 SMST 1:42.99 1:34.37 20
2 Hall, Grace A 8 SMST 1:44.99 1:37.78 17
3 Goocher, Dorathy 8 Osc-US 1:40.00 1:38.40 16
4 Turk, Calle 8 Hurricanes-CA 1:59.11 1:40.52 15
5 Seay, Amanda 8 STH 2:05.87 1:41.32 14
6 Davis, Gwendolyn 8 STH 1:40.00 1:41.67 13
7 Acosta, Julianna 8 cyf-US 1:46.06 1:42.92 12
8 Eiselstein, Kylie 8 Fairyland Flash-GA 1:52.30 1:46.30 11
9 Lyles, Elle 8 DD-GA 1:48.07 1:49.92 9
10 Fuller, Harper A 8 Cat Summer 1:55.25 1:50.80 7
11 Lopez-Durel, Natal 7 Fairyland Flash-GA 2:15.90 1:53.78 6
12 Sharma, Tanya 7 DOGS-SE NT 1:53.81 5
13 Bryant, Julie 7 DOGS-SE 2:32.27 1:55.86 4
14 Estes, Katie 8 DOGS-SE NT 1:55.91 3
15 Hill, Maggie 8 Fairyland Flash-GA 1:59.40 1:56.24 2
16 Gough, Lindsay R 8 Red Bank 2:14.11 1:58.65 1
17 Gordon, Jewel 7 SMST 1:57.75 2:00.92
18 Hall, Elizabeth 8 Hurricanes-CA 2:02.43 2:01.23
19 Scruggs, Emma 7 Hurricanes-CA 1:59.00 2:01.32
20 Jones, Lucy 8 Fairyland Flash-GA 1:59.80 2:03.29
21 Devlin, Linsy M 7 Red Bank 1:55.21 2:07.81
22 Stowers, Samantha 8 RG 2:26.73 2:09.23
23 Conley, Josephine 7 DD-GA 2:49.54 2:18.67
24 Lowry, Briley 6 SMST 2:17.99 2:28.82
25 Lewis, Tory 7 ERYF-US NT 2:35.43
-- Nease, Adison 7 Barracudas NT DQ
-- Birdsong, Asonia 8 Red Bank 2:19.73 DQ
-- Monroe, Hannah 8 SMST 2:21.99 DQ
-- Smith, Alex 8 STH NT DQ
-- Milam, Molly 8 Ridgeside 2:00.03 DQ
-- Roper, Savannah R 8 Cat Summer NT DQ
-- Hale, Devyn 8 RG 2:36.47 DQ
-- Link, Lili 6 Fairyland Flash-GA NT DQ
-- Dailey, Taryn 8 Hurricanes-CA 2:19.01 DQ
-- Payne, Savannah 8 SMST 2:23.99 DQ
-- Jack, Gracie 8 SMST 2:18.61 DQ
-- Thel, Kate 7 cyf-US 2:09.17 NS
-- Jarrell, Meagan 6 Cat Summer NT NS
-- Hill, Grace 7 RG 3:03.75 NS
-- Rice, Ashland 8 RG NT NS
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
CASL: R 1:23.25 7/1997 Alex Coville, CCAC
Name Age Team Seed Finals Points
===============================================================================
1 Marcum, Jake 8 Hurricanes-CA NT 1:32.81 20
2 Wagoner, Nathan 8 Red Bank 1:38.40 1:35.35 17
3 Pedigo, Philip 8 SMST 2:05.02 1:49.07 16
4 Kim, Sky 8 FTO NT 1:49.81 15
5 Chenard, Oscar C 7 DD-GA 1:50.09 1:54.83 14
6 Chalverus, Clark 8 Fairyland Flash-GA NT 1:55.81 13
7 Lowry, Drew 8 SMST 2:15.09 1:56.63 12
8 Valdez, Ross E 7 DD-GA 1:46.38 1:59.52 11
9 Sowell, Aidan 7 SMST 2:18.99 1:59.74 9
10 Rogers, Jacob 8 Osc-US 2:05.00 2:02.13 7
11 Badger, James 8 STH NT 2:03.14 6
12 Moore, Jackson D 8 Cat Summer NT 2:06.55 5
13 Klingbeil, Micah 7 Barracudas NT 2:06.63 4
14 Sell, Thomas 8 Ridgeside 2:00.03 2:07.02 3
15 Hernandez, Nicolas 8 RG NT 2:15.26 2
16 Bianucci, Zach D 8 Cat Summer NT 2:18.38 1
17 Godfrey, Collin S 8 Cat Summer 2:31.57 2:28.44
-- Tomlinson, Lucas 7 cyf-US 2:15.45 DQ
-- Davis, Pete 7 DOGS-SE NT DQ
-- Ransom, Max 8 STH 1:30.26 DQ
-- Payne, Scott 8 SMST 2:00.99 DQ
-- Bartuska, Jack 7 Hurricanes-CA NT DQ
-- Henry, Colby 8 cyf-US 2:08.15 DQ
-- Serritt, Kovan 8 Barracudas NT DQ
-- Tapley, Evan 8 cyf-US 1:50.28 NS
Event 3 Girls 9-10 100 Yard IM
===============================================================================
CASL: R 1:10.99 Lindsey Ward
Name Age Team Seed Finals Points
===============================================================================
1 Schemel, Lee 10 CGCC-US 1:21.16 1:19.12 20
2 Porter, Hollie 9 FTO 1:20.59 1:20.27 17
3 Brown, Erin 10 FTO 1:19.43 1:21.67 16
4 Crump, Maggie M 10 CGCC-US 1:27.08 1:25.93 15
5 Hayman, Payton R 10 Red Bank 1:29.61 1:26.78 14
6 Engels, Riley 10 SMST 1:26.47 1:27.58 13
7 Rogers, Jenna 10 Fairyland Flash-GA 1:30.07 1:28.43 12
8 Fuller, Regan E 10 Cat Summer 1:27.18 1:28.60 11
9 Parker, Jaime 10 STH 1:31.19 1:30.04 9
10 Barkeloo, Audrey 10 STH 1:38.51 1:30.29 7
11 Liner, Suzanna C 10 Cat Summer 1:35.72 1:30.80 6
12 Eaker, Sydnee 10 RG 1:35.00 1:32.73 5
13 Terrell, Blaire 10 DOGS-SE 1:35.41 1:33.80 4
14 Hudson, Lindsay 9 RG 1:42.77 1:34.25 3
15 Link, Lexi 9 Fairyland Flash-GA 1:41.53 1:36.55 2
16 Malloch, Sarah 10 Osc-US 1:48.75 1:36.61 1
17 Mathis, Caroline G 9 DD-GA 1:34.33 1:36.63
18 LaRochelle, Susann 10 SMST 1:51.81 1:36.88
19 Engels, Avery 9 SMST 1:44.93 1:37.17
20 Pool, Megan E 9 STH 1:46.99 1:38.29
21 Swearingen, Mary J 10 Osc-US 1:50.91 1:38.61
22 Burnette, Hails 10 Fairyland Flash-GA NT 1:39.80
23 Green, Meghan 10 cyf-US 1:23.65 1:40.96
24 Boals, Janie 10 SMST 2:10.69 1:42.62
25 Stutzman, Erin P 9 Cat Summer 1:50.50 1:42.66
26 Klingbeil, Kailey 10 Barracudas 1:39.59 1:43.36
27 Hunt, Hallie 9 SMST 1:45.99 1:43.38
28 Jones, Emilee 10 RG 1:55.37 1:43.66
29 Meyer, Zoe G 10 Cat Summer 1:48.80 1:44.10
30 Clairborne, Haliey 9 cyf-US 1:42.06 1:45.27
31 Witherspoon, Mary 9 SMST 1:51.64 1:46.75
32 Sweat, Isabella 10 RG 1:49.07 1:47.97
33 von Kessler, Leila 9 Fairyland Flash-GA NT 1:48.18
34 Melton, Josie 10 FTO 1:56.75 1:48.29
35 Zeglen, Kathy 9 Ridgeside 1:42.01 1:48.47
36 Hampton, Annika 10 Barracudas 1:52.54 1:48.89
37 Schumpert, Holly 9 Fairyland Flash-GA NT 1:48.96
38 Gurley, Greyson 9 RG NT 1:49.77
39 Converse, Grace 10 Barracudas NT 1:50.78
40 Ingram, Kendra 10 RG 2:04.47 1:51.17
41 Stutzman, Lauren E 9 Cat Summer 1:59.70 1:54.02
42 Kincannon, Abbey 10 DOGS-SE 2:03.82 1:54.78
43 Jones, Murfee 9 Fairyland Flash-GA NT 2:00.38
44 Lindsey, Morgan 9 SMST 2:04.91 2:01.68
45 Turner, Katherine 10 SMST NT 2:01.93
46 Smith, Molly R 9 DD-GA 2:09.61 2:02.73
47 Sharma, Maya 9 DOGS-SE NT 2:02.87
48 Teal, Lauren 9 cyf-US 1:44.36 2:05.59
49 Rychkova, Anelya 10 DOGS-SE 2:16.91 2:10.52
50 Gregory, Caroline 10 DOGS-SE NT 2:26.22
-- Buckner, Paris 10 Cat Summer 2:16.10 DQ
-- Morrison, Madison 9 cyf-US 1:43.15 DQ
-- Glover, Lilly 9 Fairyland Flash-GA NT DQ
-- Quarles, Julie 9 RG NT DQ
-- Harvey, Grason 10 ERYF-US 2:09.60 DQ
-- Shaheen, Laura A 10 DD-GA 2:01.08 DQ
-- Campbell, Avery 9 SMST 1:44.99 DQ
-- Ward, Anna 10 SMST 1:51.09 DQ
-- Reichamn, Madalyn 9 CGCC-US 2:09.75 DQ
-- Anderson, Annie Ca 9 SMST 1:36.99 DQ
-- Aho, Ellen 10 SMST 1:28.99 DQ
-- Holsomback, Briann 11 cyf-US NT NS
-- May, Blythe 9 STH 2:22.25 NS
-- McDonald, Kate 9 Fairyland Flash-GA 1:59.81 NS
-- Fletcher, Hannah 10 RG NT NS
-- Brown, Emma 9 RG 1:54.62 NS
-- Nichols, Hailey 9 RG NT NS
-- Tapley, mackenzie 9 cyf-US 1:44.36 NS
-- Dorris, Charlotte 9 Ridgeside NT NS
Event 4 Boys 9-10 100 Yard IM
===============================================================================
CASL: R 1:12.15 7/2005 Ryan Forsthoffer, CCAC
Name Age Team Seed Finals Points
===============================================================================
1 Fuller, James H 10 DD-GA 1:19.94 1:17.48 20
2 Wagoner, Brian 10 Red Bank 1:19.25 1:19.10 17
3 Edge, Brandon 10 FTO 1:23.66 1:21.52 16
4 Bevill, Ethan 9 Fairyland Flash-GA 1:21.66 1:21.66 15
5 Brown, Benedict 10 SMST 1:22.75 1:22.08 14
6 Miller, Carter 10 Osc-US 1:24.15 1:26.74 13
7 Porter, Thomas 9 SMST 1:30.66 1:27.69 12
8 Wilcox, Cole 9 FTO 1:33.43 1:28.24 11
9 Hayman, Chase A 10 Red Bank 1:29.50 1:28.42 9
10 Danks, Clark 10 Ridgeside 1:31.02 1:32.19 7
11 Moeller, Evan 9 RG 1:32.50 1:32.43 6
12 Robinson, Adams 9 Ridgeside 1:36.20 1:32.90 5
13 Valdez, Raul 9 DD-GA 1:43.78 1:34.08 4
14 Nease, Justin 10 Barracudas 1:42.24 1:35.72 3
15 Sowell, McKinnon 9 SMST 1:31.60 1:35.90 2
16 Camp, Austin 10 Red Bank 1:41.06 1:36.68 1
17 Edge, Henley 10 RG NT 1:36.70
18 Smith, Sumner 9 STH 1:29.45 1:37.66
19 Stallings, Jacob 10 SMST 1:45.26 1:38.55
20 Stutzman, Logan F 9 Cat Summer 1:44.66 1:38.60
21 Alp, Kaan 9 Hurricanes-CA 1:41.06 1:39.01
22 Camp, Justin 10 Red Bank 1:46.72 1:39.04
23 Boyd, Jonathan 10 Osc-US 1:44.50 1:39.28
24 Church, Tripp T 9 RG 2:08.34 1:39.29
25 Browand, Connor 10 DOGS-SE 1:52.53 1:41.67
26 Gibson, Sam 10 Osc-US 1:52.00 1:42.55
27 Estes, William 10 DOGS-SE 1:56.73 1:45.97
28 Stovall, Sam 9 SMST 1:53.73 1:46.29
29 Zeglen, Peter 10 Ridgeside 1:49.85 1:47.97
30 Hamby, Taylor 10 RG 1:51.94 1:48.74
31 Mitchum, Bailey 9 Barracudas 1:42.19 1:48.83
32 Pyron, Jordan 10 SMST 1:52.22 1:51.67
33 Workinger, Benjami 9 CGCC-US 2:16.31 1:56.87
34 Kalick, Trevin 9 RG 1:48.25 1:57.55
35 Nease, Matthew 9 Barracudas 2:00.17 1:58.21
36 Davis, Matthew 9 SMST 2:03.34 1:58.42
37 Wilson, Avery L 9 Cat Summer NT 2:03.94
38 Knox, Hunter 9 Hurricanes-CA 2:10.75 2:06.78
39 Wilson, Jordan L 10 Cat Summer NT 2:09.69
40 Mann, Brandon 9 cyf-US NT 2:09.89
41 Boyd, James 9 cyf-US 2:10.90 2:11.18
-- Johnson, Gabriel 9 FTO 1:30.27 DQ
-- Robertson, Rhys 10 ERYF-US 2:06.87 DQ
-- Miller, Gareth 9 DOGS-SE 2:15.85 DQ
-- Schone, Jordan 9 Hurricanes-CA 2:01.07 DQ
-- Swaney, Lex 9 RG 2:06.47 DQ
-- Naidoo, Devin 10 SMST 1:43.19 DQ
-- Barron, Hunter 9 SMST 2:22.29 DQ
-- Bird, Isaac 9 SMST 1:39.99 DQ
-- Vowell, Matthew 9 RG NT DQ
-- Workman, Cody 10 Barracudas 2:03.99 DQ
-- Urey, Patrick 9 CGCC-US 2:13.40 DQ
-- Jarrell, Doug 10 Cat Summer NT NS
-- Crumpler, Jordan C 10 Cat Summer 1:30.53 NS
-- Collins, Charlie 10 Fairyland Flash-GA NT NS
-- Ramey, Patrick 9 Fairyland Flash-GA NT NS
-- McDonald, Whit 9 Fairyland Flash-GA 1:42.12 NS
-- Hawkins, Nicholas 9 SMST 1:55.99 NS
-- Fraker, Ben 9 SMST NT NS
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.99 7/2000 Alison Lusk, CGCC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hill, Maggie 8 Fairyland Flash-GA 22.72 22.11 20
2 Mitchum, Jamee 8 SMST 22.43 22.45 17
3 Mills, Madeline 8 RG 24.19 22.74 16
4 Seay, Amanda 8 STH 22.80 22.75 15
5 Turk, Calle 8 Hurricanes-CA 23.34 22.83 14
6 Estes, Katie 8 DOGS-SE 23.45 23.35 13
7 Acosta, Julianna 8 cyf-US 24.47 24.65 12
8 Porter, Cecilia 7 SMST 24.69 25.00 11
B - Final
9 Birdsong, Asonia 8 Red Bank 26.89 23.95 9
10 Hall, Elizabeth 8 Hurricanes-CA 25.38 25.02 7
11 Bryant, Julie 7 DOGS-SE 26.39 25.33 6
12 Jones, Lucy 8 Fairyland Flash-GA 27.14 25.40 5
13 Stowers, Samantha 8 RG 26.28 26.51 4
14 Gough, Lindsay R 8 Red Bank 26.92 27.07 3
15 Hein, Lily 8 STH 26.65 27.95 2
16 Brakebill, LauraLe 8 CGCC-US 26.78 28.68 1
Event 5 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mitchum, Jamee 8 SMST 23.83 22.43 q
2 Hill, Maggie 8 Fairyland Flash-GA 21.68 22.72 q
3 Seay, Amanda 8 STH 24.25 22.80 q
4 Turk, Calle 8 Hurricanes-CA 20.46 23.34 q
5 Estes, Katie 8 DOGS-SE 23.65 23.45 q
6 Mills, Madeline 8 RG 24.72 24.19 q
7 Acosta, Julianna 8 cyf-US 24.63 24.47 q
8 Porter, Cecilia 7 SMST 26.50 24.69 q
-------------------------------------------------------------------------
9 Hall, Elizabeth 8 Hurricanes-CA 25.50 25.38 q
10 Stowers, Samantha 8 RG 25.40 26.28 q
11 Bryant, Julie 7 DOGS-SE 24.42 26.39 q
12 Hein, Lily 8 STH 25.83 26.65 q
13 Brakebill, LauraLee 8 CGCC-US 27.52 26.78 q
14 Birdsong, Asonia 8 Red Bank 26.50 26.89 q
15 Gough, Lindsay R 8 Red Bank 28.41 26.92 q
16 Jones, Lucy 8 Fairyland Flash-GA 23.41 27.14 q
-------------------------------------------------------------------------
17 Lyles, Elle 8 DD-GA 27.87 27.72
18 Lopez-Durel, Natalie 7 Fairyland Flash-GA 25.89 28.66
-------------------------------------------------------------------------
19 Thomas, Mattie C 8 Red Bank 32.74 29.73
20 Workinger, Sophie 7 CGCC-US 29.51 30.02
21 Devlin, Linsy M 7 Red Bank 35.01 30.28
22 Pruett, Grace 8 CGCC-US 36.81 30.56
23 Crawford, Abigail 7 DD-GA 49.87 31.61
24 Lewis, Tory 7 ERYF-US 32.56 32.20
25 Diaz, Elizabeth 8 SMST 33.00 32.30
26 Payne, Savannah 8 SMST 28.11 32.35
27 Hale, Devyn 8 RG 35.22 32.44
28 Jack, Gracie 8 SMST 31.28 33.17
29 Nichols, Saulye 8 RG 33.97 33.19
30 Castleberry, Julia 7 FTO 34.81 33.28
31 Lowry, Briley 6 SMST 29.20 33.34
32 Pippin, Grace 7 Hurricanes-CA 39.37 33.47
33 Campbell, Lindsey 7 SMST 41.99 33.57
34 Albarakat, Sophia 8 Osc-US 48.95 33.60
35 Alexander, Emma B 8 Red Bank 34.73 34.74
36 Barringer, Gigi 6 Ridgeside 39.55 36.02
37 Conley, Josephine A 7 DD-GA 49.85 36.44
38 Seltz, Nicole 8 Osc-US 36.19 36.64
39 Chamberlain, Zoe E 7 Red Bank 37.03 38.91
40 Boals, Sara 7 SMST 44.26 39.50
41 Diaz, Rebecca 8 SMST 34.53 40.46
42 Swaney, Chloe 6 RG 45.15 43.42
43 Eiselstein, Jane 6 Fairyland Flash-GA NT 43.60
44 Link, Lili 6 Fairyland Flash-GA NT 43.69
45 Parker, Mattie 8 SMST 53.83 47.35
-- Rogers, Raygan 6 Hurricanes-CA 45.75 DQ
-- Monroe, Hannah 8 SMST 42.34 DQ
-- Alexander, Mattie C 6 Red Bank NT DQ
-- Woods, Dallas L 7 Red Bank 49.58 DQ
-- Lewis, Lillie 6 Barracudas NT DQ
-- Edwards, Dacia 8 STH NT DQ
-- Iannios, Mia 5 SMST 36.95 DQ
-- White, Ellison 8 SMST 38.99 DQ
-- Urey, Shannon 7 CGCC-US 35.55 DQ
-- Steele, Grace 7 STH 42.28 DQ
-- Ellison, Destiny 6 Cat Summer NT DQ
-- Stanfield, Molly 6 cyf-US 36.85 DQ
-- Wingrove, Regan 8 RG 29.07 DQ
-- Howell, Maggie 8 Osc-US 40.35 DQ
-- Liner, Jenna 6 Cat Summer NT DQ
-- Moulton, Adelaide 8 DOGS-SE 27.97 DQ
-- Milam, Molly 8 Ridgeside 27.92 DQ
-- Willingham, Izzy 8 Fairyland Flash-GA NT DQ
-- Turner, Laura Beth B 7 SMST NT DQ
-- Atwood, Clari 6 STH 42.84 DQ
-- Gravell, Ashlee 8 Cat Summer 38.97 DQ
-- Engels, Sydney 8 SMST 33.99 DQ
-- Hayslett, Elizabeth 8 SMST 38.59 DQ
-- Jarrell, Meagan 6 Cat Summer 37.22 NS
-- Bradford, Emma G 6 RG 36.06 NS
-- McDonald, Zariah 7 Hurricanes-CA NT NS
-- Rice, Ashland 8 RG NT NS
-- Fletcher, Karis 8 RG NT NS
-- Williams, Grace 6 cyf-US NT NS
-- Parker, Jeanna 7 STH 27.25 NS
-- Thel, Kate 7 cyf-US 28.45 NS
-- Badger, Sarah 8 STH 42.97 NS
-- Masic, MacKinzie 7 SMST 56.99 NS
-- Gault, Ruthie 6 SMST 58.99 NS
-- Frank, Abby 6 SMST 1:02.08 NS
-- Fraker, Sarah 6 SMST 56.12 NS
-- Theisen, Olivia 8 SMST 32.33 NS
-- Hill, Grace 7 RG 40.13 NS
-- Jenkins, Ellie 7 SMST 38.69 NS
-- Jenkins, Laney 8 SMST 43.30 NS
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
CASL: R 18.81 7/1997 Philip Mote
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kim, Sky 8 FTO 23.07 21.75 20
2 Marcum, Jake 8 Hurricanes-CA 23.89 21.82 17
3 Wagoner, Nathan 8 Red Bank 23.35 23.13 16
4 Gordon, Joseph 8 Osc-US 22.40 24.80 15
5 Lowry, Drew 8 SMST 25.02 25.93 14
6 Alp, Koray 7 Hurricanes-CA 24.47 26.16 13
7 Chenard, Oscar C 7 DD-GA 25.89 26.41 12
-- Sell, Thomas 8 Ridgeside 24.24 DQ
One hand touch
B - Final
9 Payne, Scott 8 SMST 27.08 25.46 9
10 Schumpert, Will 7 Fairyland Flash-GA 28.18 25.82 7
11 Klingbeil, Micah 7 Barracudas 26.46 26.24 6
12 Urani, Eligio 8 DOGS-SE 26.18 27.39 5
13 Shaheen, Jonathan 8 DD-GA 26.81 27.71 4
14 Chalverus, Clark 8 Fairyland Flash-GA 28.55 28.21 3
15 Bianucci, Zach D 8 Cat Summer 28.53 28.66 2
-- Green, Brendan 7 cyf-US 28.56 DQ
Non-simultaneous arms
Event 6 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gordon, Joseph 8 Osc-US 23.72 22.40 q
2 Kim, Sky 8 FTO 23.07 23.07 q
3 Wagoner, Nathan 8 Red Bank 20.78 23.35 q
4 Marcum, Jake 8 Hurricanes-CA 22.16 23.89 q
5 Sell, Thomas 8 Ridgeside 23.54 24.24 q
6 Alp, Koray 7 Hurricanes-CA 26.22 24.47 q
7 Lowry, Drew 8 SMST 24.35 25.02 q
8 Chenard, Oscar C 7 DD-GA 26.47 25.89 q
-------------------------------------------------------------------------
9 Urani, Eligio 8 DOGS-SE 29.56 26.18 q
10 Klingbeil, Micah 7 Barracudas 25.70 26.46 q
11 Shaheen, Jonathan M 8 DD-GA 33.16 26.81 q
12 Payne, Scott 8 SMST 25.45 27.08 q
13 Schumpert, Will 7 Fairyland Flash-GA 27.59 28.18 q
14 Bianucci, Zach D 8 Cat Summer 31.97 28.53 q
15 Chalverus, Clark 8 Fairyland Flash-GA 29.56 28.55 q
16 Green, Brendan 7 cyf-US 28.75 28.56 q
-------------------------------------------------------------------------
17 Young, Jack 7 Fairyland Flash-GA 32.81 28.57
18 Martin, Chaney 6 STH 31.56 28.62
-------------------------------------------------------------------------
19 Sawyer, Sam 8 SMST 26.97 28.63
20 Levine, Jake 7 CGCC-US 28.33 29.16
21 Starnes, John 8 CGCC-US 31.55 29.34
22 Pedigo, Philip 8 SMST 27.18 29.45
23 Edge, Carter 7 RG 28.94 29.50
24 Musick, John 8 SMST 26.52 29.62
25 Hernandez, Nicolas A 8 RG 32.41 29.68
26 Shumaker, Lakeland 7 CGCC-US 27.78 29.81
27 Stanfield, jay 8 cyf-US 29.26 30.19
28 Johnson, Luke 7 SMST 27.48 30.28
29 Henry, Colby 8 cyf-US 37.48 30.49
30 Queen, Jacob 8 DD-GA 33.41 31.10
31 Walker, Brayden 7 STH 34.56 31.93
32 Davis, Pete 7 DOGS-SE 35.47 32.93
33 Nelson, Reid 8 DOGS-SE NT 33.04
34 Chazen, Robert 7 CGCC-US 32.50 33.32
35 Huskins, Joshua 8 Osc-US 45.19 35.31
36 Bartuska, Jack 7 Hurricanes-CA 39.44 35.52
37 Browand, Jack 7 DOGS-SE NT 36.05
38 Slabber, Francois 7 SMST 31.27 39.64
39 Gartman, Silas E 7 Red Bank 29.85 39.79
40 Tucker, Luke 7 STH 39.97 40.41
41 Lyles, Elijah J 5 DD-GA 59.91 43.21
42 Givens, Memphis 6 Cat Summer 51.75 44.37
-- Ball, Cody J 8 Cat Summer NT DQ
-- Gordon, Evan 8 Osc-US NT DQ
-- Sprinz, Dylan 7 STH 46.28 DQ
-- Sowell, Aidan 7 SMST 26.00 DQ
-- Gregory, Thatcher 6 ERYF-US NT DQ
-- Daniels, Riley 8 SMST 41.84 DQ
-- Hunt, Cannon 7 STH 39.73 DQ
-- McGuire, Stuart 8 Fairyland Flash-GA 32.37 DQ
-- Defore, Jeremiah 7 RG 38.06 DQ
-- Harman, David 7 SMST 35.96 DQ
-- Ripper, Joseph 8 CGCC-US 28.59 DQ
-- Lindsey, Andrew 6 SMST 37.26 DQ
-- Witherspoon, Samuel 6 SMST 32.23 DQ
-- Casner, Braden 6 SMST 1:03.19 NS
-- Williamson, Reeder 7 SMST 36.99 NS
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
CASL: R 36.36 7/20/2001 Brittany Clifford, RG-
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Brown, Erin 10 FTO 41.88 41.27 20
2 Hayman, Payton R 10 Red Bank 42.50 42.64 17
3 Malloch, Sarah 10 Osc-US 44.07 43.47 16
4 Engels, Riley 10 SMST 43.64 43.48 15
5 Rogers, Jenna 10 Fairyland Flash-GA 45.30 43.57 14
6 Crump, Maggie M 10 CGCC-US 44.75 43.87 13
7 Brakebill, Elliott 10 CGCC-US 43.95 44.65 12
8 Fuller, Regan E 10 Cat Summer 45.99 46.96 11
B - Final
9 Parker, Jaime 10 STH 46.95 44.30 9
10 Hudson, Lindsay 9 RG 46.04 45.17 7
11 VanderWerf, Claire 9 Red Bank 46.33 47.46 6
12 Friedrich, Lauren 9 CGCC-US 48.05 47.67 5
13 Mathis, Caroline G 9 DD-GA 47.58 47.73 4
14 Barkeloo, Audrey 10 STH 48.97 48.57 3
15 Terrell, Blaire 10 DOGS-SE 47.82 49.02 2
16 Swearingen, Mary J 10 Osc-US 48.95 52.07 1
Event 7 Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Brown, Erin 10 FTO 42.09 41.88 q
2 Hayman, Payton R 10 Red Bank 49.86 42.50 q
3 Engels, Riley 10 SMST 42.97 43.64 q
4 Brakebill, Elliott 10 CGCC-US 43.16 43.95 q
5 Malloch, Sarah 10 Osc-US 46.73 44.07 q
6 Crump, Maggie M 10 CGCC-US 42.56 44.75 q
7 Rogers, Jenna 10 Fairyland Flash-GA 44.65 45.30 q
8 Fuller, Regan E 10 Cat Summer 46.00 45.99 q
-------------------------------------------------------------------------
9 Hudson, Lindsay 9 RG 48.56 46.04 q
10 VanderWerf, Claire 9 Red Bank 48.02 46.33 q
11 Parker, Jaime 10 STH 48.63 46.95 q
12 Mathis, Caroline G 9 DD-GA 46.15 47.58 q
13 Terrell, Blaire 10 DOGS-SE 49.81 47.82 q
14 Friedrich, Lauren 9 CGCC-US 48.15 48.05 q
15 Swearingen, Mary JO 10 Osc-US 52.59 48.95 q
16 Barkeloo, Audrey 10 STH 50.53 48.97 q
-------------------------------------------------------------------------
17 von Kessler, Leila 9 Fairyland Flash-GA 50.75 49.62
18 Green, Meghan 10 cyf-US 46.91 49.74
-------------------------------------------------------------------------
19 Clairborne, Haliey 9 cyf-US 22.13 49.80
20 Shumaker, Mary Kathryne 9 CGCC-US 53.16 50.23
21 Jones, Emilee 10 RG 51.31 50.64
22 LaRochelle, Susanna 10 SMST 54.31 50.66
23 Gurley, Greyson 9 RG 51.22 51.20
24 Zeglen, Kathy 9 Ridgeside 54.95 52.67
25 Schumpert, Holly 9 Fairyland Flash-GA 1:02.00 53.01
26 Klingbeil, Kailey 10 Barracudas 54.55 53.20
27 Lindsey, Morgan 9 SMST 52.68 53.24
28 Pool, Megan E 9 STH 54.63 53.38
29 Workman, Cassie 10 Barracudas 1:10.44 53.63
30 Newbold, Lucy 9 SMST 1:03.10 53.72
31 Sabeeh, Noor 10 RG 1:03.57 53.77
32 Wayne, Sara 10 cyf-US 51.74 53.79
33 Buckner, Paris 10 Cat Summer 1:01.25 54.47
34 Meyer, Zoe G 10 Cat Summer 53.27 54.65
35 Carpenter, Sarah E 10 SMST 50.99 54.92
36 Burnette, Hails 10 Fairyland Flash-GA 1:05.86 55.45
37 Boals, Janie 10 SMST 56.85 55.83
38 Witherspoon, Mary 9 SMST 53.32 56.66
39 Gregory, Caroline 10 DOGS-SE 56.56 56.70
40 Brock, Stacy 9 Hurricanes-CA 56.25 56.75
41 Wagner, Jaryn 9 CGCC-US 54.16 57.14
42 Shrader, Raine 9 FTO 55.00 57.78
43 Melton, Josie 10 FTO 1:00.10 59.20
44 Campbell, Avery 9 SMST 1:00.60 1:00.34
45 Burger, Maggie 10 STH 1:01.96 1:02.17
46 Van Alstine, Alexandra 10 RG 1:17.12 1:02.42
47 Jones, Murfee 9 Fairyland Flash-GA 1:06.60 1:03.09
48 Smith, Molly R 9 DD-GA 1:02.19 1:03.26
49 Sharma, Maya 9 DOGS-SE NT 1:03.48
50 Glover, Lilly 9 Fairyland Flash-GA NT 1:08.53
51 Morrison, Madison 9 cyf-US 58.05 1:09.41
52 Teal, Lauren 9 cyf-US 53.95 1:09.54
53 Alexander, Lyndie K 9 Red Bank 1:08.91 1:09.62
54 Neuhoff, Alyssa 10 SMST 1:37.47 1:12.21
55 McKay, Katherine 9 Cat Summer 1:37.72 1:16.37
-- Leeth, Sarah 10 Osc-US 1:11.00 DQ
