Licensed to Baylor Swim Club-TN        Hy-Tek's Meet Manager 11/5/2009 06:16 PM
          2009 SE Martha Bass Invitational - 11/14/2009 to 11/15/2009          
                                  Psych Sheet                                  
 
Event 1  Girls 13-14 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Berger, Kelly M               14 CTA-SE                    1:07.70 
  2  Smith, Nancy Claire C         14 XCEL-SE                   1:08.85 
  3  Kolbe, Madison G              13 XCEL-SE                   1:11.72 
  4  McKenzie, Anna K              13 CTA-SE                    1:11.86 
  5  Wiley, Kimmy D                14 Baylor-SE                 1:12.33 
  6  Bates, Haley E                13 Scenic City-SE            1:14.15 
  7  Peiffer, Hannah M             14 Baylor-SE                 1:14.44 
  8  Sinard, Rebecca N             13 XCEL-SE                   1:14.52 
  9  Espinoza-Hensley, Natalie M   14 Baylor-SE                 1:14.57 
 10  DeBruyn, Kira M               13 GOLD-GA                   1:14.77 
 11  Klinsky, Logan M              14 XCEL-SE                   1:14.77 
 12  Porter, Patrice P             14 Unattached-SE             1:16.03 
 13  Gagen, Margot D               14 GOLD-GA                   1:16.24 
 14  Page, Bailey M                13 XCEL-SE                   1:18.42 
 15  Pope, Maggie T                14 XCEL-SE                   1:19.54 
 16  Bittel, Abby K                13 Baylor-SE                 1:20.19 
 17  Repasky, Lauren N             14 SA-GA                     1:20.23 
 18  Anderson, Ellen R             14 Scenic City-SE            1:20.45 
 19  Webb, Adrienne A              14 Baylor-SE                 1:20.65 
 20  Vargo, Sam J                  14 Baylor-SE                 1:20.97 
 21  Wigal, Janelle M              13 Scenic City-SE            1:21.03 
 22  Haynes, Morgan F              14 Scenic City-SE            1:21.29 
 23  Swan, Emily C                 14 GOLD-GA                   1:21.42 
 24  Yuen, Rachel N                14 GOLD-GA                   1:21.66 
 25  Rodriguez, Ana V              13 Baylor-SE                 1:21.88 
 26  Young, May A                  14 Hbt-SE                    1:21.95 
 27  Huskins, Mattie C             14 Baylor-SE                 1:22.44 
 28  Carabo, Jessica N             14 Scenic City-SE            1:24.32 
 29  Miller, Delaney D             14 Unattached-SE             1:25.17 
 30  Rowe, Savannah A              14 Baylor-SE                 1:25.50 
 31  Steele, Madison M             14 Hbt-SE                    1:25.72 
 32  Moore, Sarah Beth B           13 Unattached-SE             1:27.54 
 33  Burke, Emma G                 14 GOLD-GA                   1:28.99 
 34  Tank, Madison J               14 GOLD-GA                   1:29.10 
 35  Davidson, Sara B              13 Scenic City-SE            1:30.37 
 36  Tenney, Andi R                13 SA-GA                     1:30.84 
 37  Erickson, Sarah E             13 SA-GA                     1:32.34 
 38  Cornett, Leanza M             13 GOLD-GA                   1:33.06 
 39  Grant, Abbie B                14 SA-GA                     1:35.82 
 40  Saad-Naguib, Stephanie H      13 Baylor-SE                 1:38.17 
 41  Hayes, Kimberly N             14 GOLD-GA                   1:39.64 
 42  Smith, Hannah L               13 Baylor-SE                 1:42.26 
 43  Birdsong, Brittney C          14 GOLD-GA                   1:46.53 
 44  Marino, Anna E                14 SA-GA                          NT 
 45  LaPointe, Chantal R           14 TRSC-GA                        NT 
 46  Dickens, Alexandria H         13 TRSC-GA                        NT 
 47  De Wandel, Sofie M            14 TRSC-GA                        NT 
 48  Young, Nicole                 14 Unattached-SE                  NT 
 49  Hanks, Michelle E             14 Baylor-SE                      NT 
 
Event 2  Boys 13-14 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Johnston, Spencer             14 GOLD-GA                   1:05.48 
  2  Hanson, Josh J                14 GOLD-GA                   1:08.17 
  3  Liang, Alan H                 14 XCEL-SE                   1:09.28 
  4  Porter, Mathias J             13 Baylor-SE                 1:09.84 
  5  Hufnagel, Nathan L            14 GOLD-GA                   1:10.24 
  6  Shuler, Corbin M              14 XCEL-SE                   1:10.35 
  7  Walleshauser, Mark R          14 GOLD-GA                   1:10.79 
  8  Johnson, Nik D                14 GOLD-GA                   1:11.38 
  9  Sherlock, Cullan E            13 GOLD-GA                   1:11.69 
 10  Kim, Peter                    14 Scenic City-SE            1:12.95 
 11  Houston, Jackson T            14 XCEL-SE                   1:13.31 
 12  Syers, Benjamin R             13 GOLD-GA                   1:14.84 
 13  Davis, Chili C                14 Hbt-SE                    1:15.57 
 14  Monaghan, Riley J             14 LA-GA                     1:15.85 
 15  VanderVeen, Josh E            13 Blast-SE                  1:17.78 
 16  Scott, Robbie T               14 Scat-GA                   1:18.26 
 17  Syers, Jack N                 13 GOLD-GA                   1:19.72 
 18  Rusznak, Mark                 13 XCEL-SE                   1:21.38 
 19  Vidineyev, Arthur K           14 XCEL-SE                   1:25.40 
 20  Jewell, Jordan K              13 XCEL-SE                   1:26.91 
 21  Schnell, Kyle J               13 GOLD-GA                   1:27.83 
 22  Hall, John Michael M          13 Scat-GA                   1:28.88 
 23  Harry, Matthew S              13 XCEL-SE                   1:30.63 
 24  Gynther, Josh M               13 Sharks!-GA                1:31.47 
 25  Lord, Tyler P                 14 Baylor-SE                 1:35.96 
 26  Aselton, Hunter A             14 GOLD-GA                   1:36.29 
 27  Nease, Joseph J               13 Baylor-SE                 1:46.35 
 28  Ward, Daniel D                13 GOLD-GA                   1:55.45 
 29  Bath, Josh J                  13 GOLD-GA                   1:57.77 
 30  Shank, Seth C                 13 TRSC-GA                        NT 
 31  LeMaster, Zack A              14 TRSC-GA                        NT 
 32  Lotshaw, James R              14 XCEL-SE                        NT 
 33  Nguyen, Kevin L               13 Baylor-SE                      NT 
 34  Lancaster, Jon K              13 Baylor-SE                      NT 
 35  Goocher, Benjamin S           13 Baylor-SE                      NT 
 
Event 3  Girls 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lusk, Alison J                17 Baylor-SE                 1:02.49 
  2  Vance, Ashley D               16 Baylor-SE                 1:02.88 
  3  Michaels, Emma S              16 Baylor-SE                 1:08.28 
  4  Ward, Lauren E                15 GOLD-GA                   1:08.48 
  5  Searcy, Lauren E              15 GOLD-GA                   1:09.58 
  6  Lou, Cynthia X                15 GOLD-GA                   1:09.98 
  7  Gwarjanski, Anna R            17 Baylor-SE                 1:10.25 
  8  Napier, Savannah B            16 Baylor-SE                 1:10.33 
  9  Neumeister, Anna J            16 GOLD-GA                   1:10.35 
 10  Tillman, Hayley-Rae E         15 Scenic City-SE            1:11.28 
 11  Chapman, Angelica J           16 Hbt-SE                    1:11.87 
 12  Gagen, Nicole Y               16 GOLD-GA                   1:11.89 
 13  Minchew, Emily G              17 GOLD-GA                   1:12.22 
 14  Bohrer, Kristen E             17 Scat-GA                   1:13.09 
 15  Carden, Catie E               16 Baylor-SE                 1:13.41 
 16  George, Kathryn K             17 XCEL-SE                   1:14.27 
 17  Gibbons, Abby J               17 Scenic City-SE            1:14.54 
 18  Vargo, Allison R              16 Baylor-SE                 1:14.83 
 19  Selden, Dru D                 17 Hbt-SE                    1:15.28 
 20  Luetzow, Karla E              15 XCEL-SE                   1:16.16 
 21  Zobl, Brittany R              16 XCEL-SE                   1:16.23 
 22  Holz, Charlotte N             15 SA-GA                     1:16.25 
 23  Staskevicius, Erika L         15 GOLD-GA                   1:16.75 
 24  Kaegi, Rachel E               15 XCEL-SE                   1:17.22 
 25  Arnold, Mary G                14 Scenic City-SE            1:17.97 
 26  Johnston, Jessica B           15 GOLD-GA                   1:18.19 
 27  Williams, Lauren L            17 Baylor-SE                 1:18.37 
 28  Colombo, Diane M              15 XCEL-SE                   1:18.38 
 29  Johnston, Abby M              16 GOLD-GA                   1:18.55 
 30  Sosna, Elizabeth J            15 Baylor-SE                 1:19.51 
 31  Esters, Svenja                16 Sharks!-GA                1:19.74 
 32  Stevenson, Chloe B            15 Baylor-SE                 1:21.05 
 33  Merkel, Sarah K               16 GOLD-GA                   1:22.39 
 34  Weathers, Savannah K          16 XCEL-SE                   1:23.03 
 35  McCrory, Caroline C           15 XCEL-SE                   1:24.38 
 36  Critchlow, Taylor L           15 TRSC-GA                   1:25.49 
 37  Wilson, Rachel C              15 GOLD-GA                   1:26.47 
 38  Limerick, Lindsey A           15 Baylor-SE                 1:27.99 
 39  Kite, Kelly L                 15 Blast-SE                  1:35.06 
 40  Tombrello, Dayton A           15 Hbt-SE                         NT 
 41  Tourigney, Julie              16 Unattached-SE                  NT 
 
Event 4  Boys 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Carbone, Christian J          15 Baylor-SE                 1:00.57 
  2  Quijano, Emil-Jake S          18 Scenic City-SE            1:00.68 
  3  Gibson, Evante E              15 Baylor-SE                 1:01.11 
  4  Moroz, Chris R                15 Scat-GA                   1:03.26 
  5  Bird, Nathan R                16 Scenic City-SE            1:04.50 
  6  Russell, Wes P                16 Baylor-SE                 1:05.34 
  7  Hughes, Kelton M              16 GOLD-GA                   1:05.47 
  8  Meek, Mitchell T              17 Scenic City-SE            1:05.95 
  9  Chen, Matthew I               16 Baylor-SE                 1:07.10 
 10  Li, Zhaoqi                    16 XCEL-SE                   1:07.69 
 11  Franck, Mose M                17 XCEL-SE                   1:07.90 
 12  Sloat, Sean P                 15 SA-GA                     1:07.95 
 13  King, Connor A                15 Baylor-SE                 1:09.04 
 14  Lee, Brian C                  16 Baylor-SE                 1:09.95 
 15  Chow, Mitch G                 15 Baylor-SE                 1:10.62 
 16  Garaguso, Mark A              15 Scenic City-SE            1:10.79 
 17  Roberts, Christopher J        16 XCEL-SE                   1:13.02 
 18  Nochowicz, Alek A             18 XCEL-SE                   1:13.42 
 19  Aselton, Cody H               16 GOLD-GA                   1:14.11 
 20  Aselton, Brendan M            17 GOLD-GA                   1:14.40 
 21  Moseley, James R              15 XCEL-SE                   1:15.89 
 22  Kim, Harold                   15 Baylor-SE                 1:15.95 
 23  Lyle, Stephen J               15 LA-GA                     1:16.64 
 24  Hancock, AJ J                 16 Baylor-SE                 1:17.50 
 25  Karstens, Matt M              16 Baylor-SE                 1:17.76 
 26  Carlson, William R            15 XCEL-SE                   1:20.66 
 27  Stark, Adam J                 16 Baylor-SE                 1:22.10 
 28  Graham, Tanner W              17 XCEL-SE                   1:23.45 
 29  Hayes, Jamie A                15 Scenic City-SE            1:23.54 
 30  Ricketts, Thomas D            17 Blast-SE                  1:24.35 
 31  Simpkins, Caleb M             15 Scenic City-SE            1:26.02 
 32  Christenson, Stephen J        15 Blast-SE                  1:26.69 
 33  McElhone, Brennan J           16 TRSC-GA                   1:30.31 
 34  Correro, Michael A            16 Hbt-SE                         NT 
 35  Wilson, Taylor W              16 TRSC-GA                        NT 
 
Event 5  Girls 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vredeveld, Kristen A          14 Baylor-SE                 1:56.53 
  2  Berger, Kelly M               14 CTA-SE                    1:58.50 
  3  Young, Megan E                14 GOLD-GA                   1:59.32 
  4  Pope, Maggie T                14 XCEL-SE                   2:00.37 
  5  Peiffer, Hannah M             14 Baylor-SE                 2:00.78 
  6  Weiss, Taylor R               14 GOLD-GA                   2:01.89 
  7  Reynolds, Mikaya R            14 Baylor-SE                 2:02.58 
  8  Fuller, Ariel                 14 SA-GA                     2:02.79 
  9  Taylor, Katie E               13 GOLD-GA                   2:03.42 
 10  McKenzie, Anna K              13 CTA-SE                    2:03.56 
 11  Hicks, Jeorgia                14 Unattached-SE             2:04.00 
 12  Horacek, Alyssa R             14 SA-GA                     2:04.05 
 13  Giddens, Anna C               13 GOLD-GA                   2:04.84 
 14  Klinsky, Logan M              14 XCEL-SE                   2:04.87 
 15  Bates, Haley E                13 Scenic City-SE            2:05.36 
 16  McEvilly, Olivia C            14 GOLD-GA                   2:06.40 
 17  Gagen, Margot D               14 GOLD-GA                   2:07.01 
 18  Oglesby, Lauren E             13 GOLD-GA                   2:07.17 
 19  Wiley, Kimmy D                14 Baylor-SE                 2:07.19 
 20  Yearwood, Ashley R            14 Baylor-SE                 2:07.28 
 21  Page, Bailey M                13 XCEL-SE                   2:07.71 
 22  Hans, Channing O              14 SA-GA                     2:07.72 
 23  Paschal, Maddie L             14 Sharks!-GA                2:07.94 
 24  Scheriger, Paige P            13 XCEL-SE                   2:08.19 
 25  Skinner, Paige A              14 GOLD-GA                   2:08.75 
 26  Friedman, Halle M             14 GOLD-GA                   2:08.80 
 27  Vargo, Sam J                  14 Baylor-SE                 2:10.24 
 28  Schunk, Catherine A           14 SA-GA                     2:10.27 
 29  Cressman, Hannah B            13 XCEL-SE                   2:10.98 
 30  Kosloski, Kristina R          13 GOLD-GA                   2:13.50 
 31  Young, May A                  14 Hbt-SE                    2:14.99 
 32  Sinard, Rebecca N             13 XCEL-SE                   2:15.35 
 33  Kassis, Katie M               13 GOLD-GA                   2:16.36 
 34  Espinoza-Hensley, Natalie M   14 Baylor-SE                 2:17.71 
 35  Moore, Sarah Beth B           13 Unattached-SE             2:20.00 
 36  Vukas, Sara N                 13 GOLD-GA                   2:20.31 
 37  Tank, Madison J               14 GOLD-GA                   2:20.42 
 38  Miller, Delaney D             14 Unattached-SE             2:22.28 
 39  Tenney, Andi R                13 SA-GA                     2:22.47 
 40  Anderson, Claren E            13 Scat-GA                   2:22.57 
 41  Rowe, Savannah A              14 Baylor-SE                 2:22.93 
 42  Martin, Haley C               13 GOLD-GA                   2:23.00 
 43  Swan, Emily C                 14 GOLD-GA                   2:24.00 
 44  Morello, Morgan E             13 XCEL-SE                   2:24.66 
 45  Yuen, Rachel N                14 GOLD-GA                   2:24.72 
 46  Hayes, Kimberly N             14 GOLD-GA                   2:26.36 
 47  Bittel, Abby K                13 Baylor-SE                 2:27.54 
 48  Grant, Abbie B                14 SA-GA                     2:27.91 
 49  Cornett, Leanza M             13 GOLD-GA                   2:28.77 
 50  Steele, Madison M             14 Hbt-SE                    2:31.25 
 51  Sulver, Hannah R              13 Hbt-SE                    2:32.99 
 52  Davidson, Sara B              13 Scenic City-SE            2:33.56 
 53  Rodriguez, Ana V              13 Baylor-SE                 2:33.64 
 54  Saad-Naguib, Stephanie H      13 Baylor-SE                 2:36.71 
 55  Burke, Emma G                 14 GOLD-GA                   2:36.76 
 56  Erickson, Sarah E             13 SA-GA                     2:37.15 
 57  Haynes, Morgan F              14 Scenic City-SE            2:39.07 
 58  Webb, Adrienne A              14 Baylor-SE                 2:41.18 
 59  Smith, Hannah L               13 Baylor-SE                 2:43.51 
 60  Loomis, Caty M                13 SA-GA                     2:45.23 
 61  Huskins, Mattie C             14 Baylor-SE                 2:48.10 
 62  Birdsong, Brittney C          14 GOLD-GA                   2:48.74 
 63  Calhoun, Reagan B             14 TRSC-GA                        NT 
 64  Boyd, Kristen H               13 AAC-SE                         NT 
 65  Hanks, Michelle E             14 Baylor-SE                      NT 
 
Event 6  Boys 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stafford, Grant M             14 XCEL-SE                   1:48.40 
  2  Hinson, Chandler S            14 XCEL-SE                   1:53.14 
  3  Davis, Chili C                14 Hbt-SE                    1:55.18 
  4  Sherlock, Cullan E            13 GOLD-GA                   1:56.51 
  5  Peterson, Stone S             14 GOLD-GA                   1:56.83 
  6  Hufnagel, Nathan L            14 GOLD-GA                   1:56.98 
  7  Syers, Benjamin R             13 GOLD-GA                   1:59.43 
  8  Monaghan, Riley J             14 LA-GA                     1:59.63 
  9  Burcham, Ryan C               13 Blast-SE                  1:59.80 
 10  Sample, Connor W              14 GOLD-GA                   2:00.50 
 11  Johnson, Nik D                14 GOLD-GA                   2:01.42 
 12  Hanson, Josh J                14 GOLD-GA                   2:03.63 
 13  Ng, Nicholas D                14 XCEL-SE                   2:03.72 
 14  Walleshauser, Mark R          14 GOLD-GA                   2:03.85 
 15  McHugh, Sam S                 14 Baylor-SE                 2:05.78 
 16  Rusznak, Mark                 13 XCEL-SE                   2:07.14 
 17  Syers, Jack N                 13 GOLD-GA                   2:07.37 
 18  Scott, Robbie T               14 Scat-GA                   2:08.18 
 19  Vukas, Chris M                13 GOLD-GA                   2:08.36 
 20  Lord, Tyler P                 14 Baylor-SE                 2:10.34 
 21  Schnell, Kyle J               13 GOLD-GA                   2:10.77 
 22  Hall, John Michael M          13 Scat-GA                   2:11.29 
 23  Oliver, Nate R                14 Baylor-SE                 2:11.71 
 24  Garrett, Ross R               13 Hbt-SE                    2:12.66 
 25  Wineman, Craig E              13 GOLD-GA                   2:13.34 
 26  VanderVeen, Josh E            13 Blast-SE                  2:16.08 
 27  Jewell, Jordan K              13 XCEL-SE                   2:16.22 
 28  Kanter, Cody                  13 GOLD-GA                   2:16.65 
 29  Porter, Mathias J             13 Baylor-SE                 2:18.79 
 30  Harry, Matthew S              13 XCEL-SE                   2:24.22 
 31  Betts, Sam P                  13 XCEL-SE                   2:26.15 
 32  Kim, Peter                    14 Scenic City-SE            2:29.86 
 33  Nease, Joseph J               13 Baylor-SE                 2:34.31 
 34  Burkus, Andrew G              13 Scenic City-SE            2:35.45 
 35  Gynther, Josh M               13 Sharks!-GA                2:39.85 
 36  Scruggs, Kent M               13 Scenic City-SE            2:40.63 
 37  Bath, Josh J                  13 GOLD-GA                   2:42.97 
 38  Tattersfield, Ben R           13 XCEL-SE                   3:04.40 
 39  Ward, Daniel D                13 GOLD-GA                   3:05.14 
 40  Goocher, Benjamin S           13 Baylor-SE                 3:11.41 
 41  Aselton, Hunter A             14 GOLD-GA                        NT 
 42  Potts, Eamonn J               13 SA-GA                          NT 
 43  Shank, Seth C                 13 TRSC-GA                        NT 
 44  Culpepper, Davis P            14 Baylor-SE                      NT 
 45  Lancaster, Jon K              13 Baylor-SE                      NT 
 46  Maslanik, Storm E             13 Baylor-SE                      NT 
 
Event 7  Girls 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Michaels, Emma S              16 Baylor-SE                 1:50.09 
  2  Pitman, Arden T               16 Baylor-SE                 1:51.92 
  3  Graber, Jessica               17 GOLD-GA                   1:52.27 
  4  Napier, Savannah B            16 Baylor-SE                 1:53.15 
  5  Martin, Hannah M              15 GOLD-GA                   1:53.33 
  6  White, Rainey L               17 Hbt-SE                    1:53.65 
  7  McKenzie, Cora L              15 CTA-SE                    1:54.50 
  8  Johnson, Morgan M             17 GOLD-GA                   1:54.94 
  9  Berger, Ashley N              16 CTA-SE                    1:55.38 
 10  Bell, Katie R                 15 GOLD-GA                   1:55.61 
 11  Neumeister, Anna J            16 GOLD-GA                   1:55.97 
 12  Young, Kreable A              17 Hbt-SE                    1:57.20 
 13  Williamson, Claire A          15 Hbt-SE                    1:57.65 
 14  Yearwood, Nicole V            17 Baylor-SE                 1:57.71 
 15  Gwarjanski, Anna R            17 Baylor-SE                 1:57.74 
 16  Vance, Ashley D               16 Baylor-SE                 1:57.88 
 17  Swindle, Natalie A            15 Hbt-SE                    1:59.98 
 18  Deveaux, Bria I               15 Baylor-SE                 2:00.89 
 19  Zobl, Brittany R              16 XCEL-SE                   2:00.94 
 20  Lou, Cynthia X                15 GOLD-GA                   2:01.43 
 21  King, Sarabeth E              17 Baylor-SE                 2:01.44 
 22  Holz, Charlotte N             15 SA-GA                     2:01.49 
 23  Lombard, Rebecca D            15 GOLD-GA                   2:01.97 
 24  Williams, Lauren L            17 Baylor-SE                 2:02.00 
 25  Staskevicius, Erika L         15 GOLD-GA                   2:02.58 
 26  Lin, Emily                    16 Hbt-SE                    2:02.96 
 27  Minchew, Emily G              17 GOLD-GA                   2:03.20 
 28  Portwood, Lisa A              17 SA-GA                     2:03.31 
 29  Morris, Emma E                15 XCEL-SE                   2:03.32 
 30  Friedman, Alex R              16 GOLD-GA                   2:03.81 
 31  Wyatt, Elizabeth H            17 CTA-SE                    2:03.85 
 32  Selden, Dru D                 17 Hbt-SE                    2:04.06 
 33  Limerick, Lindsey A           15 Baylor-SE                 2:05.22 
 34  Gagen, Nicole Y               16 GOLD-GA                   2:06.15 
 35  Van Ryckeghem, Grace E        16 XCEL-SE                   2:06.74 
 36  Luetzow, Karla E              15 XCEL-SE                   2:06.97 
 37  Morris, Hailey L              15 GOLD-GA                   2:07.14 
 38  Satterfield, Ryann E          15 Baylor-SE                 2:09.19 
 39  Vargo, Allison R              16 Baylor-SE                 2:09.31 
 40  Terrebonne, Laura E           15 Hbt-SE                    2:09.81 
 41  Sosna, Elizabeth J            15 Baylor-SE                 2:09.93 
 42  Kaegi, Rachel E               15 XCEL-SE                   2:10.24 
 43  Johnston, Jessica B           15 GOLD-GA                   2:10.32 
 44  Johnston, Abby M              16 GOLD-GA                   2:10.84 
 45  Bryant, Brittny L             15 Scenic City-SE            2:12.75 
 46  Colombo, Diane M              15 XCEL-SE                   2:13.65 
 47  Franck, Libby H               15 XCEL-SE                   2:14.01 
 48  Oglesby, Kayla M              15 GOLD-GA                   2:14.41 
 49  Wood, Jess H                  16 Baylor-SE                 2:15.11 
 50  Merkel, Sarah K               16 GOLD-GA                   2:17.85 
 51  Weathers, Savannah K          16 XCEL-SE                   2:17.89 
 52  Boldt, Anna C                 15 Scenic City-SE            2:23.95 
 53  Kite, Kelly L                 15 Blast-SE                  2:28.45 
 54  Wilson, Rachel C              15 GOLD-GA                   2:28.85 
 55  Esters, Svenja                16 Sharks!-GA                     NT 
 56  Tombrello, Dayton A           15 Hbt-SE                         NT 
 57  Critchlow, Taylor L           15 TRSC-GA                        NT 
 58  Stevenson, Chloe B            15 Baylor-SE                      NT 
 
Event 8  Boys 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ryan, Sean P                  17 Scenic City-SE            1:44.45 
  2  Menke, Alex F                 16 Scat-GA                   1:45.35 
  3  Carbone, Christian J          15 Baylor-SE                 1:46.07 
  4  Bowen, Nash N                 15 Scenic City-SE            1:46.33 
  5  Tillman, Troy N               17 Baylor-SE                 1:47.66 
  6  Lee, Brian C                  16 Baylor-SE                 1:48.01 
  7  Cuttic, Drew R                15 GOLD-GA                   1:48.19 
  8  Thomas, Kevin *               17 Baylor-SE                 1:48.80 
  9  Chen, Matthew I               16 Baylor-SE                 1:50.06 
 10  Sloat, Sean P                 15 SA-GA                     1:50.35 
 11  Gibson, Evante E              15 Baylor-SE                 1:50.51 
 12  Rowe, Spencer L               16 Baylor-SE                 1:51.01 
 13  Anderson, Bryce W             16 XCEL-SE                   1:52.28 
 14  Best, Jacob D                 17 Scenic City-SE            1:52.38 
 15  Michaeli, David               17 SA-GA                     1:52.60 
 16  Buck, Mark G                  16 Scat-GA                   1:52.68 
 17  Young, Jacob D                15 GOLD-GA                   1:52.77 
 18  Shuler, David J               16 XCEL-SE                   1:53.13 
 19  Boda, Brian M                 17 SA-GA                     1:53.32 
 20  Doi, Shu                      18 Scenic City-SE            1:53.45 
 21  Jones, PJ J                   16 Baylor-SE                 1:53.45 
 22  Parsons, Alan J               15 Hbt-SE                    1:53.79 
 23  Baxter, Bink R                16 XCEL-SE                   1:53.86 
 24  Meek, Mitchell T              17 Scenic City-SE            1:53.99 
 25  Hall, Shelby R                15 Hbt-SE                    1:54.76 
 26  Moroz, Chris R                15 Scat-GA                   1:54.98 
 27  Correro, Michael A            16 Hbt-SE                    1:55.21 
 28  Bird, Nathan R                16 Scenic City-SE            1:55.50 
 29  Nochowicz, Alek A             18 XCEL-SE                   1:55.98 
 30  Robinson, Joseph W            15 Blast-SE                  1:56.01 
 31  Muffler, Nick W               15 GOLD-GA                   1:56.03 
 32  Russell, Wes P                16 Baylor-SE                 1:56.30 
 33  Beach, Matthew G              12 XCEL-SE                   1:56.37 
 34  Moseley, James R              15 XCEL-SE                   1:56.89 
 35  Wilson, Taylor W              16 TRSC-GA                   1:57.01 
 36  Hughes, Kelton M              16 GOLD-GA                   1:57.19 
 37  Quijano, Emil-Jake S          18 Scenic City-SE            1:57.19 
 38  Wild, Billy J                 16 Baylor-SE                 1:57.88 
 39  King, Connor A                15 Baylor-SE                 1:57.89 
 40  Bray, Cody L                  15 Baylor-SE                 1:58.70 
 41  Keith, Alex G                 17 Scenic City-SE            1:59.38 
 42  Hancock, AJ J                 16 Baylor-SE                 1:59.51 
 43  Taylor, Troy T                17 Baylor-SE                 1:59.62 
 44  Roberts, Christopher J        16 XCEL-SE                   2:00.00 
 45  Forsthoffer, Ryan D           15 Scenic City-SE            2:00.76 
 46  Rowland, Paul A               16 XCEL-SE                   2:00.88 
 47  Lyle, Stephen J               15 LA-GA                     2:01.13 
 48  James, Campbell W             15 SA-GA                     2:02.00 
 49  Karstens, Matt M              16 Baylor-SE                 2:03.79 
 50  Green, Taylor A               17 GOLD-GA                   2:03.96 
 51  Lowe, Christian A             16 Baylor-SE                 2:06.78 
 52  Aselton, Cody H               16 GOLD-GA                   2:09.92 
 53  Chow, Mitch G                 15 Baylor-SE                 2:11.25 
 54  Mullins, TJ J                 18 Scenic City-SE            2:12.20 
 55  Christenson, Stephen J        15 Blast-SE                  2:15.53 
 56  Stark, Adam J                 16 Baylor-SE                 2:23.80 
 57  McElhone, Brennan J           16 TRSC-GA                   2:24.60 
 58  Ricketts, Thomas D            17 Blast-SE                  2:29.80 
 59  Hayes, Jamie A                15 Scenic City-SE            2:35.65 
 60  Aselton, Brendan M            17 GOLD-GA                        NT 
 61  Simpkins, Caleb M             15 Scenic City-SE                 NT 
 62  Kim, Harold                   15 Baylor-SE                      NT 
 63  Griffin, Andrew D             17 CTA-SE                         NT 
 
Event 9  Girls 13-14 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Weiss, Taylor R               14 GOLD-GA                     58.75 
  2  Myers, Kristen E              13 Scenic City-SE            1:01.18 
  3  Pope, Maggie T                14 XCEL-SE                   1:02.12 
  4  Smith, Nancy Claire C         14 XCEL-SE                   1:02.48 
  5  Vargo, Sam J                  14 Baylor-SE                 1:02.72 
  6  Friedman, Halle M             14 GOLD-GA                   1:03.09 
  7  Young, Megan E                14 GOLD-GA                   1:03.14 
  8  Yearwood, Ashley R            14 Baylor-SE                 1:03.39 
  9  Paschal, Maddie L             14 Sharks!-GA                1:03.93 
 10  Taylor, Katie E               13 GOLD-GA                   1:03.99 
 11  Reynolds, Mikaya R            14 Baylor-SE                 1:04.15 
 12  Cressman, Hannah B            13 XCEL-SE                   1:05.10 
 13  Klinsky, Logan M              14 XCEL-SE                   1:05.31 
 14  Berger, Kelly M               14 CTA-SE                    1:06.79 
 15  Skinner, Paige A              14 GOLD-GA                   1:06.88 
 16  Fuller, Ariel                 14 SA-GA                     1:06.94 
 17  DeBruyn, Kira M               13 GOLD-GA                   1:07.14 
 18  Vredeveld, Kristen A          14 Baylor-SE                 1:07.38 
 19  Scheriger, Paige P            13 XCEL-SE                   1:07.73 
 20  McEvilly, Olivia C            14 GOLD-GA                   1:07.81 
 21  Repasky, Lauren N             14 SA-GA                     1:09.06 
 22  Kassis, Katie M               13 GOLD-GA                   1:09.34 
 23  Gagen, Margot D               14 GOLD-GA                   1:09.40 
 24  Horacek, Alyssa R             14 SA-GA                     1:09.86 
 25  Espinoza-Hensley, Natalie M   14 Baylor-SE                 1:09.86 
 26  Schunk, Catherine A           14 SA-GA                     1:10.40 
 27  Porter, Patrice P             14 Unattached-SE             1:10.89 
 28  Kosloski, Kristina R          13 GOLD-GA                   1:11.99 
 29  Young, May A                  14 Hbt-SE                    1:12.07 
 30  Kolbe, Madison G              13 XCEL-SE                   1:13.69 
 31  Vukas, Sara N                 13 GOLD-GA                   1:14.93 
