Licensed to Blue Tide Aquatics HY-TEK's MEET MANAGER 3.0 3/22/2010
2010 NCSA Junior Natl Swimming Championship - 3/16/2010 to 3/20/2010
Sanction Number OB-5049
Individual Rankings - Through Event 44
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Naurath, Rachel S 17 NOVA-VA 137
2 Bootsma, Rachel K 16 AQJT-MN 117
3 Van Hout, Aja R 17 BAC-WI 105
4 Scott, Olivia J 17 ACAD-IL 85
5 Rainer, Rebecca L 16 NOVA-VA 84
6 Tran, Cindy 17 WCS-CA 77.5
7 Haulsee, Alison M 17 NOVA-VA 74
8 Duncan, Abigail L 16 AQJT-MN 65
8 Williamson, Ellen P 17 CLPR-OH 65
10 Brown, Alaina B 17 NOVA-VA 61
11 Pazevic, Alana M 18 SSC-PN 60
11 Locus, Madeline N 16 FCST-GU 60
13 Vance, Ashley D 17 BAY-SE 51
14 Horn, Alexandria K 16 GATR-VA 50
15 Sims, Haley E 16 EXPR-IL 46
16 Lazor, Anne D 15 BBA-MI 45
17 Bridges, Madison L 15 VAST-NM 43
18 Pepper, Elizabeth 16 RMSC-PV 42
19 McCotter, Maureen A 17 JW-MA 41
19 Schwabe, Emily A 17 WEST-WI 41
21 Otto, Courtney L 16 STAR-NI 39
21 Powers, Mackenzie E 18 ACAD-IL 39
23 Haase, Sarah B 15 RMSC-PV 38
23 Fox, Megan L 17 OLY-MI 38
23 Alvarez, Liliana P 17 MP-PC 38
26 Behrens, Tess A 17 AQJT-MN 36.5
27 Brandenburg, Kristina P 17 CLPR-OH 35
27 Denninghoff, Sarah A 17 FORD-AZ 35
29 Gendron, Lindsay D 17 RED-IL 34
30 Hu, Janet Y 14 CUBU-PV 33.5
31 Rankin, Megan K 15 AZOT-CA 33
32 Mims, Casey M 17 AZOT-CA 32
32 Fogle, Emily E 18 PAC-IL 32
34 Worrell, Elisabeth C 17 NOVA-VA 31
34 Forman, Caitlyn A 15 CLPR-OH 31
36 Kinnear, Kathryn M 15 IST-PN 30
37 Murphy, Kathryn T 17 MP-PC 28
37 Votava, Lauren E 16 RSCA-OZ 28
39 Nunn, Emma C 16 NOVA-VA 27
40 Kelly, Emily C 17 LIAC-MR 26
40 Reisinger, Erin M 17 RAYS-GA 26
42 Vredeveld, Kristen A 14 BAY-SE 25
43 Szews, Hailey F 17 AQJT-MN 24
44 Carnes, Blair M 15 NOVA-VA 23
44 Vitarius, Jillian E 16 BTA-GU 23
46 Hojanclark, Kelsey M 16 EBSC-WI 21
46 Rogers, Katie L 17 RMSC-PV 21
48 Iverson, Kayla N 16 QSTS-VA 20
49 Menzel, Nicole M 18 GCAT-GA 19
50 Cummings, Kelsey M 17 WCS-CA 18
51 Janzen, Kiera A 17 STAR-MN 17
51 Rechsteiner, Katherine A 17 DST-MA 17
53 Schulkin, Danielle A 17 UN-03-PV 16
54 Piper, Lauren C 17 SPA-FL 15
54 McClellan, Emily 17 J-HK-WI 15
56 Won, Shinhye 18 SDS-PV 14
56 Finke, Ariel S 13 SPA-FL 14
56 Ferguson, Ashleigh E 15 RMSC-PV 14
56 Chokran, Angela S 18 SCST-IL 14
56 Titley, Allison R 17 NOVA-VA 14
61 Pawlowicz, Kaitlin M 17 CUBU-PV 13
62 Haney, Jennah L 18 J-HK-WI 12
62 Dressel, Marissa L 17 TTSC-NI 12
62 Powell, Jacqueline M 18 BAC-WI 12
62 White, Sarah R 17 ODAC-VA 12
66 Fascella, Cynthia A 18 WCS-CA 11
66 Bechtel, Christina G 16 XCEL-SE 11
66 Wolf, Jessica J 15 WEST-WI 11
66 Chuang, Cara Y 18 RMSC-PV 11
70 Slater, Laura E 17 MP-PC 10.5
71 Jones, Kaitlin S 16 QSTS-VA 9
72 Wartalowicz, Karolina M 17 ACAD-IL 8
73 Harper, Heather M 16 PRO-PN 7
73 Lusk, Alison J 18 BAY-SE 7
73 Kingsley, Megan M 13 MBR-SC 7
73 Taylor, Samantha L 17 AZOT-CA 7
73 Holtzen, Jennifer M 16 HAWG-AR 7
78 Larsen, Katie E 17 QSTS-VA 6
79 Anderson, Ellen C 15 RMSC-PV 5
79 Polhill, Alexandra C 17 BGNW-MR 5
81 Hahn, Madison E 15 US-VA 4
81 Goral, Emma L 16 LAKE-WI 4
81 Landeck, Romy C 15 FCST-GU 4
81 Gordon, Haley J 17 SFX-SD 4
85 Ryczek, Emily S 16 RMSC-PV 3
85 Williams, Lauryl E 16 SSS-SC 3
85 Gray, Lauren E 17 GATR-VA 3
85 Campbell, Hailey J 18 AQJT-MN 3
85 Dlugopolski, Kayla K 16 EBSC-WI 3
85 Alvarez, Julia P 17 MP-PC 3
85 Hazle, Madeline E 15 BTA-GU 3
92 Boswell, Madison J 14 PSDN-VA 2
92 Mills, Kaitlin M 18 RMSC-PV 2
92 Schroeder, Kaitlin J 18 PSDN-VA 2
92 Ustjanauskas, Jessica C 16 WHAT-CT 2
92 Vincent, Amanda L 17 CUBU-PV 2
92 Spivak, Alexis D 18 EXPR-IL 2
98 Ryan, Kelly L 17 WEST-IL 1
98 Stupp, Hallie B 18 PKWY-OZ 1
98 Leake, Natalie L 17 CUBU-PV 1
98 Scott, Melissa J 16 OLY-MI 1
98 Zarriello, Megan T 17 LIAC-MR 1
98 Wilford, Briana P 18 FORD-AZ 1
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wagner, John S 18 LIAC-MR 136
2 Youngquist, Clay A 17 LAC!-MI 118
3 Barber, Matthew D 18 BTA-GU 107
4 Belecanech, Matthew J 17 JW-MA 105
5 Rairden, Samuel E 18 PSDN-VA 81
6 Katis, Charles W 17 CUBU-PV 76
7 Fletcher, Sean D 18 UN-0!-MI 66
8 Conger, John P 15 RMSC-PV 63
9 Manousos, Nicholas 18 DANA-FG 54
10 Cordes, Kevin W 16 FOX-IL 53
10 Thomson, Daniel A 16 HSC-IL 53
12 Higgins, Dimitri L 18 NOVA-VA 50
13 Knight, Hunter S 17 NOVA-VA 48
14 Reynolds, Douglas C 18 SUMM-GA 47
15 Honsa, Bryant J 18 IU-IN 46
16 Phillips, Bradley D 17 CUBU-PV 45
16 Jones, Jordan S 16 BTA-GU 45
18 Jenkins, Preston R 15 GCAT-GA 43
18 Park, Kyung J 18 CUBU-PV 43
20 Miesfeld, Roger B 17 FORD-AZ 42
21 Stephens, Thomas S 17 NOVA-VA 40
22 Lee, Oliver J 17 LIAC-MR 39
23 Tremols, Nicholas C 18 CUBU-PV 38
24 Funk, Steyn R 16 HIGH-FL 37
25 Jovanovic, Andrew N 15 WILD-IL 36.5
26 Yu, Kyle M 15 FCST-GU 36
26 Kekacs, Steven M 16 ASL-GA 36
28 Stoehr, Mitchell D 17 LFSC-IL 34
28 Fowler, Tyler B 15 TST-MV 34
30 Williamson, Jonathan L 16 RED-IL 33
30 Aronica, Philip J 18 STAR-NI 33
32 Pickard, Christopher T 17 AZM-AZ 31
32 Hornikel, Bjoern 17 SMRT-SC 31
34 Grove, Benjamin T 18 WST-VA 30.5
34 Hoffer, Lucas M 18 NCAC-NC 30.5
36 Crabb, James T 16 CUBU-PV 29
37 Cuthbert, Nathaniel W 18 NOVA-VA 28
37 Betulius, Grant N 17 FOX-IL 28
39 Bogese, Michael J 18 NOVA-VA 27
40 Friede, Matt R 18 CWWM-WI 26
41 Solis, Eric M 18 MLA-MI 23
42 Cubelic, Dominik A 18 WILD-IL 22
43 Ekstrom, Jonathan 16 RMSC-PV 21
44 Teduits, Andrew R 16 BAC-WI 20
44 Clifton, Cannon J 15 CSC-GU 20
46 Huston, Jacob 18 AAC-PV 19
46 Mazure, Alex C 17 QSTS-VA 19
48 Donkersgoed, Van U 16 AQJT-MN 18
48 Eichel, Gabriel S 15 ASL-GA 18
48 Heidler, William P 18 ACAD-IL 18
51 Wong, Christopher R 16 AZOT-CA 17
52 Covert, Michael K 17 QSTS-VA 16
52 Tucker, Daniel W 18 MAVS-IL 16
54 Olson, Patrick J 16 JW-MA 15
54 Groome, Eegan T 17 FCST-GU 15
56 McNamara, Matthew J 15 OLY-MI 14
57 Latimer, Morgan B 16 PSDN-VA 13
57 Hu, Philip Y 15 CUBU-PV 13
57 Anthony, Robert M 17 NOVA-VA 13
60 Zheng, Eric B 17 LRAD-AR 12
60 Hughes, Kevin J 16 AGUA-MR 12
60 Harvey, Bryan T 16 SSC-PN 12
60 Richmond, Renny W 15 LAH-HI 12
64 Curley, Michael H 17 HIGH-FL 11
64 Denmark, Jordan D 18 WAVE-NC 11
64 Stevens, Brian J 17 AZM-AZ 11
64 Dillon, Bradley J 18 CUBU-PV 11
64 Sarman, Mark C 17 CUBU-PV 11
69 Vivadelli, Christian C 16 NOVA-VA 10.5
70 Duggan, Sean M 15 HIGH-FL 10
71 Yeager, Christian P 16 TS-MR 9
71 Wimmer, Stephen L 17 NTSC-IL 9
71 Conrad, Eric V 17 RMSC-PV 9
71 Hladik, Joseph A 18 UNAT 9
75 Toomey, Derek M 18 BAC-WI 8
76 Macdonald, Angus J 18 OCCS-PV 7.5
77 Vest, Kevin M 18 CUBU-PV 7
77 Glander, Ryan M 18 BTA-GU 7
77 Depew, Jeffrey B 17 WHTN-IL 7
80 Aakhus, Randy J 18 BSC-CC 6
80 Ritter, Jacob S 17 HSC-GU 6
80 Lentz, Tyler E 17 CWWM-WI 6
80 Von Moltke, Konrad J 17 NTSC-IL 6
80 Menke, Alex F 17 SCAT-GA 6
80 Pohlmann, Jack T 16 DR-OH 6
80 King, Jason L 17 TST-MV 6
87 Schuehler, Andrew R 14 JW-MA 5
87 Verboncoeur, Christopher P 18 RMSC-PV 5
87 Coltharp, Shane A 18 CLPR-OH 5
87 Karle, Matthew J 16 BGNW-MR 5
91 Anderson, Matthew D 18 TG-SC 4
91 McClintock, Brian R 17 RAYS-GA 4
91 Strait, Andrew W 17 PSDN-VA 4
91 Criss, Austin H 16 GATR-VA 4
91 Mulroy, Sean F 18 ACAD-IL 4
91 Gould, Serge A 17 CUBU-PV 4
97 Nicely, William E 15 QSTS-VA 3.5
98 Burns, Owen J 16 JW-MA 3
98 Wilmoth, Kevin B 18 LRAD-AR 3
98 Glenn, Thomas B 17 JW-MA 3
98 Hovey, Maverick P 16 FOXJ-MN 3
98 Kaiser, Clemens K 17 RMSC-PV 3
98 Kilgore, Christian C 18 WSC-MV 3
98 Drives, Michael D 17 BAC-WI 3
98 Petrone, Joseph N 14 JW-MA 3
106 Stephens, Chase A 17 BAC-WI 2
106 Olson, Samuel C 17 LRAD-AR 2
106 Beall, John N 17 SCAT-GA 2
106 Okubo, Corey H 14 AZOT-CA 2
106 McDonnell, Ryan P 17 PSDN-VA 2
111 Brinck, Per-niklas M 17 SPA-MV 1
111 Glanda, Justin R 17 OLY-MI 1
111 Lennon, Michael J 15 LIAC-MR 1
111 Litvinov, Maxim A 18 DR-OH 1
111 Hauss, Michael A 16 AZOT-CA 1
111 Lloyd, Albert N 17 SPA-MV 1