Licensed to Baylor Swim Club-TN Hy-Tek's Meet Manager 10/26/2009
2009 SE 12 & Under Sprint Pentathalon - 10/24/2009
Combined Events
Girls 11 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Gallmeier, Elisabeth T ACAC-SE 3:30.95 32.59 33.81 40.69 29.60 1:14.26
2 Brown, Erin M 11 BAY-SE 3:49.78 37.12 38.80 40.49 32.35 1:21.02
3 Embury, Sydney Z 11 ACAC-SE 3:53.23 34.77 37.69 44.39 32.47 1:23.91
4 Rogers, Sarah Kate K 11 ACAC-SE 4:04.49 37.88 40.10 45.40 32.95 1:28.16
5 Ceausu, Nicole M 11 ACAC-SE 4:09.74 42.99 39.17 46.39 33.45 1:27.74
6 McCain, Tess A 11 BAY-SE 5:09.59 47.51 49.31 1:07.52 40.95 1:44.30
Eaker, Sydney R 11 BAY-SE 45.61 NS DQ 38.07 1:36.21
Wilson, Jane L 11 BAY-SE DQ 40.70 53.03 37.28 1:37.29
Muraskin, Allysa L 11 ACAC-SE NT DQ 51.13 36.72 1:34.60
Smith, Frances Ann A 11 BAY-SE DQ DQ DQ 51.57 DQ
Burnette, Hales H 11 BAY-SE 47.47 NS 48.91 38.53 1:35.13
Boys 11 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Bales, Matthew T 11 UNAT-SE 3:22.21 32.41 33.47 38.01 28.35 1:09.97
2 Edge, Brandon L 11 BAY-SE 3:47.21 34.70 37.78 42.45 31.40 1:20.88
3 Miller, Carter C 11 UNAT-SE 3:54.54 34.66 36.81 47.72 30.52 1:24.83
4 Dohmeier, Jacob M 11 UNAT-SE 4:39.19 47.21 49.77 47.14 36.37 1:38.70
5 Primka, Dan A 11 ACAC-SE 4:44.21 49.51 43.01 49.96 36.74 1:44.99
Nease, Justin A 11 BAY-SE 45.17 DQ 54.53 36.26 1:39.64
Girls 12 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Pritchard, Madison M 12 UN-2-SE 3:13.64 29.72 33.41 35.50 26.98 1:08.03
2 Stovall, Maggie R 12 BAY-SE 3:18.35 29.76 33.09 36.56 27.97 1:10.97
3 Karman, Missy M 12 BAY-SE 3:26.92 31.14 33.15 39.76 28.88 1:13.99
4 Vargo, Jess S 12 BAY-SE 3:28.98 34.87 34.16 37.48 29.26 1:13.21
5 Kalick, Lindsay S 12 BAY-SE 3:44.25 34.40 36.02 42.96 30.80 1:20.07
6 Edge, Elizabeth E 12 BAY-SE 3:45.22 34.88 37.61 43.02 29.72 1:19.99
7 Porter, Eleonore E 12 BAY-SE 3:51.70 38.49 39.10 37.54 34.06 1:22.51
8 Nunley, Sydney E 12 ACAC-SE 3:52.40 36.82 35.76 47.34 29.27 1:23.21
9 Goocher, Anna Lee A 12 UN-2-SE 4:05.89 54.85 35.36 45.18 30.80 1:19.70
10 Webb, Elizabeth H 12 BAY-SE 4:24.45 41.56 44.56 45.64 34.80 1:37.89
11 Knox, Ali E 12 BAY-SE 4:51.70 49.96 48.24 49.22 40.92 1:43.36
12 Walshe, Anna C 12 BAY-SE 5:08.17 51.09 45.96 53.73 45.22 1:52.17
Rose, Katie L 12 BAY-SE NT NS NT NT NT
Stafford, Kathryn E 12 BAY-SE 42.32 NT 46.63 33.55 1:32.42
Boys 12 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Laning, Mason P 12 ACAC-SE 3:21.72 31.18 32.97 38.24 28.39 1:10.94
2 Gump, Jacob N 12 ACAC-SE 3:41.67 33.10 35.91 43.32 30.69 1:18.65
Bennett, Zach D 12 BAY-SE 34.32 38.96 DQ 32.46 1:20.02
Greiner, Hayden H 12 BAY-SE NS NS NS NS NT
Vernon, Alden M 12 BAY-SE DQ 45.62 53.66 39.87 NT
Girls 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Tankersley, Abigail G 9 ACAC-SE 4:29.38 43.48 43.85 49.54 37.64 1:34.87
2 Benko, Payton N 9 ACAC-SE 4:30.50 41.80 43.64 50.34 38.17 1:36.55
3 Harris, Leah A 9 UN-1-SE 4:37.33 42.99 42.94 58.86 37.02 1:35.52
4 Guess, Brooke A 9 UNAT-SE 4:44.68 43.66 48.25 52.73 38.79 1:41.25
5 Gallmeier, Esther A 9 ACAC-SE 4:51.97 48.24 48.30 49.88 42.83 1:42.72
Thomas, Mattie C 9 BAY-SE NS NS NS NS NT
Hale, Devyn L 9 BAY-SE 1:14.73 57.16 DQ 48.74 DQ
Howell, Maggie G 9 BAY-SE 1:09.17 1:02.20 DQ 52.52 NT
Head, Kalei M 9 BAY-SE NT 59.63 NT 1:07.48 NT
Wingrove, Regan L 9 BAY-SE 50.70 53.06 1:04.59 42.55 NT
McEvoy, Virginia G 9 BAY-SE DQ 1:02.91 1:04.27 52.68 DQ
Gallmeier, Katharina M ACAC-SE DQ 50.14 48.57 40.01 1:36.69
Ward, Kyleigh N 9 BAY-SE NS NS NS NS NT
Monroe, Hannah A 9 BAY-SE NS NS NS NS NT
Boys 9 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Byars, Daeton A 9 ACAC-SE 4:25.49 46.49 41.99 47.69 36.24 1:33.08
2 Brown, Chase B 9 UNAT-SE 4:30.33 42.80 45.55 48.27 37.80 1:35.91
3 Ceausu, Edmond R 9 ACAC-SE 4:35.48 45.79 42.00 54.17 39.35 1:34.17
4 Hillman, John E 9 UNAT-SE 4:45.13 48.60 47.37 49.70 39.97 1:39.49
5 Kalick, Trevin J 9 BAY-SE 5:08.01 52.53 45.95 58.44 41.02 1:50.07
6 Davis, Matthew H 9 BAY-SE 5:14.38 56.98 48.01 56.43 43.41 1:49.55
Walshe, John P 9 BAY-SE NT 1:05.05 NT 1:00.87 NT
Dohmeier, Matthew E 9 UNAT-SE NT NT NT NT NT
Knox, Hunter D 9 BAY-SE 1:06.38 57.19 58.76 53.37 NT
Pedigo, Philip E 9 BAY-SE 50.53 52.56 1:06.54 50.82 DQ
Roth, Carson G 9 BAY-SE DQ 44.20 DQ 40.60 NT
Nease, Matthew J 9 BAY-SE 54.64 54.37 54.46 43.42 NT
Girls 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Vernon, Abbey L 10 BAY-SE 3:43.90 33.75 35.80 44.99 29.70 1:19.66
2 Laning, Erica I 10 ACAC-SE 3:55.30 38.11 38.31 45.93 30.77 1:22.18
3 Ragsdale, Sydney T 10 ACAC-SE 3:57.15 37.32 35.62 45.95 32.82 1:25.44
4 Hudson, Lindsay B 10 BAY-SE 4:15.78 41.06 43.70 44.11 34.83 1:32.08
5 Dukes, Tia E 10 ACAC-SE 4:23.61 41.49 44.51 44.72 35.32 1:37.57
Rowan, Isabelle A 10 BAY-SE 53.46 52.09 59.21 41.30 NT
Parham, Emmeline A 10 BAY-SE NT 58.00 NT 48.60 NT
Eckenrode, Jocelyn M 10 BAY-SE NS NS NS NS NT
Boys 10 Year Olds Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
==============================================================================================
1 Benko, Nathan J 10 ACAC-SE 3:59.09 35.22 38.54 47.32 33.43 1:24.58
2 Webb, Dexter R 10 BAY-SE 4:06.26 36.32 40.11 46.98 34.67 1:28.18
3 Edge, Henley P 10 BAY-SE 4:24.26 44.27 40.30 51.72 35.15 1:32.82
4 Thomas, Ben D 10 ACAC-SE 4:27.33 43.34 43.22 49.89 34.98 1:35.90
5 Church, Tripp T 10 BAY-SE 4:29.41 40.64 42.24 53.72 36.20 1:36.61
6 Hondorf, Tyr E 10 ACAC-SE 4:43.02 50.91 47.35 47.30 38.98 1:38.48
7 Dukes, Logan L 10 ACAC-SE 4:50.27 51.84 44.99 51.95 38.30 1:43.19
8 Dukes, Chandler C 10 ACAC-SE 4:56.82 48.45 46.19 56.18 39.79 1:46.21
Girls 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Pritchard, Emily E 8 UN-2-SE 2:44.63 17.53 19.98 20.29 17.06 1:29.77
2 Embury, Shane A 8 ACAC-SE 3:19.25 21.34 22.37 26.21 19.28 1:50.05
3 Gordon, Jewel A 7 BAY-SE 3:24.81 21.94 24.49 26.08 18.99 1:53.31
4 O'Connor, Sarah G 8 ACAC-SE 3:30.85 25.62 23.69 26.22 19.89 1:55.43
5 Hanson, Megan E 7 BAY-SE 3:45.24 24.77 25.17 29.49 22.40 2:03.41
6 O'Connor, Fiona R 7 ACAC-SE 4:03.98 29.27 25.08 33.70 22.77 2:13.16
Stowers, Sam I 8 BAY-SE 25.87 27.01 25.67 21.79 NT
Hillman, Kathleen E 7 UNAT-SE DQ 30.07 34.63 23.76 2:36.63
Durst, Elizabeth R 8 BAY-SE 29.16 32.88 NT 24.50 NT
Woods, Kaitlyn M 7 BAY-SE NT NS NT NS NT
Campbell, Lindsey W 8 BAY-SE NT 26.64 29.08 30.98 NT
Haustein, Meagan T 8 BAY-SE NT NS NT NS NT
Woodrow, Lucy E 8 BAY-SE NT 30.10 DQ 32.35 NT
Jack, Gracie M 8 BAY-SE DQ 26.76 33.50 23.55 2:16.13
Mills, Maddie C 8 BAY-SE NS 26.75 NS NS NS
Porter, Cecilia M 8 BAY-SE 22.35 25.46 25.46 19.88 NT
Viars, Autumn B 7 BAY-SE 29.39 27.04 DQ 22.54 NT
Edwards, Lexie A 8 BAY-SE 40.65 43.61 NT 31.55 NT
Condry, Gracie G 8 BAY-SE DQ 35.31 NT 28.28 NT
Boys 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
==============================================================================================
1 Harris, Noah W 7 UN-1-SE 3:38.99 24.72 25.27 37.00 18.59 1:53.41
Edge, Carter B 8 BAY-SE 22.10 22.40 NT 18.27 NT
Varnell, Chapman D 8 BAY-SE DQ 26.17 DQ 22.53 NT
Gordon, Joseph D 8 UNAT-SE DQ 25.71 22.93 21.96 1:52.70