Licensed to Baylor Swim Club-TN    HY-TEK's MEET MANAGER 3.0 11/5/2010 05:10 PM
          2010 SE Martha Bass Invitational - 11/13/2010 to 11/14/2010          
                                  Psych Sheet                                  
 
Event 1  Girls 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Chattahoochee Gold-GA  'A'                                 1:40.25        
  2  Hoover Blue Thunder-SE  'A'                                1:41.92        
  3  Chattahoochee Gold-GA  'B'                                 1:43.27        
  4  Blount Area Swim Team-SE  'A'                              1:45.05        
  5  Bartlett Xtreme Swim Team-SE  'A'                          1:49.69        
  6  Cleveland Aqua Tigers-SE  'A'                              2:08.27        
     1) Borst, Lauren M 13              2) Liner, Suzanna C 12            
     3) Borst, Meredith A 13            4) Bianucci, Rebecca K 13         
  7  Hoover Blue Thunder-SE  'B'                                     NT        
  8  Baylor Swim Club-SE  'A'                                        NT        
  9  Baylor Swim Club-SE  'B'                                        NT        
 10  Baylor Swim Club-SE  'C'                                        NT        
 11  Baylor Swim Club-SE  'D'                                        NT        
 
Event 2  Boys 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Chattahoochee Gold-GA  'A'                                 1:30.16        
  2  Blount Area Swim Team-SE  'A'                              1:33.70        
  3  Chattahoochee Gold-GA  'B'                                 1:33.88        
  4  Swim Birmingham YMCA-SE  'A'                               1:34.30        
     1) Gray, Alex K 16                 2) Davis, Chili C 15              
     3) Bynum, Stone S 15               4) McKay, Hal E 15                
  5  Hoover Blue Thunder-SE  'A'                                1:34.38        
  6  Bartlett Xtreme Swim Team-SE  'A'                          1:36.73        
  7  Douglas County Stingrays-GA  'A'                           1:44.32        
     1) Back, Cameron A 14              2) Trombley, Christian T 13       
     3) Martin, Chad C 14               4) van Zanten, Asher L 13         
  8  Hoover Blue Thunder-SE  'B'                                     NT        
  9  Cleveland Aqua Tigers-SE  'B'                                   NT        
     1) Hilliker, Will C 13             2) Gerry, Conner A 13             
     3) Foster, Adam W 12               4) Chung, Jason M 12              
 10  Baylor Swim Club-SE  'A'                                        NT        
 11  Baylor Swim Club-SE  'B'                                        NT        
 12  Baylor Swim Club-SE  'C'                                        NT        
 13  Baylor Swim Club-SE  'D'                                        NT        
 
Event 3  Girls 13-14 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  McKenzie, Anna K              14 CTA-SE                    1:08.84        
  2  Murray, Emma E                13 GOLD-GA                   1:09.61        
  3  DeBruyn, Kira M               14 GOLD-GA                   1:10.74        
  4  Smith, Allison R              13 HBT-SE                    1:11.18        
  5  Escalas, Elena L              14 NAC-SE                    1:11.71        
  6  Johns, Miranda J              13 GOLD-GA                   1:13.29        
  7  Creasy, Brittany N            14 SA-GA                     1:14.07        
  8  Pritchard, Madison M          13 Baylor-SE                 1:14.30        
  9  Kemp, Katie G                 13 NAC-SE                    1:14.68        
 10  Vargo, Jess S                 13 Baylor-SE                 1:15.80        
 11  Bittel, Abby K                14 Baylor-SE                 1:15.93        
 12  Johnson, Olivia K             13 SA-GA                     1:16.45        
 13  Sims, Georgia E               13 SA-GA                     1:16.75        
 14  Burrell, Tyler L              13 SCAT-GA                   1:16.89        
 15  Kosloski, Kristina R          14 GOLD-GA                   1:17.18        
 16  Balmes, Rylie M               13 SA-GA                     1:17.53        
 17  Quire, Hannah D               13 SA-GA                     1:17.85        
 18  Wallace, Delaney M            13 SCAT-GA                   1:18.09        
 19  Dowling, Lindsay D            14 Stingrays-GA              1:18.85        
 20  Schmid, Alexandra M           13 SCAT-GA                   1:19.21        
 21  Duren, Kaitlyn N              14 CTA-SE                    1:20.02        
 22  Newton, Maryellen D           14 Unattached-SE             1:20.40        
 23  Story, Sydney M               13 SA-GA                     1:20.46        
 24  Stovall, Maggie R             13 Baylor-SE                 1:20.60        
 25  Hogan, Kelly A                13 SA-GA                     1:20.76        
 26  Lagod, Hannah B               13 GOLD-GA                   1:20.77        
 27  Anderson, Claren E            14 SCAT-GA                   1:21.17        
 28  Berto, Blaire A               14 SA-GA                     1:21.50        
 29  Porter, Eleonore E            13 Baylor-SE                 1:21.72        
 30  Raicik, Nicole A              13 SA-GA                     1:21.74        
 31  Smith, Amanda K               14 SA-GA                     1:22.19        
 32  Martin, Haley C               14 GOLD-GA                   1:22.57        
 33  Johnson, Carrie E             13 NAC-SE                    1:22.57        
 34  Perkins, Avery M              13 SA-GA                     1:22.65        
 35  Byrn, Emily A                 14 XCEL-SE                   1:22.98        
 36  Winters, Kelcie J             13 SA-GA                     1:23.04        
 37  Goldblatt, Johanna R          13 SCAT-GA                   1:23.18        
 38  Taylor, Katie E               14 GOLD-GA                   1:23.22        
 39  Forbes, Isabel A              13 SA-GA                     1:24.04        
 40  Johnston, Leannan N           14 GOLD-GA                   1:24.19        
 41  Bond, Courtney S              14 SCAT-GA                   1:24.22        
 42  Nalwasky, Emily A             13 SA-GA                     1:24.32        
 43  Young, Mallory K              13 Baylor-SE                 1:24.41        
 44  Eget, Taylor J                14 GOLD-GA                   1:24.99        
 45  Brown, Katie M                13 GOLD-GA                   1:25.09        
 46  Sisler, Hannah L              13 UN-3-SE                   1:25.34        
 47  Loftis, Emily F               13 UN-3-SE                   1:25.40        
 48  Cole, Caroline C              13 NAC-SE                    1:25.54        
 49  Snowden, Paisley W            13 SCAT-GA                   1:26.44        
 50  Service, Gabby M              13 Bartlett Xtreme-SE        1:26.45        
 51  Colombo, Gina M               14 Stingrays-GA              1:26.55        
 52  Bundschuh, Kyle E             14 SA-GA                     1:27.04        
 53  McAree, Lane M                13 SA-GA                     1:27.46        
 54  Hughes, Vanessa J             13 HBT-SE                    1:27.85        
 55  Parker, Catherine Ann A       14 SA-GA                     1:27.99        
 56  Mason, Karley E               13 SCAT-GA                   1:28.36        
 57  Merkel, Rachel C              14 GOLD-GA                   1:28.77        
 58  Phillips, Sierra S            14 XCEL-SE                   1:28.93        
 59  Saad-Naguib, Stephanie H      14 Baylor-SE                 1:29.20        
 60  Noden, Grace L                13 GOLD-GA                   1:29.94        
 61  Miner, Caroline J             13 SA-GA                     1:30.69        
 62  Johnston, Annelise S          13 SA-GA                     1:32.36        
 63  Hughes, Olivia T              13 GOLD-GA                   1:32.36        
 64  Colombo, Zoe C                13 XCEL-SE                   1:32.42        
 65  Slabber, Marguerite M         14 Baylor-SE                 1:32.44        
 66  Finn, Erin E                  13 HBT-SE                    1:32.66        
 67  Hopkins, Jenna E              13 XCEL-SE                   1:32.71        
 68  Kalick, Lindsay S             13 Baylor-SE                 1:32.99        
 69  Cohen, Gabrielle C            14 GOLD-GA                   1:33.01        
 70  Johnson, Mary Emma E          13 SA-GA                     1:33.65        
 71  Karman, Missy M               13 Baylor-SE                 1:34.46        
 72  Stanley, Megan L              13 XCEL-SE                   1:34.52        
 73  White, Camille C              13 HBT-SE                    1:34.62        
 74  Huffer, Emily N               14 Blast-SE                  1:34.85        
 75  Borst, Meredith A             13 Cat Summer                1:35.58        
 76  Phillips, Caitlin A           13 GOLD-GA                   1:35.62        
 77  Worley, Sophia C              13 GOLD-GA                   1:36.40        
 78  Biswal, Sara N                13 HBT-SE                    1:37.42        
 79  Webb, Elizabeth H             13 Baylor-SE                 1:37.42        
 80  Edelman, Avery J              14 SA-GA                     1:42.74        
 81  Lee, Rachel A                 14 XCEL-SE                   1:43.16        
 82  Siegel, Isabel L              13 Blast-SE                  1:43.27        
 83  Borst, Lauren M               13 Cat Summer                1:44.33        
 84  Knox, Ali E                   13 Baylor-SE                 1:44.49        
 85  Walker, Caitlin D             14 Baylor-SE                 1:54.54        
 86  Fear, Presley E               13 SCAT-GA                   1:56.63        
 87  Martin, Alexis P              14 XCEL-SE                        NT        
 88  Uebele, Emma M                14 XCEL-SE                        NT        
 89  Moisan, Hannah M              14 RRST-SE                        NT        
 90  Jones, Abigail A              14 CAC-SE                         NT        
 91  Bianucci, Rebecca K           13 Cat Summer                     NT        
 92  Bryan, Sarah E                14 Cat Summer                     NT        
 93  Benton, Celeste C             13 CAT-SE                         NT        
 94  Pelzek, Rachel M              14 GOLD-GA                        NT        
 95  Armor, Alex H                 13 Baylor-SE                      NT        
 
Event 4  Boys 13-14 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Porter, Mathias J             14 Baylor-SE                 1:04.91        
  2  Haynes, Jeremy M              14 Bartlett Xtreme-SE        1:06.63        
  3  Williams, Jake P              13 SA-GA                     1:06.92        
  4  van Zanten, Asher L           13 Stingrays-GA              1:07.10        
  5  Lightstone, Jordan P          13 GOLD-GA                   1:07.56        
  6  Carnes, Zeke H                13 Blast-SE                  1:07.59        
  7  VanderVeen, Josh E            14 Blast-SE                  1:09.39        
  8  Rawls, Eli C                  13 NAC-SE                    1:09.81        
  9  Neault, Ethan J               13 GOLD-GA                   1:10.76        
 10  Tingle, Sam J                 14 Blast-SE                  1:13.02        
 11  Martin, Chad C                14 Stingrays-GA              1:13.62        
 12  Waldner, Jake W               13 GOLD-GA                   1:14.24        
 13  Trombley, Christian T         13 Stingrays-GA              1:15.83        
 14  Kale, Mark S                  13 SA-GA                     1:15.98        
 15  Garvey, Tyler E               13 GOLD-GA                   1:15.99        
 16  Palmer, Jackson C             14 SA-GA                     1:16.71        
 17  Loprinzo, Nicholas M          13 GOLD-GA                   1:17.57        
 18  Renner, Kyle L                13 GOLD-GA                   1:17.61        
 19  Halliday, Wyatt G             13 Bartlett Xtreme-SE        1:19.08        
 20  Lane, Stephen W               13 GOLD-GA                   1:19.68        
 21  Gant, Patrick P               14 SA-GA                     1:19.96        
 22  Tattersfield, Ben R           14 XCEL-SE                   1:22.27        
 23  Mathews, Jack W               13 CTA-SE                    1:23.24        
 24  Howlin, Hunter Z              14 SA-GA                     1:23.45        
 25  Craig, Kyle P                 13 SA-GA                     1:23.94        
 26  Jerkovic, Boris               13 SA-GA                     1:24.40        
 27  Lancaster, Jon K              14 Baylor-SE                 1:24.43        
 28  Reeves, Sam L                 13 Unattached-SE             1:24.55        
 29  McKay, Luke L                 13 Swim B'Ham YMCA-SE        1:25.09        
 30  Bennett, Zach D               13 Baylor-SE                 1:26.42        
 31  Michell, Christian D          13 SA-GA                     1:27.41        
 32  Nguyen, Kevin L               14 Baylor-SE                 1:29.34        
 33  Sanders, Richard C            13 XCEL-SE                   1:29.38        
 34  Kendrick, James A             13 SA-GA                     1:30.06        
 35  Guthrie, Reese C              13 GOLD-GA                   1:30.93        
 36  Dickerson, Ben J              13 SA-GA                     1:32.04        
 37  Cooper, Garrett W             13 SA-GA                     1:33.77        
 38  Byrd, Jake C                  13 GOLD-GA                   1:35.47        
 39  Snead, Stetson J              13 The Stingrays-SE          1:38.83        
 40  Dean, Gavin M                 13 SA-GA                          NT        
 41  Sanders, Joseph C             13 XCEL-SE                        NT        
 42  Chung, Nelson M               14 CAC-SE                         NT        
 43  Hilliker, Will C              13 CAT-SE                         NT        
 44  Gerry, Conner A               13 CAT-SE                         NT        
 45  Edwards, Rob H                14 NAC-SE                         NT        
 
Event 5  Girls 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vance, Ashley D               17 Baylor-SE                 1:02.00        
  2  Presley, Morgan V             16 SCAT-GA                   1:04.23        
  3  Berger, Kelly M               15 CTA-SE                    1:07.24        
  4  Neumeister, Anna J            17 GOLD-GA                   1:07.72        
  5  Ward, Lauren E                16 GOLD-GA                   1:08.48        
  6  Lombard, Rebecca D            16 GOLD-GA                   1:08.49        
  7  Bohrer, Kristen E             18 SCAT-GA                   1:09.17        
  8  Justice, Kirsten J            16 SA-GA                     1:09.91        
  9  Klinsky, Logan M              15 XCEL-SE                   1:10.40        
 10  Gagen, Nicole Y               17 SA-GA                     1:10.84        
 11  Pitman, Arden T               17 Baylor-SE                 1:11.34        
 12  Glunn, Lexi L                 12 GOLD-GA                   1:11.88        
 13  Stevenson, Chloe B            16 Baylor-SE                 1:11.98        
 14  Lane, Morgan A                16 GOLD-GA                   1:12.71        
 15  Skinner, Paige A              15 GOLD-GA                   1:12.79        
 16  Carden, Catie E               17 Baylor-SE                 1:13.41        
 17  Toth, Bailey A                15 SA-GA                     1:14.12        
 18  Hans, Channing O              15 SA-GA                     1:14.29        
 19  Williamson, Claire A          16 HBT-SE                    1:14.30        
 20  Johnston, Abby M              17 GOLD-GA                   1:14.46        
 21  Lochmaier, Emeline C          15 Baylor-SE                 1:14.49        
 22  Espinoza-Hensley, Natalie M   15 Baylor-SE                 1:14.57        
 23  Reynolds, Mikaya R            15 Baylor-SE                 1:15.42        
 24  Currenti, Sydney M            17 SCAT-GA                   1:15.46        
 25  Yearwood, Ashley R            15 Baylor-SE                 1:15.67        
 26  Loach, Allison M              12 SA-GA                     1:15.78        
 27  Thompson, Lexy C              16 Blast-SE                  1:15.79        
 28  Colombo, Diane M              16 XCEL-SE                   1:16.54        
 29  Cole, Kathryn E               12 UN-3-SE                   1:16.75        
 30  McCulla, Keely M              15 NAC-SE                    1:16.78        
 31  Huskins, Mattie C             15 Baylor-SE                 1:16.96        
 32  Barrows, Kimmy M              15 SA-GA                     1:16.97        
 33  Pfeiffer, Alexandra R         15 Swim B'Ham YMCA-SE        1:17.60        
 34  Gagen, Margot D               15 SA-GA                     1:17.83        
 35  Long, Morgan K                16 Baylor-SE                 1:18.43        
 36  Brennan, Ashley K             17 GOLD-GA                   1:18.53        
 37  Akers, Lindsay A              12 GOLD-GA                   1:18.56        
 38  Repasky, Lauren N             15 SA-GA                     1:18.82        
 39  Foley, Bri G                  16 CAC-SE                    1:19.22        
 40  Frye, Kylie J                 16 XCEL-SE                   1:19.32        
 41  Vargo, Sam J                  15 Baylor-SE                 1:19.46        
 42  Yuen, Rachel N                15 GOLD-GA                   1:19.71        
 43  Mead, Hannah M                15 GOLD-GA                   1:20.70        
 44  Steele, Madison M             15 HBT-SE                    1:21.27        
 45  Toth, Ashton L                15 SA-GA                     1:21.35        
 46  Johnson, Jane T               11 SA-GA                     1:21.48        
 47  Young, May A                  15 Swim B'Ham YMCA-SE        1:21.95        
 48  Embretson, Beth C             16 NAC-SE                    1:22.17        
 49  Wynne, Megan E                16 Bartlett Xtreme-SE        1:23.41        
 50  Foley, Lauren E               17 SA-GA                     1:23.76        
 51  Feuerstein, Rachael L         16 SA-GA                     1:27.20        
 52  Hicks, Jeorgia                15 Unattached-SE             1:27.98        
 53  Service, Madelyn P            16 Bartlett Xtreme-SE        1:29.65        
 54  Kite, Kelly L                 16 Blast-SE                  1:33.33        
 55  Norton, Kim G                 16 SA-GA                     1:34.12        
 56  Ruiz, Elena E                 15 GOLD-GA                   1:51.35        
 57  Swiacki, Brooke B             15 SA-GA                          NT        
 58  Saint, Liz L                  17 GOLD-GA                        NT        
 59  Cole, Emilee F                15 Baylor-SE                      NT        
 
Event 6  Boys 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Rowe, Spencer L               17 Baylor-SE                   56.21        
  2  Lee, Brian C                  17 Baylor-SE                   59.92        
  3  Carbone, Christian J          16 Baylor-SE                 1:00.57        
  4  Chen, Matthew I               17 Baylor-SE                 1:00.95        
  5  Gibson, Evante E              16 Baylor-SE                 1:00.97        
  6  Beauchamp, Davis W            16 GOLD-GA                   1:01.00        
  7  Russell, Wes P                17 Baylor-SE                 1:01.26        
  8  Baxter, Gage G                18 NAC-SE                    1:01.83        
  9  Cowan, Quinn A                16 NAC-SE                    1:02.65        
 10  Morris, George L              17 SA-GA                     1:03.00        
 11  Hughes, Kelton M              17 GOLD-GA                   1:03.06        
 12  Johnston, Spencer             15 GOLD-GA                   1:03.37        
 13  Hufnagel, Nathan L            15 GOLD-GA                   1:03.49        
 14  Leiter, Bryan R               17 Unattached-SE             1:03.95        
 15  Frye, Tyler T                 17 UN-3-SE                   1:04.18        
 16  Hanson, Josh J                15 GOLD-GA                   1:04.69        
 17  Bridgers, Daniel E            16 SA-GA                     1:05.40        
 18  Mahoney, Ryan T               16 SA-GA                     1:05.79        
 19  Scarborough, Peirson J        16 Baylor-SE                 1:06.07        
 20  Sloat, Sean P                 16 SA-GA                     1:06.80        
 21  Aselton, Cody H               17 GOLD-GA                   1:08.07        
 22  Bynum, Stone S                15 Swim B'Ham YMCA-SE        1:09.29        
 23  McKay, Hal E                  15 Swim B'Ham YMCA-SE        1:10.34        
 24  Chow, Mitch G                 16 Baylor-SE                 1:10.62        
 25  Johnson, Nik D                15 GOLD-GA                   1:11.20        
 26  Gray, Alex K                  16 Swim B'Ham YMCA-SE        1:11.32        
 27  Prince, Jack I                15 NAC-SE                    1:12.10        
 28  Sumrall, Austin T             17 GOLD-GA                   1:12.35        
 29  Davis, Chili C                15 Swim B'Ham YMCA-SE        1:12.38        
 30  Baker, Alex A                 15 Swim B'Ham YMCA-SE        1:13.88        
 31  Ellard, Weaver                16 SA-GA                     1:14.88        
 32  Simons, Brendan C             17 GOLD-GA                   1:18.60        
 33  Brown, Matthew L              15 GOLD-GA                   1:18.70        
 34  Legate, Adam W                15 Swim B'Ham YMCA-SE        1:19.79        
 35  Villhauer, Dylan M            15 GOLD-GA                   1:20.24        
 36  Christenson, Stephen J        16 Blast-SE                  1:21.54        
 37  Howlin, Jake                  15 SA-GA                     1:21.79        
 38  Stark, Adam J                 17 Baylor-SE                 1:22.10        
 39  Lemonds, Will T               17 RRST-SE                   1:23.08        
 40  Baxter, Dalton L              15 GOLD-GA                   1:25.02        
 41  Swart, Christopher D          11 SA-GA                     1:53.79        
 42  Coyle, Jonny P                17 CAC-SE                         NT        
 43  Stutzman, Evan C              15 CAC-SE                         NT        
 
Event 7  Girls 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McKenzie, Anna K              14 CTA-SE                    1:59.71        
  2  Taylor, Katie E               14 GOLD-GA                   2:00.85        
  3  Oglesby, Lauren E             14 GOLD-GA                   2:03.12        
  4  Giddens, Anna C               14 GOLD-GA                   2:04.10        
  5  Kemp, Katie G                 13 NAC-SE                    2:04.68        
  6  Johnson, Carrie E             13 NAC-SE                    2:05.03        
  7  Stovall, Maggie R             13 Baylor-SE                 2:05.82        
  8  Kollevol, Annika E            14 Baylor-SE                 2:05.86        
  9  Newton, Maryellen D           14 Unattached-SE             2:05.95        
 10  Johns, Miranda J              13 GOLD-GA                   2:06.30        
 11  Riha, Samantha R              14 Unattached-SE             2:06.36        
 12  Ramirez, Alejandra A          14 GOLD-GA                   2:06.36        
 13  Pritchard, Madison M          13 Baylor-SE                 2:06.41        
 14  Colaberdino, Paige E          13 NAC-SE                    2:07.00        
 15  Smith, Allison R              13 HBT-SE                    2:07.13        
 16  West, Emma L                  13 GOLD-GA                   2:08.00        
 17  Staats, Sara E                14 NAC-SE                    2:08.20        
 18  Winkler, Olivia E             13 GOLD-GA                   2:08.58        
 19  Watson, Jordan E              13 SCAT-GA                   2:09.57        
 20  Kosloski, Kristina R          14 GOLD-GA                   2:11.70        
 21  Karman, Missy M               13 Baylor-SE                 2:11.75        
 22  Kassis, Katie M               14 GOLD-GA                   2:11.92        
 23  Filan, Caroline E             14 SA-GA                     2:12.01        
 24  Anderson, Claren E            14 SCAT-GA                   2:12.33        
 25  Hogan, Kelly A                13 SA-GA                     2:12.82        
 26  Brown, Katie M                13 GOLD-GA                   2:13.31        
 27  Cole, Caroline C              13 NAC-SE                    2:14.74        
 28  Bittel, Abby K                14 Baylor-SE                 2:15.30        
 29  Phillips, Sierra S            14 XCEL-SE                   2:15.34        
 30  Smith, Amanda K               14 SA-GA                     2:15.47        
 31  Vargo, Jess S                 13 Baylor-SE                 2:15.66        
 32  Escalas, Elena L              14 NAC-SE                    2:16.01        
 33  Martin, Haley C               14 GOLD-GA                   2:16.35        
 34  Sims, Georgia E               13 SA-GA                     2:16.40        
 35  Quire, Hannah D               13 SA-GA                     2:17.03        
 36  Loftis, Emily F               13 UN-3-SE                   2:17.06        
 37  Story, Sydney M               13 SA-GA                     2:17.55        
 38  Mason, Karley E               13 SCAT-GA                   2:18.52        
 39  Berto, Blaire A               14 SA-GA                     2:18.54        
 40  Finn, Erin E                  13 HBT-SE                    2:18.54        
 41  Camp, Victoria S              13 CTA-SE                    2:19.09        
 42  Sibilia, Maddie A             14 SA-GA                     2:19.39        
 43  Vukas, Sara N                 14 GOLD-GA                   2:20.31        
 44  Cuttic, Rachel L              13 GOLD-GA                   2:20.38        
 45  Parker, Catherine Ann A       14 SA-GA                     2:20.88        
 46  Houghton, Grace A             13 SA-GA                     2:21.11        
 47  Miner, Caroline J             13 SA-GA                     2:23.79        
 48  Lee, Rachel A                 14 XCEL-SE                   2:24.15        
 49  Byrn, Emily A                 14 XCEL-SE                   2:24.24        
 50  Cline, Gillian R              13 The Stingrays-SE          2:24.85        
 51  Siegel, Isabel L              13 Blast-SE                  2:24.93        
 52  Hughes, Vanessa J             13 HBT-SE                    2:25.07        
 53  Pelzek, Rachel M              14 GOLD-GA                   2:25.20        
 54  Bundschuh, Kyle E             14 SA-GA                     2:25.55        
 55  Dover, Rachel                 14 Unattached-SE             2:25.87        
 56  Johnston, Leannan N           14 GOLD-GA                   2:26.63        
 57  Colombo, Zoe C                13 XCEL-SE                   2:26.74        
 58  Wallace, Delaney M            13 SCAT-GA                   2:27.49        
 59  Duren, Kaitlyn N              14 CTA-SE                    2:28.86        
 60  Sisler, Hannah L              13 UN-3-SE                   2:28.91        
 61  Colombo, Gina M               14 Stingrays-GA              2:30.35        
 62  Kalick, Lindsay S             13 Baylor-SE                 2:30.36        
 63  Saad-Naguib, Stephanie H      14 Baylor-SE                 2:31.63        
 64  Cohen, Gabrielle C            14 GOLD-GA                   2:33.25        
 65  Biswal, Sara N                13 HBT-SE                    2:33.63        
 66  Young, Mallory K              13 Baylor-SE                 2:33.75        
 67  Snowden, Paisley W            13 SCAT-GA                   2:34.14        
 68  Stafford, Kathryn E           13 Baylor-SE                 2:34.77        
 69  Perkins, Avery M              13 SA-GA                     2:36.32        
 70  Hopkins, Jenna E              13 XCEL-SE                   2:37.00        
 71  Huffer, Emily N               14 Blast-SE                  2:37.27        
 72  Noden, Grace L                13 GOLD-GA                   2:37.53        
 73  Brumfield, Melanie R          13 RRST-SE                   2:38.93        
 74  Porter, Eleonore E            13 Baylor-SE                 2:39.15        
 75  Phillips, Caitlin A           13 GOLD-GA                   2:39.62        
 76  Hughes, Olivia T              13 GOLD-GA                   2:44.21        
 77  Worley, Sophia C              13 GOLD-GA                   2:48.16        
 78  Armor, Alex H                 13 Baylor-SE                 2:48.19        
 79  Slabber, Marguerite M         14 Baylor-SE                 2:48.83        
 80  Borst, Lauren M               13 Cat Summer                2:51.62        
 81  Webb, Elizabeth H             13 Baylor-SE                 2:53.90        
 82  White, Camille C              13 HBT-SE                    3:01.37        
 83  Knox, Ali E                   13 Baylor-SE                 3:05.88        
 84  Borst, Meredith A             13 Cat Summer                3:08.73        
 85  Walker, Caitlin D             14 Baylor-SE                 3:10.73        
 86  Fear, Presley E               13 SCAT-GA                   3:25.01        
 87  Scheider, Sarah N             13 SA-GA                          NT        
 88  Nalwasky, Emily A             13 SA-GA                          NT        
 89  Edelman, Avery J              14 SA-GA                          NT        
 90  Balmes, Rylie M               13 SA-GA                          NT        
 91  Moisan, Hannah M              14 RRST-SE                        NT        
 92  Haggit, Katie M               14 CAC-SE                         NT        
 93  Jones, Abigail A              14 CAC-SE                         NT        
 94  Bianucci, Rebecca K           13 Cat Summer                     NT        
 95  Bryan, Sarah E                14 Cat Summer                     NT        
 96  Benton, Celeste C             13 CAT-SE                         NT        
 97  Nichols, Chandler C           13 CAT-SE                         NT        
 
Event 8  Boys 13-14 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McCrary, Ben T                14 RRST-SE                   1:52.53        
  2  Syers, Benjamin R             14 GOLD-GA                   1:54.02        
  3  Gross, Brandon M              13 SA-GA                     1:54.05        
  4  Burcham, Ryan C               14 Blast-SE                  1:54.80        
  5  Garrett, Ross R               14 HBT-SE                    1:55.93        
  6  Carnes, Zeke H                13 Blast-SE                  1:56.27        
  7  Hall, John Michael M          14 SCAT-GA                   1:57.93        
  8  Schnell, Kyle J               14 GOLD-GA                   1:58.77        
  9  Syers, Jack N                 14 GOLD-GA                   1:59.07        
 10  Schille, Thompson L           13 CTA-SE                    2:00.29        
 11  Back, Cameron A               14 Stingrays-GA              2:01.03        
 12  Larsen, Dan R                 13 Un-Rrst-SE                2:01.29        
 13  Vukas, Chris M                14 GOLD-GA                   2:02.66        
 14  Williams, Jake P              13 SA-GA                     2:03.14        
 15  Lane, Stephen W               13 GOLD-GA                   2:03.73        
 16  VanderVeen, Josh E            14 Blast-SE                  2:05.08        
 17  Loprinzo, Nicholas M          13 GOLD-GA                   2:05.38        
 18  Tingle, Sam J                 14 Blast-SE                  2:06.31        
 19  Raines, Will J                14 Baylor-SE                 2:06.46        
 20  McComb, Sean M                14 HBT-SE                    2:06.54        
 21  Robertson, Judson H           13 GOLD-GA                   2:08.87        
 22  Bartow, Jake A                13 NAC-SE                    2:09.96        
 23  Tattersfield, Ben R           14 XCEL-SE                   2:11.33        
 24  Getty, Zach A                 14 GOLD-GA                   2:11.36        
 25  Gant, Patrick P               14 SA-GA                     2:11.66        
 26  Angle, Sam J                  13 SA-GA                     2:13.17        
 27  Woodfield, Carter B           13 SA-GA                     2:13.60        
 28  Halliday, Wyatt G             13 Bartlett Xtreme-SE        2:13.77        
 29  Nease, Joseph J               14 Baylor-SE                 2:14.45        
 30  Renner, Kyle L                13 GOLD-GA                   2:14.68        
 31  Guthrie, Reese C              13 GOLD-GA                   2:15.63        
 32  Woodard, Collin C             14 Bartlett Xtreme-SE        2:17.37        
 33  Crumpler, Ryan E              13 Unattached-SE             2:17.59        
 34  Bennett, Zach D               13 Baylor-SE                 2:17.59        
 35  Fischer, Cole H               13 XCEL-SE                   2:18.50        
 36  Reeves, Sam L                 13 Unattached-SE             2:18.98        
 37  Howlin, Hunter Z              14 SA-GA                     2:20.96        
 38  Michell, Christian D          13 SA-GA                     2:21.79        
 39  Lancaster, Jon K              14 Baylor-SE                 2:25.20        
 40  Mathews, Jack W               13 CTA-SE                    2:25.93        
 41  Kendrick, James A             13 SA-GA                     2:26.63        
 42  Craig, Kyle P                 13 SA-GA                     2:26.67        
 43  Marshall, Jack A              13 Unattached-SE             2:26.76        
 44  Sanders, Joseph C             13 XCEL-SE                   2:28.26        
 45  McKay, Luke L                 13 Swim B'Ham YMCA-SE        2:29.33        
 46  Gautier, Nelson N             13 SA-GA                     2:33.72        
 47  Nguyen, Kevin L               14 Baylor-SE                 2:34.10        
 48  Byrd, Jake C                  13 GOLD-GA                   2:37.42        
 49  Dickerson, Ben J              13 SA-GA                     2:48.57        
 50  Snead, Stetson J              13 The Stingrays-SE          3:07.10        
 51  Dean, Gavin M                 13 SA-GA                          NT        
 52  Kammholz, Bjorn E             14 SA-GA                          NT        
 53  Hilliker, Will C              13 CAT-SE                         NT        
 54  Gerry, Conner A               13 CAT-SE                         NT        
 55  Shelton, Guy G                13 CAT-SE                         NT        
 56  Danh, Allen                   14 CAT-SE                         NT        
 57  Kale, Mark S                  13 SA-GA                          NT        
 58  Edwards, Rob H                14 NAC-SE                         NT        
 
Event 9  Girls 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vredeveld, Kristen A          15 Baylor-SE                 1:50.80        
  2  Pitman, Arden T               17 Baylor-SE                 1:51.92        
  3  Young, Kreable A              18 HBT-SE                    1:53.19        
  4  Martin, Hannah M              16 GOLD-GA                   1:53.33        
