Licensed to Baylor Swim Club      HY-TEK's MEET MANAGER 4.0 11/15/2011 09:32 AM
        21st annual Martha Bass Invitational - 11/12/2011 to 11/13/2011        
                                    Results                                    
 
Event 1  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gibbons, Elizabeth M      13 XCEL-SE              1:08.76    1:11.09  
  2 Pritchard, Madison M      14 Baylor-SE            1:09.80    1:11.10  
  3 Vargo, Jess S             14 Baylor-SE            1:12.83    1:14.22  
  4 Johns, Miranda J          14 GOLD-GA              1:13.29    1:14.25  
  5 Lagod, Hannah B           14 GOLD-GA              1:15.11    1:15.94  
  6 Brown, Erin M             13 Baylor-SE            1:17.13    1:18.37  
  7 Freeny, Caitlin E         13 Blast-SE             1:16.35    1:18.46  
  8 Robins, Kelsey A          13 UN-GA                1:14.01    1:19.09  
  9 Akers, Lindsay A          13 GOLD-GA              1:14.93    1:19.19  
 10 Wingo, Jessica F          13 XCEL-SE              1:20.33    1:20.13  
 11 Rose, Katie L             14 Baylor-SE            1:27.12    1:21.75  
 12 Wen, Jen Z                13 XCEL-SE              1:21.14    1:21.78  
 13 Hall, Tessa R             14 XCEL-SE              1:22.85    1:22.37  
 14 Winkler, Hannah L         13 GOLD-GA              1:22.02    1:23.68  
 15 Forbes, Isabel A          14 XCEL-SE              1:23.75    1:25.27  
 16 Arkhipenko, Rita A        13 XCEL-SE              1:26.98    1:25.31  
 17 Dassow, Anne S            13 Baylor-SE            1:23.36    1:25.37  
 18 Campbell, Leslie S        14 Baylor-SE            1:22.18    1:26.09  
 19 Brodersen, Erin E         14 GOLD-GA                   NT    1:28.52  
 20 Hopkins, Jenna E          14 XCEL-SE              1:29.27    1:30.58  
 21 Gorey, Sydney             13 GOLD-GA              1:31.17    1:30.67  
 22 Stafford, Kathryn E       14 Baylor-SE            1:36.57    1:34.38  
 23 Araque, Paola C           14 XCEL-SE              1:38.71    1:34.62  
 24 Daniel, Schuyler R        13 XCEL-SE              1:32.92    1:36.35  
 25 Ballard, Lindsey M        14 GOLD-GA              1:36.15    1:36.61  
 26 Ozyazgan, Lalin S         13 GOLD-GA              1:40.35    1:37.72  
 27 Johnson, Liz A            14 Baylor-SE            1:34.98    1:38.14  
 28 Bates, Shelby T           13 GOLD-GA              1:42.91    1:46.80  
 29 Price, LiaLani L          13 MTSC-SE                   NT    1:51.03  
 
Event 2  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carnes, Zeke H            14 Blast-SE             1:01.87    1:04.10  
  2 Lightstone, Jordan P      14 GOLD-GA              1:05.32    1:04.71  
  3 Butler, Chris W           13 Baylor-SE            1:06.59    1:07.59  
  4 Waldner, Jake W           14 GOLD-GA              1:08.86    1:08.16  
  5 Neault, Ethan J           14 GOLD-GA              1:07.80    1:08.58  
  6 Trombley, Christian T     14 Baylor-SE            1:11.37    1:09.47  
  7 Dunkley, Joshua M         13 XCEL-SE              1:12.96    1:09.62  
  8 Biller, Christopher T     14 XCEL-SE              1:11.36    1:09.79  
  9 Yuen, Tyler N             13 GOLD-GA              1:12.78    1:10.19  
 10 Lane, Stephen W           14 GOLD-GA              1:09.99    1:11.56  
 11 Young, Nicolas A          13 Swim B'Ham YMCA-SE   1:10.23    1:11.59  
 12 Renner, Kyle L            14 GOLD-GA              1:12.84    1:12.32  
 13 Holyfield, Elijah         13 GOLD-GA              1:13.69    1:12.41  
 14 Froemming, Nicholas R     13 GOLD-GA              1:10.88    1:13.15  
 15 Loprinzo, Nicholas M      14 GOLD-GA              1:14.20    1:14.14  
 16 Garvey, Tyler E           14 GOLD-GA              1:12.99    1:14.85  
 17 Edge, Brandon L           13 Baylor-SE            1:14.23    1:15.16  
 18 Sanders, Christian C      14 XCEL-SE              1:15.59    1:16.49  
 19 Lim, Ethan E              13 MTSC-SE              1:17.73    1:17.86  
 20 Wacho, Michael S          13 GOLD-GA                   NT    1:18.58  
 21 Schuckert, Sam D          14 CTA-SE               1:19.12    1:18.86  
 22 Stubbs, Trent T           13 GOLD-GA              1:18.36    1:19.12  
 23 Smith, Alex M             13 CTA-SE               1:18.08    1:19.27  
 24 Wood, Alex A              14 Baylor-SE            1:18.75    1:20.20  
 25 Guthrie, Reese C          14 GOLD-GA              1:23.43    1:20.85  
 26 Skoda, Clay D             14 XCEL-SE              1:32.00    1:20.93  
 27 Eget, Matt T              13 GOLD-GA              1:21.24    1:21.02  
 28 Bennett, Zach D           14 Baylor-SE            1:23.83    1:21.75  
 29 Meyer, Nick D             13 XCEL-SE                   NT    1:22.95  
 30 Snead, Stetson J          14 WST-SE               1:23.72    1:24.41  
 31 Morrison, Austin J        13 GOLD-GA                   NT    1:27.18  
 32 Jenkins, Ryan M           13 Baylor-SE            1:33.39    1:32.94  
 33 Wickman, Owen O           13 GOLD-GA                   NT    1:33.01  
 34 Went, Zachary B           13 GOLD-GA              1:38.84    1:33.79  
 35 Nease, Justin A           13 Baylor-SE            1:38.77    1:35.18  
 36 Jaffe, Brandon A          13 GOLD-GA              1:36.97    1:40.55  
 37 Hornsby, James R          14 Baylor-SE                 NT    1:44.54  
 38 Smith, Joseph B           13 Baylor-SE            1:48.59    1:46.90  
 39 Dickerson, Andrew B       14 Baylor-SE            3:07.81    3:00.71  
 
Event 3  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McKenzie, Anna K          15 CTA-SE               1:06.96    1:08.53  
  2 Berger, Kelly M           16 CTA-SE               1:07.21    1:09.92  
  3 Kolbe, Madison G          15 XCEL-SE              1:08.96    1:10.19  
  4 Reynolds, Mikaya R        16 Baylor-SE            1:07.39    1:11.22  
  5 Van Ryckeghem, Grace E    18 XCEL-SE              1:14.89    1:11.81  
  6 Lane, Morgan A            17 GOLD-GA              1:12.71    1:11.88  
  7 Lochmaier, Emeline C      16 Baylor-SE            1:12.60    1:12.32  
  8 Massaro, Lainey E         15 XCEL-SE              1:08.34    1:12.43  
  9 Young, Megan E            16 GOLD-GA              1:17.06    1:13.46  
 10 Wholley, Grace M          17 XCEL-SE              1:11.18    1:13.56  
 11 Tillman, Haley-Rae E      17 Baylor-SE            1:14.55    1:15.72  
 12 Yuen, Rachel N            16 GOLD-GA              1:16.84    1:15.98  
 13 Ames, Jordan P            16 Swim B'Ham YMCA-SE   1:18.43    1:16.05  
 14 Zobl, Brittany R          18 XCEL-SE              1:15.09    1:16.43  
 15 Bittel, Abby K            15 Baylor-SE            1:15.04    1:16.81  
 16 Luetzow, Karla E          17 XCEL-SE              1:15.69    1:17.69  
 17 Kent, Michaela A          16 XCEL-SE              1:20.89    1:17.94  
 18 Johnston, Leannan N       15 GOLD-GA              1:20.03    1:17.98  
 19 Espinoza-Hensley, Natali  16 Baylor-SE            1:14.57    1:18.02  
 20 Staskevicius, Erika L     17 GOLD-GA              1:12.67    1:18.16  
 21 Vargo, Sam J              16 Baylor-SE            1:16.66    1:18.67  
 22 Rodriguez, Ana V          15 Baylor-SE            1:17.47    1:19.33  
 23 Byrn, Emily A             15 XCEL-SE              1:19.67    1:19.85  
 24 Herring, Mallory L        16 MTSC-SE              1:18.71    1:20.10  
 25 Pelzek, Rachel M          15 GOLD-GA              1:21.03    1:20.82  
 26 Pfeiffer, Alexandra R     16 Swim B'Ham YMCA-SE   1:17.60    1:21.08  
 27 Phillips, Sierra S        15 XCEL-SE              1:25.15    1:22.31  
 28 Gartman, Sarah K          15 Baylor-SE            1:17.55    1:22.47  
 29 Eget, Taylor J            15 GOLD-GA              1:20.42    1:24.72  
 30 Reifinger, Rachel G       15 Baylor-SE                 NT    1:25.28  
 31 Maloney, Jamie L          16 GOLD-GA              1:28.67    1:26.29  
 32 Saad-Naguib, Stephanie H  15 Baylor-SE            1:27.62    1:26.48  
 33 Schenck, Rebecca C        15 XCEL-SE              1:26.70    1:27.52  
 34 Huffer, Emily N           15 Blast-SE             1:29.26    1:27.74  
 35 Dickerson, Lauren E       15 Baylor-SE            1:24.46    1:29.52  
 36 Hill, Mollie S            15 UN-GA                     NT    1:29.67  
 37 Snell, Julia F            15 Blast-SE             1:33.82    1:34.88  
 38 Youngstead, Mary Beth E   12 XCEL-SE              1:38.66    1:39.40  
 39 Bisgaard, Rachel L        15 Swimming Eagles-KY   1:54.76    1:51.45  
 
Event 4  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hufnagel, Nathan L        16 GOLD-GA              1:00.62    1:00.98  
  2 Tynes, Dustin E           15 Baylor-SE            1:01.11    1:01.08  
  3 Chen, Matthew I           18 Baylor-SE            1:00.28    1:02.00  
  4 Aguirre, Taylor A         15 GOLD-GA              1:04.26    1:02.03  
  5 Scarborough, Pierson J    17 Baylor-SE            1:06.18    1:02.05  
  6 Gray, Alex K              17 Swim B'Ham YMCA-SE   1:01.26    1:04.23  
  7 Beauchamp, Davis W        17 GOLD-GA              1:00.60    1:04.52  
  8 Bynum, Stone S            16 Swim B'Ham YMCA-SE   1:06.55    1:06.19  
  9 Hanson, Josh J            16 GOLD-GA              1:04.14    1:06.48  
 10 Massaro, Hank N           16 XCEL-SE              1:04.15    1:07.03  
 11 McKay, Hal E              16 Swim B'Ham YMCA-SE   1:04.80    1:07.06  
 12 George, Austin J          15 GOLD-GA              1:06.92    1:07.64  
 13 Raines, Will J            15 Baylor-SE            1:11.87    1:07.81  
 14 VanderVeen, Josh E        15 Blast-SE             1:07.54    1:08.13  
 15 Rusznak, Mark *           15 XCEL-SE              1:06.43    1:08.42  
 16 Walleshauser, Mark R      16 GOLD-GA              1:07.10    1:08.44  
 17 Russell, Wes P            18 Baylor-SE              59.90    1:08.45  
 18 Syers, Jack N             15 GOLD-GA              1:10.03    1:08.50  
 19 Ng, Nicholas D            16 XCEL-SE              1:09.82    1:09.42  
 20 Nease, Joseph J           15 Baylor-SE            1:11.69    1:09.55  
 21 Chow, Mitch G             17 Baylor-SE            1:03.00    1:10.22  
 22 Kaliszak, Zack            17 Baylor-SE            1:11.84    1:10.56  
 23 Lancaster, Jon K          15 Baylor-SE            1:14.02    1:11.56  
 24 Betts, Sam P              15 XCEL-SE              1:13.11    1:13.59  
 25 Carmichael, Paul C        15 XCEL-SE              1:13.78    1:13.65  
 26 Kato, Hiroto              15 Swim B'Ham YMCA-SE   1:16.43    1:15.63  
 27 Peterson, Stone S         16 GOLD-GA              1:11.60    1:17.81  
 28 Baxter, Dalton L          16 GOLD-GA              1:18.02    1:17.83  
 29 Riffel, Nicholas R        16 XCEL-SE              1:18.21    1:18.15  
 30 Brown, Matthew L          16 GOLD-GA              1:16.50    1:18.83  
 30 McReynolds, Charlie B     16 XCEL-SE                   NT    1:18.83  
 32 Farris, Adam A            17 WST-SE               1:36.99    1:19.30  
 33 Waldner, Kyle T           11 GOLD-GA              1:33.85    1:29.23  
 -- Porter, Mathias J         15 Baylor-SE            1:02.90         DQ  
 
Event 5  Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Case, Lauren E            13 GOLD-GA              1:54.16    1:58.01  
  2 Been, Olivia L            14 MTSC-SE              1:56.44    1:58.71  
  3 Stovall, Maggie R         14 Baylor-SE            2:00.12    1:59.32  
  4 Murray, Emma E            14 GOLD-GA              1:58.21    2:00.02  
  5 Pritchard, Madison M      14 Baylor-SE            2:05.58    2:00.81  
  6 Friday, Bekah F           13 XCEL-SE              1:57.55    2:02.79  
  7 West, Emma L              14 GOLD-GA              2:04.82    2:04.10  
  8 Kimmet, Danielle N        14 XCEL-SE              2:03.73    2:04.42  
  9 Wingo, Jessica F          13 XCEL-SE              2:05.11    2:04.53  
 10 Riley, Allie L            13 XCEL-SE              2:02.68    2:04.92  
 11 Swift, Lexi N             14 XCEL-SE              2:09.62    2:08.66  
 12 Johns, Miranda J          14 GOLD-GA              2:02.43    2:09.12  
 13 Campbell, Leslie S        14 Baylor-SE            2:12.00    2:09.64  
 14 Vargo, Jess S             14 Baylor-SE            2:12.75    2:09.98  
 15 Hoover, Brittni G         14 GOLD-GA              2:11.79    2:10.02  
 16 Akers, Lindsay A          13 GOLD-GA              2:03.02    2:10.63  
 17 Campbell, Victoria T      13 UN-XC-SE             2:11.43    2:10.82  
 18 Brown, Katie M            14 GOLD-GA              2:08.41    2:11.64  
 19 Freeny, Caitlin E         13 Blast-SE             2:09.83    2:13.20  
 20 Gibbons, Elizabeth M      13 XCEL-SE              2:10.88    2:13.77  
 21 Plant, Katy M             13 GOLD-GA              2:15.76    2:14.01  
 22 Camp, Victoria S          14 CTA-SE               2:19.09    2:14.55  
 23 Dassow, Anne S            13 Baylor-SE            2:15.70    2:17.63  
 24 Sommers, Macey V          14 MTSC-SE              2:20.21    2:21.26  
 25 Brown, Erin M             13 Baylor-SE            2:22.36    2:21.50  
 26 Hall, Tessa R             14 XCEL-SE              2:21.65    2:22.07  
 27 Johnson, Liz A            14 Baylor-SE            2:28.20    2:22.48  
 28 Glarum, Mali K            13 Blast-SE             2:20.90    2:24.21  
 29 Siegel, Isabel L          14 Blast-SE             2:24.34    2:26.09  
 30 Arkhipenko, Zina M        13 XCEL-SE              2:28.54    2:26.92  
 31 Stafford, Kathryn E       14 Baylor-SE            2:27.32    2:29.12  
 32 pol, Ariel M              13 XCEL-SE              2:29.64    2:29.69  
 33 Arkhipenko, Rita A        13 XCEL-SE              2:37.34    2:29.96  
 34 Winkler, Hannah L         13 GOLD-GA              2:30.05    2:30.67  
 35 Brodersen, Erin E         14 GOLD-GA              2:38.39    2:32.78  
 36 Gorey, Sydney             13 GOLD-GA              2:25.56    2:33.10  
 37 Hopkins, Jenna E          14 XCEL-SE              2:25.67    2:33.99  
 38 Ozyazgan, Lalin S         13 GOLD-GA              2:29.42    2:35.21  
 39 Ballard, Lindsey M        14 GOLD-GA              2:28.38    2:37.11  
 40 Rose, Katie L             14 Baylor-SE            2:48.04    2:40.71  
 41 Araque, Paola C           14 XCEL-SE              2:34.69    2:42.39  
 42 Bates, Shelby T           13 GOLD-GA              2:50.30    2:54.13  
 43 Price, LiaLani L          13 MTSC-SE              3:15.54    3:05.38  
 
Event 6  Boys 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Levreault-Lopez, Alarii   14 GOLD-GA              1:52.43    1:51.86  
  2 Leskinen, Eli P           14 XCEL-SE              1:53.41    1:53.02  
  3 Froemming, Nicholas R     13 GOLD-GA              1:57.33    1:56.52  
  4 Robertson, Judson H       14 GOLD-GA              2:01.27    1:56.67  
  5 Carnes, Zeke H            14 Blast-SE             1:51.51    1:57.49  
  6 Loprinzo, Nicholas M      14 GOLD-GA              2:03.33    2:00.81  
  7 Waldner, Jake W           14 GOLD-GA              2:00.50    2:00.98  
  8 Welch, Matthew M          13 XCEL-SE              2:04.38    2:01.72  
  9 Bales, Matthew T          13 Blast-SE             2:05.74    2:01.89  
 10 Moseley, Curtis M         13 XCEL-SE              2:02.15    2:01.90  
 11 Oliva, Giovanni P         13 GOLD-GA              2:00.81    2:01.97  
 12 Lane, Stephen W           14 GOLD-GA              1:56.48    2:02.20  
 13 McKay, Luke L             14 Swim B'Ham YMCA-SE   2:04.49    2:03.07  
 14 Ammon, Evan N             14 XCEL-SE              2:01.68    2:03.59  
 15 Skoda, Clay D             14 XCEL-SE              2:08.73    2:05.04  
 16 McKenzie, Jack P          13 CTA-SE               2:11.76    2:08.03  
 17 Stubbs, Trent T           13 GOLD-GA              2:07.94    2:09.49  
 18 Sanders, Christian C      14 XCEL-SE              2:07.83    2:09.57  
 19 Wallace, Connor P         14 XCEL-SE              2:05.90    2:09.93  
 20 Renner, Kyle L            14 GOLD-GA              2:07.53    2:10.14  
 21 Edge, Brandon L           13 Baylor-SE            2:13.95    2:10.19  
 22 Trombley, Christian T     14 Baylor-SE            2:17.44    2:14.69  
 23 Snead, Stetson J          14 WST-SE               2:21.72    2:14.81  
 24 Young, Nicolas A          13 Swim B'Ham YMCA-SE   2:13.81    2:15.55  
 25 Fenton, George A          14 XCEL-SE                   NT    2:15.92  
 26 Schuckert, Sam D          14 CTA-SE               2:28.31    2:16.14  
 27 Smith, Alex M             13 CTA-SE               2:15.15    2:16.96  
 28 Bennett, Zach D           14 Baylor-SE            2:16.91    2:19.47  
 29 Duclos, Nick P            13 GOLD-GA              2:17.62    2:19.75  
 30 Holyfield, Elijah         13 GOLD-GA              2:12.40    2:20.27  
 31 Morrison, Austin J        13 GOLD-GA                   NT    2:26.79  
 32 Wood, Alex A              14 Baylor-SE            2:33.54    2:27.76  
 33 Meyer, Nick D             13 XCEL-SE                   NT    2:32.80  
 34 Nease, Justin A           13 Baylor-SE            2:41.43    2:33.84  
 35 Went, Zachary B           13 GOLD-GA              2:34.67    2:34.78  
 36 Jaffe, Brandon A          13 GOLD-GA              2:27.64    2:38.94  
 37 Hornsby, James R          14 Baylor-SE                 NT    2:39.22  
 38 Jenkins, Ryan M           13 Baylor-SE            2:53.30    2:47.96  
 39 Jenkins, Nathan R         13 Baylor-SE            2:49.77    2:53.03  
 40 Smith, Joseph B           13 Baylor-SE            2:54.93    2:54.25  
 41 Dickerson, Andrew B       14 Baylor-SE            4:40.34    4:40.24  
 
Event 7  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vredeveld, Kristen A      16 Baylor-SE            1:45.63    1:52.49  
  2 McKenzie, Cora L          17 CTA-SE               1:50.39    1:54.70  
  3 Berger, Kelly M           16 CTA-SE               1:53.74    1:57.46  
  4 Deveaux, Bria I           17 Baylor-SE            1:54.51    1:57.64  
  5 Yearwood, Ashley R        16 Baylor-SE            1:58.97    1:57.72  
  6 John-Williams, Kimberlee  17 Baylor-SE            1:53.69    1:58.04  
  7 McKenzie, Anna K          15 CTA-SE               1:52.41    1:59.36  
  8 DeBruyn, Kira M           15 GOLD-GA              2:00.15    1:59.55  
  9 Peiffer, Hannah M         16 Baylor-SE            1:57.04    1:59.66  
 10 Lochmaier, Emeline C      16 Baylor-SE            1:54.34    2:00.25  
 11 Staskevicius, Erika L     17 GOLD-GA              1:55.24    2:00.33  
 12 Bell, Katie R             17 GOLD-GA              1:53.95    2:00.89  
 13 Martin, Hannah M          17 GOLD-GA              1:53.33    2:00.93  
 14 Oglesby, Lauren E         15 GOLD-GA              1:58.37    2:01.92  
 15 Van Ryckeghem, Grace E    18 XCEL-SE              2:04.46    2:01.93  
 16 Kollevoll, Annika E       15 Baylor-SE            1:59.87    2:02.35  
 17 Ward, Lauren E            17 GOLD-GA              2:01.17    2:02.48  
 18 Tank, Madison J           16 GOLD-GA              2:01.83    2:02.95  
 19 Graumann, Logan D         15 Blast-SE             2:01.39    2:03.23  
 20 Montalvo, Carmen S        18 GOLD-GA              2:02.83    2:03.87  
 21 Massaro, Lainey E         15 XCEL-SE              2:00.88    2:04.44  
 22 Ramirez, Alejandra M      15 GOLD-GA              1:59.95    2:04.83  
 23 Kent, Michaela A          16 XCEL-SE              2:02.18    2:04.85  
 24 Zobl, Brittany R          18 XCEL-SE              1:59.32    2:05.28  
 25 Giddens, Anna C           15 GOLD-GA              2:03.23    2:05.50  
 26 Pelzek, Rachel M          15 GOLD-GA              2:09.87    2:06.79  
 27 Riha, Samantha R          15 Swim B'Ham YMCA-SE   2:06.36    2:06.88  
 28 Yuen, Rachel N            16 GOLD-GA              2:09.00    2:07.38  
 29 Ames, Jordan P            16 Swim B'Ham YMCA-SE   2:05.61    2:07.53  
 30 McEvilly, Olivia C        16 GOLD-GA              2:01.58    2:07.59  
 31 Kosloski, Kristina R      15 GOLD-GA              2:07.57    2:08.54  
 32 Kolbe, Madison G          15 XCEL-SE              2:06.82    2:09.06  
 33 Cobb, Catie L             17 Swim B'Ham YMCA-SE   2:09.21    2:09.33  
 34 Skinner, Paige A          16 GOLD-GA              2:06.57    2:09.41  
 35 Nabors, Corinne E         17 GOLD-GA              2:09.09    2:09.83  
 36 Vargo, Sam J              16 Baylor-SE            2:10.24    2:09.90  
 37 Luetzow, Karla E          17 XCEL-SE              2:06.97    2:10.04  
 38 Wholley, Grace M          17 XCEL-SE              2:06.81    2:10.16  
 39 Roswall, Taylor T         16 Baylor-SE            2:05.66    2:10.21  
 40 Lane, Morgan A            17 GOLD-GA              2:09.68    2:10.62  
 41 Staats, Sara E            15 UN-XC-SE             2:04.33    2:10.80  
 42 Allen, Hanna O            16 UN-GO-GA             2:01.12    2:12.75  
 43 Byrn, Emily A             15 XCEL-SE              2:13.96    2:14.11  
 44 Dunton, Jessica R         15 GOLD-GA              2:15.62    2:14.34  
 45 Maloney, Jamie L          16 GOLD-GA              2:18.13    2:15.25  
 46 Johnston, Leannan N       15 GOLD-GA              2:20.98    2:17.51  
 47 Phillips, Sierra S        15 XCEL-SE              2:15.34    2:17.59  
 48 Wood, Jess H              18 Baylor-SE            2:11.70    2:18.13  
 49 Colombo, Diane M          17 XCEL-SE              2:11.15    2:18.32  
 50 Gartman, Sarah K          15 Baylor-SE            2:15.01    2:19.46  
 51 Merkel, Rachel C          15 GOLD-GA              2:20.41    2:19.64  
 52 Martin, Haley C           15 GOLD-GA              2:16.35    2:20.86  
 53 Dickerson, Lauren E       15 Baylor-SE            2:19.85    2:21.63  
 54 Snell, Julia F            15 Blast-SE             2:28.82    2:24.32  
 55 Schenck, Rebecca C        15 XCEL-SE              2:21.75    2:25.47  
 56 McDonnell, Erin K         12 MTSC-SE              2:53.21    2:25.65  
 57 Reifinger, Rachel G       15 Baylor-SE                 NT    2:26.52  
 58 Saad-Naguib, Stephanie H  15 Baylor-SE            2:31.63    2:28.99  
 59 Rodriguez, Ana V          15 Baylor-SE            2:29.48    2:30.53  
 60 Eget, Taylor J            15 GOLD-GA              2:34.03    2:30.80  
 61 Huffer, Emily N           15 Blast-SE             2:30.25    2:41.29  
 
Event 8  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carbone, Christian J      17 Baylor-SE            1:43.42    1:43.21  
  2 McHugh, Sam S             16 Baylor-SE            1:43.72    1:43.41  
  3 Carbone, Joey J           14 UN-BA-SE             1:44.44    1:48.22  
  4 Anderson, Bryce W         18 XCEL-SE              1:48.93    1:49.36  
  5 Hinson, Chandler S        16 Baylor-SE            1:45.43    1:50.50  
  6 Beauchamp, Davis W        17 GOLD-GA              1:52.50    1:50.65  
  7 Moseley, James R          17 XCEL-SE              1:48.49    1:50.74  
  8 Farag, Omar M             18 Baylor-SE            1:52.80    1:51.68  
  9 Fenton, Elliott C         18 XCEL-SE              1:51.62    1:52.26  
 10 Rusznak, Mark *           15 XCEL-SE              1:54.19    1:53.47  
 11 Grant, Byron R            15 XCEL-SE              1:54.53    1:53.49  
 12 Tynes, Dustin E           15 Baylor-SE            1:58.88    1:53.53  
 13 Gray, Alex K              17 Swim B'Ham YMCA-SE   1:47.10    1:53.95  
 14 Kaliszak, Luke J          16 Baylor-SE            1:56.76    1:54.23  
 15 Porter, Mathias J         15 Baylor-SE            2:02.49    1:54.39  
 16 Burcham, Ryan C           15 Blast-SE             1:52.86    1:54.90  
 17 Raines, Will J            15 Baylor-SE            1:58.34    1:55.53  
 18 Kanter, Cody N            15 GOLD-GA              1:57.88    1:56.01  
 19 Hanson, Josh J            16 GOLD-GA              1:57.29    1:56.13  
 20 Massaro, Hank N           16 XCEL-SE              1:55.36    1:56.50  
 21 Syers, Benjamin R         15 GOLD-GA              1:54.02    1:56.84  
 22 Chen, Matthew I           18 Baylor-SE            1:48.38    1:57.07  
 23 Scarborough, Pierson J    17 Baylor-SE            1:54.45    1:57.10  
 24 Curtis, Nathan R          16 XCEL-SE              1:57.15    1:57.16  
 25 George, Austin J          15 GOLD-GA              1:54.56    1:57.23  
 26 Baxter, Dalton L          16 GOLD-GA              1:58.61    1:57.72  
 27 Schille, Thompson L       14 CTA-SE               1:57.23    1:58.28  
 28 Culpepper, Davis P        16 Baylor-SE            1:56.06    1:58.76  
 29 Sample, Connor W          16 GOLD-GA              1:57.43    1:58.80  
 30 Peterson, Stone S         16 GOLD-GA              1:56.28    1:59.03  
 31 Russell, Wes P            18 Baylor-SE            1:54.03    2:00.73  
 32 Ng, Nicholas D            16 XCEL-SE              1:58.80    2:01.12  
 33 VanderVeen, Josh E        15 Blast-SE             2:03.76    2:01.48  
 34 Riffel, Nicholas R        16 XCEL-SE              2:01.05    2:02.02  
 35 Betts, Sam P              15 XCEL-SE              2:00.15    2:03.72  
 36 Nease, Joseph J           15 Baylor-SE            2:06.98    2:04.05  
 37 Getty, Zach A             15 GOLD-GA              2:09.10    2:05.60  
 38 Lancaster, Jon K          15 Baylor-SE            2:13.05    2:05.79  
 39 Chow, Mitch G             17 Baylor-SE            1:55.57    2:07.01  
 40 Brown, Matthew L          16 GOLD-GA              2:05.86    2:07.27  
 41 Kaliszak, Zack            17 Baylor-SE            2:08.55    2:07.85  
 42 Farris, Adam A            17 WST-SE               2:11.33    2:09.02  
 43 Harry, Matthew S          15 XCEL-SE              2:07.82    2:13.25  
 44 McReynolds, Charlie B     16 XCEL-SE                   NT    2:14.28  
 45 Carmichael, Paul C        15 XCEL-SE              2:11.97    2:17.39  
 46 Kato, Hiroto              15 Swim B'Ham YMCA-SE   2:44.57    2:18.87  
 47 Waldner, Kyle T           11 GOLD-GA              2:38.12    2:37.00  
 
Event 9  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Case, Lauren E            13 GOLD-GA                56.98      59.81  
  2 Murray, Emma E            14 GOLD-GA                59.34    1:02.37  
  3 Stovall, Maggie R         14 Baylor-SE            1:02.72    1:02.96  
  4 Friday, Bekah F           13 XCEL-SE              1:03.14    1:03.08  
  5 Hughes, Emily E           13 XCEL-SE              1:03.01    1:04.80  
  6 Been, Olivia L            14 MTSC-SE              1:05.17    1:05.78  
  7 Kimmet, Danielle N        14 XCEL-SE              1:04.79    1:06.02  
  8 West, Emma L              14 GOLD-GA              1:04.61    1:07.45  
  9 Daniel, Schuyler R        13 XCEL-SE              1:07.09    1:08.04  
 10 Lagod, Hannah B           14 GOLD-GA              1:05.92    1:08.09  
 11 Riley, Allie L            13 XCEL-SE              1:04.84    1:08.19  
 12 Plant, Katy M             13 GOLD-GA              1:07.62    1:08.39  
 13 Brown, Katie M            14 GOLD-GA              1:08.76    1:08.96  
 14 Wingo, Jessica F          13 XCEL-SE              1:07.79    1:09.44  
 15 Forbes, Isabel A          14 XCEL-SE              1:06.55    1:09.56  
 16 Robins, Kelsey A          13 UN-GA                1:04.77    1:09.61  
 17 Dassow, Anne S            13 Baylor-SE            1:07.19    1:10.37  
 18 Wen, Jen Z                13 XCEL-SE              1:12.32    1:13.77  
 19 Campbell, Leslie S        14 Baylor-SE            1:08.87    1:15.09  
 20 Sommers, Macey V          14 MTSC-SE              1:14.62    1:17.83  
 21 Brodersen, Erin E         14 GOLD-GA              1:22.66    1:19.96  
 22 Glarum, Mali K            13 Blast-SE             1:19.02    1:20.18  
 23 Arkhipenko, Zina M        13 XCEL-SE              1:18.89    1:23.01  
 24 Siegel, Isabel L          14 Blast-SE             1:21.43    1:27.56  
 25 Stafford, Kathryn E       14 Baylor-SE            1:27.73    1:29.23  
 26 pol, Ariel M              13 XCEL-SE              1:28.04    1:31.56  
 27 Bates, Shelby T           13 GOLD-GA                   NT    1:34.32  
 28 Hopkins, Jenna E          14 XCEL-SE                   NT    1:37.09  
 
Event 10  Boys 13-14 100 Yard Butterfly
===============================================================================
