Baylor Swim Club                               2/16/2020 - 10:30 AM
      2020 SE Region 2 Championships - 2/14/2020 to 2/16/2020       
 
 Event 26  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Giddens, Jonathan M    10 GYSS-SE             35.94      34.02  
  2 Bodiscomassink, Will   10 TNAQ-SE             39.02      37.86  
  3 Helus, Ben S           10 ACAC-SE             38.90      38.68  
  4 Johnston, Griffin M     9 GYSS-SE             38.54      38.92  
  5 Rainer, David B         9 GYSS-SE             39.61      38.94  
  6 Farnham, Christopher   10 BAY-SE              37.65      39.47  
  7 Slap, Joshua S          9 Barracudas-SE       38.58      39.59  
  8 Feathers, Jacob M      10 KP-SE               41.10      40.20  
  9 Nichols, David         10 FRST-SE             42.84      40.45  
 10 Bean, Elijah            9 CAT-SE              43.04      41.10  
 11 Smith, Lander M        10 MCC-SE              41.46      41.27  
 12 Holt, Nolan R           9 OSC-SE              40.19      41.33  
 13 Williams, Logan J      10 ACAC-SE             43.72      41.51  
 14 Taylor, Brock A        10 MCC-SE              41.34      42.26  
 15 Ford, Jonathan P        9 PA-SE               42.59      42.54  
 16 Chapin, Kai A          10 MCC-SE              46.52      43.31  
 17 Lovati, Jake L          9 MCC-SE              46.15      44.12  
 18 Minor, Jackson Z       10 BAY-SE            1:05.03      44.62  
 19 Johnson, Brett C       10 TNAQ-SE             49.20      44.88  
 20 Boyd, Klein T           9 BAY-SE              53.50      44.94  
 21 Nanda, Ankit N          9 ACAC-SE             48.43      45.43  
 22 Lashin, Jace P          9 SAC-SE              48.32      45.45  
 23 Riseden, Seth W        10 TNAQ-SE             53.05      45.59  
 24 Bratcher, Evan L       10 BAY-SE              50.30      45.84  
 25 Hardin, Ben             9 BAY-SE              44.13      46.00  
 26 Seang, Beck B           9 OSC-SE              44.79      46.20  
 27 Nichols, Jeffrey M     10 ACAC-SE             47.40      46.95  
 28 Hewitt, Liam           10 BAY-SE              53.12      47.00  
 29 King, Jackson A        10 ACAC-SE             47.66      47.23  
 30 Sallee, Ben             9 MCC-SE              46.03      47.65  
 31 McCoy, Matthew         10 BAY-SE              56.35      47.82  
 32 Crowe, Corban A         9 TNAQ-SE             47.71      47.98  
 33 Grossman, Holden T      9 TNAQ-SE                NT      48.29  
 34 Keyser, Miles W         9 OSC-SE              54.37      48.49  
 35 Stibler, Joey          10 FRST-SE             45.34      48.63  
 36 Maedel, Mitchell K     10 BAY-SE              50.69      48.90  
 37 Bilbrey IV, Benton G   10 BAY-SE              48.55      48.96  
 38 Kurosaki, Taiyo T       9 TNAQ-SE             48.13      49.03  
 39 Dyer, Cameron L         9 The Stingrays-SE    47.52      49.75  
 40 Falencik, Liam          9 PA-SE               54.19      54.05  
 41 Morris, Ashyr J        10 BAY-SE            1:08.31    1:00.67  
 42 Powell, Brandon W       9 MCC-SE            1:03.97    1:04.85  
 43 Morris, Kyler J        10 BAY-SE            1:12.55    1:11.80  
 -- Dunn, Silas L           9 CAT-SE                 NT         DQ  
      Delay initiating arm pull at turn
 -- Cornelius, Eli Y       10 SAC-SE              47.41         DQ  
      Delay initiating arm pull at turn
 -- Moseley, Jaxon H        9 CAT-SE              46.22         DQ  
      No touch at turn
 -- Carroll, Ashtyn F      10 The Stingrays-SE    53.64         NS  
 -- Jenkins, Noah P         9 PA-SE               45.82         NS  
 -- Knoll, Konrad T         9 MAC-SE              39.51         NS  
 -- Foster, Jared A         9 MCC-SE              45.02         NS