Baylor Swim Club                               2/16/2020 - 10:30 AM
      2020 SE Region 2 Championships - 2/14/2020 to 2/16/2020       
 
 Event 28  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Huffhines, Carson A    11 The Stingrays-SE    33.33      31.93  
  2 May, Maddox A          11 BAY-SE              34.97      33.78  
  3 Hamilton, Dixon K      11 TNAQ-SE             34.03      33.89  
  4 Matson, Cole W         11 PA-SE               33.89      34.44  
  5 Ella, Thatcher T       12 PA-SE               36.47      35.03  
  6 Johnson, Hayden M      12 PA-SE               36.32      35.11  
  7 Kurosaki, Hisato *     11 TNAQ-SE             37.30      36.18  
  8 Warmack, Jackson A     11 TNAQ-SE             36.40      36.69  
  9 Zieminick, Carter A    12 TNAQ-SE             39.68      37.07  
 10 Warner, Clay           12 PA-SE               38.91      37.53  
 11 Runkle, Ethan          11 MCC-SE              41.31      38.48  
 12 Luce, Birch A          11 MCC-SE              39.41      38.49  
 13 Powroznik, Kyle K      11 OSC-SE              37.61      38.73  
 14 McKenzie, Gavin A      11 BAY-SE              41.29      39.43  
 15 Tanaka, Evan K         11 TNAQ-SE             40.87      39.59  
 16 Martinez, Willie P     11 TNAQ-SE             39.36      40.21  
 17 de Castro, Ryan R      12 OSC-SE              45.84      40.27  
 18 Murphy, Trevor H       11 The Stingrays-SE    41.71      40.59  
 19 Aliev, Youssuf M       11 ACAC-SE             43.64      40.83  
 20 Garcia, Adam A         11 BAY-SE              40.87      41.27  
 21 Pelant, Dylan M        11 PA-SE               45.17      41.80  
 22 Rippetoe, John M       11 SAC-SE              42.61      41.84  
 23 Furrow, Levi M         11 Barracudas-SE       41.80      42.44  
 24 Merritt, Parker L      11 OSC-SE              46.33      42.61  
 25 Gonzales, Pierce E     12 BAY-SE              40.53      43.15  
 26 Keith, Jordan T        12 OSC-SE              46.10      44.21  
 27 Taylor, Blake A        11 MCC-SE              45.76      44.47  
 28 Cornelius, Ben C       12 SAC-SE              48.76      46.24  
 29 Zheng, Ryan M          12 Barracudas-SE       46.48      46.94  
 30 Elliott, Drake A       12 BAY-SE            1:01.66      50.77  
 31 Grafton, Sam R         11 BAY-SE              55.80      53.19  
 32 Sheets, Liam           11 PA-SE               54.06      53.44  
 33 Deschaine, Rhett D     12 OSC-SE                 NT      55.72  
 -- Sabou, David T         12 BAY-SE              34.49         NS  
 -- Hedrick, Asa R         11 MCC-SE              39.14         NS  
 -- Basava, Nish R         12 MCC-SE              53.17         NS  
 -- Coffey, Winston S      11 AMSD-SE             40.16         NS