Baylor Swim Club                               2/16/2020 - 12:43 PM
      2020 SE Region 2 Championships - 2/14/2020 to 2/16/2020       
 
 Event 89  Girls 8 & Under 25 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Simpson, Maggie C       8 TNAQ-SE             19.08      16.54  
  2 Angelopoulou, Sophia    8 KP-SE               18.67      17.18  
  3 Large, Kinleigh S       8 FRST-SE             18.63      17.40  
  4 Graham, Sloane V        8 MCC-SE              20.94      18.41  
  5 Yarbrough, Reagan M     8 TNAQ-SE             18.90      18.51  
  6 Young, Quinn E          8 MCC-SE              21.25      18.69  
  7 Nichols, Fiona S        8 FRST-SE             21.78      19.44  
  8 Holliman, Keilah E      8 MCC-SE              19.94      19.47  
  9 Doty, Emerson G         8 MCC-SE              20.86      19.58  
 10 Bodiscomassink, Harpe   8 TNAQ-SE             21.39      20.40  
 11 Kesler, Briley K        8 BAY-SE              22.19      21.09  
 12 Diggs, Adalyn G         8 PA$-SE              20.52      21.15  
 13 Gray, Alyssa N          8 TNAQ-SE             23.95      21.76  
 14 Kim, Jenna A            8 OSC-SE              22.86      21.91  
 15 Cole, Emmy K            8 MCC-SE              22.19      22.47  
 16 O'Donnell, Allie R      8 MCC-SE              21.69      22.75  
 17 Fischer, Avery E        8 ACAC-SE             21.96      23.26  
 18 Skiba, Jade J           7 MCC-SE              29.02      25.54  
 19 Bechtol, Tallulah M     8 MCC-SE              27.29      25.74  
 20 Merritt, Piper M        7 OSC-SE              23.72      25.86  
 21 Kates, Eleanor E        8 MCC-SE              22.55      26.11  
 22 Bean, Matti H           8 BAY-SE              31.03      26.99  
 23 Watkins, Carmyn D       7 OSC-SE              25.88      27.25  
 24 Melhorn, Ally J         8 BAY-SE              26.70      27.51  
 25 Hickman, Ella R         8 OSC-SE              27.52      27.58  
 26 Smith, Carling B        8 MCC-SE              28.62      28.03  
 27 Combs, Eleanor M        7 KP-SE               25.07      28.20  
 28 Arnold, Brooklyn C      8 BAY-SE                 NT      28.23  
 29 Llewellyn, Taylor J     8 OSC-SE                 NT      28.79  
 30 French, Ella C          8 ACAC-SE             37.37      29.89  
 31 Williamson, Amelia K    7 TNAQ-SE             28.93      30.07  
 32 Spencer, Avery M        7 TNAQ-SE             35.71      30.14  
 33 Jarnagin, Amelia H      8 TNAQ-SE             31.75      30.80  
 34 Pashley, Samantha G     8 BAY-SE              25.12      32.37  
 35 Coughlin, Jordyn M      7 MCC-SE                 NT      32.49  
 36 Larkins, Elliana M      7 TNAQ-SE             30.93      33.58  
 37 Koo, Naomi              8 BAY-SE              29.48      33.82  
 38 Barriocanal, Sofia C    8 BAY-SE                 NT      37.05  
 39 Stewart, Caroline J     7 BAY-SE                 NT      39.89  
 -- Hamstra, Molly E        7 MCC-SE                 NT         DQ  
      Arms underwater recovery
 -- Brown, Libby A          6 MCC-SE              37.84         DQ  
      Non-simultaneous arms
 -- Bilbrey, Avalie C       6 BAY-SE                 NT         DQ  
      Non-simultaneous arms
 -- Rucker, Ansley L        6 MCC-SE              38.70         DQ  
      Arms underwater recovery
 -- Carr, Catherine C       7 MCC-SE              30.21         NS  
 -- Smith, Gilly A          6 MCC-SE              27.61         NS