Baylor Swim Club                               2/16/2020 - 12:43 PM
      2020 SE Region 2 Championships - 2/14/2020 to 2/16/2020       
 
 Event 93  Girls 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Waits, Jocelyn K       12 SAC-SE              29.17      29.69  
  2 Angelopoulou, Zoe A    12 KP-SE               30.26      29.82  
  3 Shaw, Hunter L         12 BAY-SE              29.43      29.98  
  4 Molchan, Marley M      12 TNAQ-SE             30.55      30.39  
  5 Osterhus, Piper A      11 KP-SE               32.03      30.92  
  6 Hardin, Campbell S     12 PA-SE               32.03      30.95  
  7 Natter, Anna E         11 AMSD-SE             31.27      30.97  
  8 Obringer, Ella K       12 MCC-SE              31.78      31.04  
  9 Gipson, Ava Grace G    11 OSC-SE              31.91      31.31  
 10 McCoy, Ava C           12 BAY-SE              31.95      31.40  
 11 Bell, Sofia G          12 BAY-SE              36.29      31.46  
 12 Schmidt, Alexis L      11 SAC-SE              33.43      31.63  
 13 Herzog, Annagail K     12 TNAQ-SE             35.20      31.78  
 14 Tabibiazar, Eliana N   12 MCC-SE              31.92      31.98  
 15 Nelson, Camden C       12 BAY-SE              31.04      32.21  
 16 Helus, Sarah M         12 ACAC-SE             32.57      32.26  
 17 Degenhardt, Marley K   11 BAY-SE              40.43      32.98  
 18 Suddeth, Olivia R      12 MCC-SE              32.74      33.44  
 18 Warren, Halla C        12 SAC-SE              34.92      33.44  
 20 Mizutani, Lydia I      11 MCC-SE              33.03      33.76  
 21 Tuder, Katie Grace G   11 BAY-SE              33.95      33.81  
 22 Lyttle, Molly R        11 PA-SE               35.11      34.07  
 23 Ransom, Molly A        11 MCC-SE              33.46      34.50  
 24 Keener, Abigail M      12 MCC-SE              35.83      34.55  
 25 Murray, Margaret M     12 PA-SE               35.56      34.62  
 26 Berry, Orly S          12 TNAQ-SE             35.07      34.93  
 27 Click, Reese R         12 BAY-SE              42.91      35.42  
 28 Yarbrough, Lily G      11 TNAQ-SE             35.70      35.75  
 29 Everett, Keira E       12 PA-SE               36.13      36.02  
 30 Wright, Olivia N       12 OSC-SE              36.40      36.65  
 31 Puryear, Alexxa L      11 FRST-SE             36.43      37.07  
 32 Waller, Chloe M        12 TNAQ-SE             37.62      39.02  
 33 Stibler, Emma-Kate     12 FRST-SE             40.15      39.11  
 34 Schuster, Jillian E    12 OSC-SE            1:06.02      39.28  
 35 Grymes, Perrin E       11 MCC-SE              42.99      39.41  
 36 Combs, Lylah L         11 KP-SE               41.79      39.71  
 37 Walmsley, Ashlyn       11 BAY-SE              39.91      39.83  
 38 Blume, Katie Rose R    11 TNAQ-SE             42.84      40.98  
 39 Neill, Katelyn N       11 OSC-SE              45.93      41.18  
 40 Mewett, Teagan E       11 TNAQ-SE             41.18      42.08  
 41 Lovati, Lauren E       11 MCC-SE              42.18      43.00  
 42 Ranalli, Lucinda A     11 BAY-SE              44.87      43.01  
 43 Spears, Addi G         12 OSC-SE              41.98      44.58  
 44 Miller, MJ E           12 BAY-SE              45.36      45.29  
 45 Carter, Kahlan R       11 TNAQ-SE             48.33      47.71  
 46 Weathers, Abbey K      11 OSC-SE                 NT      50.14  
 47 Pashley, Alyssa M      11 BAY-SE              48.02      50.35  
 48 Peterson, Alaina M     11 BAY-SE                 NT    1:07.35  
 -- Watson, Millie D       12 MCC-SE              33.65         NS  
 -- Tate, Madison A        11 BAY-SE              44.78         NS