Baylor Swim Club                               2/20/2020 - 11:37 AM
      2020 SE Region 2 Championships - 2/14/2020 to 2/16/2020       
 
 Event 94  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Farnham, Nate H        12 BAY-SE              31.67      30.62  
  2 Jungels, Nathan E      12 MCC-SE              31.42      31.02  
  3 Huffhines, Carson A    11 The Stingrays-SE    32.37      31.95  
  4 Kurosaki, Hisato *     11 TNAQ-SE             35.25      32.83  
  5 Matson, Cole W         11 PA-SE               33.67      33.11  
  6 Johnson, Hayden M      12 PA-SE               36.95      33.58  
  7 Ella, Thatcher T       12 PA-SE               34.88      33.62  
  8 Runkle, Ethan          11 MCC-SE              37.20      34.77  
  9 Warner, Clay           12 PA-SE               34.75      34.79  
 10 Gonzales, Pierce E     12 BAY-SE              35.82      34.91  
 11 Martin, Justin C       12 OSC-SE              37.87      35.71  
 12 Luce, Birch A          11 MCC-SE              36.41      37.57  
 13 Malone, Max S          11 MCC-SE              35.96      37.67  
 14 Merritt, Parker L      11 OSC-SE              50.31      40.57  
 15 Garcia, Adam A         11 BAY-SE              47.98      44.56  
 16 Taylor, Blake A        11 MCC-SE              47.55      46.28  
 17 Basava, Nish R         12 MCC-SE                 NT      47.19  
 18 Zheng, Ryan M          12 Barracudas-SE       45.45      47.69  
 -- Keith, Jordan T        12 OSC-SE              47.86         DQ  
      Non-simultaneous arms
 -- Spears, Jack E         12 OSC-SE              50.99         DQ  
      Alternating Kick
 -- Sabou, David T         12 BAY-SE              35.05         NS  
 -- Oneil, Connor C        12 ACAC-SE             37.24         NS