Baylor Swim Club 4/23/2022 - 1:45 PM
2022 SE ARENA Long Course InvitationalMeet - 4/22/2022 to 4/24/2022
Event 16 Women 13-14 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wagers, Riley B 14 ENSW-SE 1:02.54 1:02.70
2 Carver, Chey E 13 SETS-SE 1:05.11 1:04.53
3 Kolton, Shelby 14 ENSW-SE 1:06.01 1:05.51
4 Sugden, Ava Q 13 BAY-SE 1:08.52 1:05.59
5 Murray, Margare 14 PA-SE 1:05.49 1:05.70
6 Gipson, Ava Gra 13 Unattached 1:07.66 1:06.78
7 Horne, Megan F 14 ENSW-SE 1:05.88 1:07.17
8 Mountjoy, Keele 13 MCC-SE 1:07.28 1:07.28
9 Emch, Emma S 13 ENSW-SE 1:07.71 1:07.62
10 Rehse, Katelyn 13 ENSW-SE 1:08.02 1:07.68
11 Hudgens, Kendal 14 PA-SE 1:07.77 1:07.83
12 Back, Molli K 13 ENSW-SE 1:07.40 1:08.47
13 Massey, Elaina 14 ENSW-SE 1:08.45 1:08.71
14 Shaw, Hunter L 14 BAY-SE 1:09.21 1:08.82
15 Carpenter, Made 13 PA-SE 1:09.05 1:09.13
16 White, Jessica 14 ENSW-SE 1:06.78 1:09.20
17 Boyd, Anna C 13 SETS-SE 1:12.14 1:09.26
18 McCoy, Ava C 14 BAY-SE 1:10.22 1:09.51
19 Ransom, Molly A 13 MCC-SE 1:10.47 1:09.97
20 Sloane, Aurelia 13 ENSW-SE 1:11.46 1:09.99
21 Natter, Anna E 13 Unattached 1:07.40 1:10.29
22 Hardin, Campbel 14 UN-SE 1:11.32 1:10.33
23 Click, Reese R 14 BAY-SE 1:14.46 1:10.75
24 Lyttle, Molly R 13 PA-SE 1:12.62 1:10.77
25 Satterfield, An 13 ENSW-SE 1:11.20 1:10.81
26 Harper, Cate D 14 PA-SE NT 1:10.99
27 Roberson, Sarah 13 The Stingrays-SE 1:11.32 1:11.31
28 Large, Lacie G 13 ENSW-SE 1:12.67 1:11.68
29 Bolton, Hadley 13 Unattached 1:14.28 1:11.83
30 Tuder, Katie Gr 13 BAY-SE 1:12.43 1:12.11
31 Keener, Abigail 14 MCC-SE 1:10.27 1:12.28
32 Hardin, McClain 14 UN-SE 1:08.87 1:12.63
33 Darr, Emerson L 13 ENSW-SE 1:11.19 1:12.72
34 Coker, Carson E 13 PA-SE NT 1:12.86
35 Colbert, Maya J 13 MCC-SE 1:16.72 1:13.13
36 Wenger, Ella A 14 The Stingrays-SE NT 1:13.29
37 Dowlen, Addyson 13 PA-SE 1:24.27 1:13.65
38 Ranalli, Lucind 13 BAY-SE 1:15.76 1:13.87
39 Degenhardt, Mar 13 BAY-SE 1:13.97 1:14.99
40 Frazier, Loulie 14 The Stingrays-SE 1:15.55 1:15.66
41 Moye, Gigi K 14 MTSC-SE 1:26.74 1:18.81
42 Akins, Maggie J 13 MCC-SE NT 1:19.43
43 Pashley, Alyssa 13 BAY-SE 1:29.24 1:21.31
44 Brewington, Ari 14 MTSC-SE 1:22.31 1:21.34
-- Tate, Madison A 13 BAY-SE 1:18.03 DQ
False start
-- Tabibiazar, Eli 14 MCC-SE 1:05.80 NS
-- Mathews, Jenna 14 ENSW-SE 1:05.07 NS