Baylor Swim Club                                9/22/2024 - 9:44 AM
      2024 Fall Kickoff Classic Meet - 9/21/2024 to 9/22/2024       
 
 Event 22  Boys 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ning, Ken              18 UN-3-SE           4:38.21    4:45.45  
                 26.18        54.72 (28.54)
        1:23.78 (29.06)     1:53.42 (29.64)
        2:22.44 (29.02)     2:51.50 (29.06)
        3:20.50 (29.00)     3:49.18 (28.68)
        4:18.01 (28.83)     4:45.45 (27.44)
  2 Chou, Andrew J         17 UN-4-SE           4:47.02    4:58.71  
  3 Hamilton, Dixon K      15 TNAQ-SE           4:53.70    5:02.20  
                 27.45        57.33 (29.88)
        1:28.08 (30.75)     1:58.94 (30.86)
        2:29.81 (30.87)     3:00.78 (30.97)
        3:31.25 (30.47)     4:01.91 (30.66)
        4:32.96 (31.05)     5:02.20 (29.24)
  4 Farnham, Nate H        16 MCC-SE            4:49.00    5:04.93  
                 27.34        57.12 (29.78)
        1:27.86 (30.74)     1:58.76 (30.90)
        2:29.96 (31.20)     3:01.13 (31.17)
        3:32.46 (31.33)     4:03.58 (31.12)
        4:34.71 (31.13)     5:04.93 (30.22)
  5 Van Houten, Owen R     16 SA-GA             5:05.75    5:06.09  
  6 Carle, Wyeth B         16 BAY-SE            5:00.82    5:10.27  
                 28.40        59.45 (31.05)
        1:31.01 (31.56)     2:02.61 (31.60)
        2:33.83 (31.22)     3:05.76 (31.93)
        3:37.32 (31.56)     4:08.97 (31.65)
        4:40.38 (31.41)     5:10.27 (29.89)
  7 Marmorstein, Elijah D  14 TNAQ-SE           5:36.07    5:10.88  
                 26.67        57.17 (30.50)
        1:27.87 (30.70)     1:59.33 (31.46)
        2:31.69 (32.36)     3:04.41 (32.72)
        3:36.93 (32.52)     4:09.57 (32.64)
        4:41.39 (31.82)     5:10.88 (29.49)
  8 Thomas, Jake S         16 TNAQ-SE           5:01.23    5:11.28  
                 27.16        57.37 (30.21)
        1:28.50 (31.13)     1:59.79 (31.29)
        2:31.35 (31.56)     3:03.29 (31.94)
        3:35.82 (32.53)     4:08.50 (32.68)
        4:41.37 (32.87)     5:11.28 (29.91)
  9 Latham, Teague T       13 TNAQ-SE           5:19.03    5:19.36  
                 28.82      1:00.37 (31.55)
        1:32.64 (32.27)     2:04.84 (32.20)
        2:37.28 (32.44)     3:09.82 (32.54)
        3:42.52 (32.70)     4:15.80 (33.28)
        4:48.06 (32.26)     5:19.36 (31.30)
 10 Eckerman, Drew T       16 TNAQ-SE           4:58.17    5:19.43  
                 29.32      1:01.36 (32.04)
        1:33.55 (32.19)     2:05.55 (32.00)
        2:38.15 (32.60)     3:11.16 (33.01)
        3:43.53 (32.37)     4:15.83 (32.30)
        4:48.20 (32.37)     5:19.43 (31.23)
 11 Buhl, Parker L         16 TNAQ-SE           4:52.39    5:19.50  
                 27.37        57.61 (30.24)
        1:28.88 (31.27)     2:00.96 (32.08)
        2:33.10 (32.14)     3:05.84 (32.74)
        3:39.51 (33.67)     4:13.14 (33.63)
        4:46.28 (33.14)     5:19.50 (33.22)
 12 Goins, Grant M         16 MCC-SE            5:21.71    5:19.74  
                 27.89        59.57 (31.68)
        1:31.56 (31.99)     2:04.64 (33.08)
        2:37.32 (32.68)     3:09.03 (31.71)
        3:40.97 (31.94)     4:14.42 (33.45)
        4:48.90 (34.48)     5:19.74 (30.84)
 13 Stern, Alexander       17 OST-SE            5:06.08    5:20.76  
                 27.99        58.55 (30.56)
        1:29.34 (30.79)     2:00.61 (31.27)
        2:33.10 (32.49)     3:06.09 (32.99)
        3:39.97 (33.88)     4:14.10 (34.13)
        4:48.50 (34.40)     5:20.76 (32.26)
 14 Johnson, Zack-Andre T  16 MCC-SE            5:20.78    5:21.72  
                 28.44        59.58 (31.14)
        1:30.95 (31.37)     2:03.53 (32.58)
        2:36.16 (32.63)     3:09.50 (33.34)
        3:43.13 (33.63)     4:16.48 (33.35)
        4:50.20 (33.72)     5:21.72 (31.52)
 15 Walker, Radford R      15 BAY-SE            5:24.36    5:22.64  
 16 Zieminick, Carter A    16 TNAQ-SE           4:55.87    5:23.46  
                 27.35        58.73 (31.38)
        1:31.86 (33.13)     2:05.34 (33.48)
        2:38.86 (33.52)     3:12.75 (33.89)
        3:46.77 (34.02)     4:19.10 (32.33)
        4:51.63 (32.53)     5:23.46 (31.83)
 17 Atkins, Daniel C       14 SA-GA             5:20.32    5:23.95  
                 28.80        59.99 (31.19)
        1:32.54 (32.55)     2:05.24 (32.70)
        2:37.76 (32.52)     3:10.73 (32.97)
        3:43.84 (33.11)     4:18.16 (34.32)
        4:51.72 (33.56)     5:23.95 (32.23)
 18 Brazell, Trot          15 OST-SE            6:16.26    5:26.75  
                 28.76      1:00.79 (32.03)
        1:34.40 (33.61)     2:08.06 (33.66)
        2:41.55 (33.49)     3:14.40 (32.85)
        3:47.73 (33.33)     4:20.98 (33.25)
        4:54.82 (33.84)     5:26.75 (31.93)
 19 Chacon, Evan G         16 BAY-SE            5:14.96    5:27.62  
                 28.53        59.99 (31.46)
        1:32.51 (32.52)     2:05.70 (33.19)
        2:39.10 (33.40)     3:12.69 (33.59)
        3:46.69 (34.00)     4:20.86 (34.17)
        4:54.87 (34.01)     5:27.62 (32.75)
 20 Banks, Harrison A      13 BAY-SE            5:05.68    5:29.56  
                 28.15      1:00.22 (32.07)
        1:33.53 (33.31)     2:07.23 (33.70)
        2:41.01 (33.78)     3:14.90 (33.89)
        3:48.67 (33.77)     4:22.78 (34.11)
        4:56.69 (33.91)     5:29.56 (32.87)
 21 Hansen, David          17 OST-SE            5:24.46    5:32.31  
                 29.15      1:01.72 (32.57)
        1:35.46 (33.74)     2:09.26 (33.80)
        2:42.90 (33.64)     3:16.11 (33.21)
        3:50.62 (34.51)     4:25.51 (34.89)
        4:59.22 (33.71)     5:32.31 (33.09)
 22 Eck, Danny W           14 OST-SE            5:51.09    5:33.60  
 23 House, Zeki C          12 MCC-SE            5:41.14    5:38.14  
                 30.66      1:05.33 (34.67)
        1:39.46 (34.13)     2:13.86 (34.40)
        2:47.76 (33.90)     3:21.94 (34.18)
        3:56.51 (34.57)     4:31.05 (34.54)
        5:05.14 (34.09)     5:38.14 (33.00)
 24 Stern, Andrew          14 OST-SE            5:38.91    5:38.58  
                 30.76      1:04.87 (34.11)
        1:39.70 (34.83)     2:15.20 (35.50)
        2:49.92 (34.72)     3:24.34 (34.42)
        3:58.80 (34.46)     4:33.83 (35.03)
        5:07.70 (33.87)     5:38.58 (30.88)
 25 Bodiscomassink, Will   15 TNAQ-SE           5:41.32    5:38.75  
                 30.80      1:04.39 (33.59)
        1:38.90 (34.51)     2:13.94 (35.04)
        2:49.45 (35.51)     3:24.51 (35.06)
        3:59.48 (34.97)     4:34.61 (35.13)
        5:08.22 (33.61)     5:38.75 (30.53)
 26 McIntosh, Cole P       16 TNAQ-SE           5:12.45    5:40.25  
                 28.99      1:00.94 (31.95)
        1:34.26 (33.32)     2:08.38 (34.12)
        2:42.96 (34.58)     3:17.92 (34.96)
        3:53.06 (35.14)     4:29.29 (36.23)
        5:05.23 (35.94)     5:40.25 (35.02)
 27 Braly, Tyler J         17 MCC-SE            5:03.40    5:40.35  
                 30.28      1:03.14 (32.86)
        1:37.41 (34.27)     2:12.39 (34.98)
        2:47.50 (35.11)     3:21.77 (34.27)
        3:56.05 (34.28)     4:31.01 (34.96)
        5:05.60 (34.59)     5:40.35 (34.75)
 28 Goddard, Marshall A    14 TNAQ-SE           5:45.17    5:42.85  
                 30.39      1:03.75 (33.36)
        1:38.05 (34.30)     2:12.85 (34.80)
        2:47.67 (34.82)     3:22.77 (35.10)
        3:58.67 (35.90)     4:33.98 (35.31)
        5:08.45 (34.47)     5:42.85 (34.40)
 29 Barrette, Michael F    14 SA-GA             6:37.20    5:47.22  
                 30.45      1:03.66 (33.21)
        1:38.85 (35.19)     2:14.02 (35.17)
        2:49.31 (35.29)     3:25.55 (36.24)
        4:01.83 (36.28)     4:38.20 (36.37)
        5:14.15 (35.95)     5:47.22 (33.07)
 30 Lorusso, Hunter R      16 TNAQ-SE           5:28.56    5:47.23  
                 30.21      1:04.65 (34.44)
        1:39.65 (35.00)     2:15.62 (35.97)
        2:50.39 (34.77)     3:26.60 (36.21)
        4:02.01 (35.41)     4:37.71 (35.70)
        5:12.69 (34.98)     5:47.23 (34.54)
 31 Yakunin, Alexey K      13 TNAQ-SE           5:51.32    5:47.60  
                 31.10      1:06.25 (35.15)
        1:41.72 (35.47)     2:16.80 (35.08)
        2:52.39 (35.59)     3:28.53 (36.14)
        4:04.73 (36.20)     4:40.49 (35.76)
        5:15.94 (35.45)     5:47.60 (31.66)
 32 Callaway, Jackson W    16 CCAC-GA           5:58.74    5:48.32  
                 29.98      1:04.24 (34.26)
        1:39.34 (35.10)     2:14.36 (35.02)
        2:50.24 (35.88)     3:26.77 (36.53)
        4:03.29 (36.52)     4:39.60 (36.31)
        5:15.05 (35.45)     5:48.32 (33.27)
 33 Bilbrey IV, Benton G   15 MCC-SE            5:24.17    5:50.16  
                 30.84      1:04.31 (33.47)
        1:38.95 (34.64)     2:13.78 (34.83)
        2:49.27 (35.49)     3:25.23 (35.96)
        4:01.69 (36.46)     4:38.17 (36.48)
        5:15.08 (36.91)     5:50.16 (35.08)
 34 Loftis, Avery M        15 CCAC-GA           6:18.63    6:01.98  
                 32.46      1:08.29 (35.83)
        1:45.64 (37.35)     2:23.58 (37.94)
        3:01.09 (37.51)     3:38.88 (37.79)
        4:16.44 (37.56)     4:53.95 (37.51)
        5:29.95 (36.00)     6:01.98 (32.03)
 35 Paniagua, Alejandro A  17 CCAC-GA           6:00.09    6:06.55  
                 30.89      1:06.20 (35.31)
        1:42.98 (36.78)     2:21.99 (39.01)
        3:01.13 (39.14)     3:39.68 (38.55)
        4:16.46 (36.78)     4:54.50 (38.04)
        5:31.70 (37.20)     6:06.55 (34.85)
 36 Henry, Nicholas B      13 CCAC-GA           6:33.30    6:08.90  
                 31.88      1:07.81 (35.93)
        1:45.41 (37.60)     2:23.60 (38.19)
        3:01.23 (37.63)     3:38.85 (37.62)
        4:17.08 (38.23)     4:55.15 (38.07)
        5:32.67 (37.52)     6:08.90 (36.23)
 37 Manis, Colton T        13 CCAC-GA           6:40.49    6:16.90  
                 33.96      1:12.65 (38.69)
        1:52.28 (39.63)     2:33.09 (40.81)
        3:11.88 (38.79)     3:50.48 (38.60)
        4:28.73 (38.25)     5:07.80 (39.07)
        5:44.02 (36.22)     6:16.90 (32.88)
 38 Mederios, Luke M       15 CCAC-GA           6:18.61    6:18.60  
                 32.31      1:09.63 (37.32)
        1:47.57 (37.94)     2:26.53 (38.96)
        3:06.52 (39.99)     3:46.38 (39.86)
        4:26.83 (40.45)     5:05.88 (39.05)
        5:43.34 (37.46)     6:18.60 (35.26)
 39 Lindwall, Aidan B      15 TNAQ-SE           5:44.55    6:24.90  
                 32.48      1:09.92 (37.44)
        1:48.89 (38.97)     2:27.92 (39.03)
        3:07.23 (39.31)     3:47.27 (40.04)
        4:27.15 (39.88)     5:06.95 (39.80)
        5:46.73 (39.78)     6:24.90 (38.17)
 40 Valencia, Spencer J    15 CCAC-GA                NT    7:01.08  
                 37.55      1:19.69 (42.14)
        2:03.13 (43.44)     2:47.38 (44.25)
        3:30.42 (43.04)     4:14.40 (43.98)
        4:58.33 (43.93)     5:41.42 (43.09)
        6:22.16 (40.74)     7:01.08 (38.92)
 41 Callaway, Grant B      13 CCAC-GA           7:24.36    7:07.30  
 -- Maedel, Mitchell K     15 BAY-SE            5:18.92        DNF  
                 29.41      1:01.55 (32.14)
        1:34.53 (32.98)     2:07.67 (33.14)
        2:39.78 (32.11)                    
 -- Rainey, Shea P         13 TNAQ-SE           5:48.14         NS