Licensed to Baylor Swim Club      HY-TEK's MEET MANAGER 6.0 10/20/2017 02:10 PM
        2017 SE Martha Bass Invitational Meet - 11/4/2017 to 11/5/2017         
                                  Psych Sheet                                  
 
Event 1  Girls 13-14 100 Yard Breaststroke
===============================================================================
      1:15.69  SESC
     Name                         Age Team
===============================================================================
  1  Neilsen, Hannah M             14 ENSW-SE                   1:10.42  SESC  
  2  Caruso, Nicole E              13 ENSW-SE                   1:12.88  SESC  
  3  Hughes, Brooke N              14 ENSW-SE                   1:13.30  SESC  
  4  Kennedy, Catherine R          13 HURR-GA                   1:13.43  SESC  
  5  Solomon, Ally E               14 ENSW-SE                   1:13.98  SESC  
  6  Hudson, Margaret Anne F       14 BAY-SE                    1:15.16  SESC  
  7  Boyd, Leah G                  13 OSC-SE                    1:16.86        
  8  Schenck, Caroline P           13 BAY-SE                    1:19.90        
  9  Jackson, Anna V               13 ENSW-SE                   1:20.11        
 10  McClung, Claire L             14 ENSW-SE                   1:20.88        
 11  VanBibber, Libby D            13 HURR-GA                   1:21.36        
 12  Leary, Alex W                 13 HURR-GA                   1:23.46        
 13  Clinton, Callie M             13 ENSW-SE                   1:23.46        
 14  Jiang, Susan M                14 HURR-GA                   1:24.30        
 15  Ng, Kylie L                   14 HURR-GA                   1:27.42        
 16  Lehman, Bella R               13 BAY-SE                    1:28.27        
 17  Thornbury, Allie M            13 BAY-SE                    1:29.54        
 18  Dragan, Anabelle M            13 ENSW-SE                   1:30.77        
 19  Stidham, Lainie S             14 ENSW-SE                   1:32.97        
 20  Nave, Joslin G                13 SAC-SE                    1:33.79        
 21  Krebs, Grayson E              14 ENSW-SE                   1:36.93        
 22  Rountree, Carys M             13 CW-GA                     1:37.75        
 23  Alexander, Hope A             13 CW-GA                     1:44.68        
 24  Carden, Rachael N             13 BAY-SE                    2:20.78        
 25  Barker, Ansley M              13 CW-GA                          NT        
 
Event 2  Boys 13-14 100 Yard Breaststroke
===============================================================================
      1:11.49  SESC
     Name                         Age Team
===============================================================================
  1  Petty, Evan J                 14 ENSW-SE                   1:04.65  SESC  
  2  France, Patrick R             14 ENSW-SE                   1:06.23  SESC  
  3  Edwards, Eric T               14 ENSW-SE                   1:07.08  SESC  
  4  Post, Chase W                 14 BAY-SE                    1:07.95  SESC  
  5  Smith, Jack W                 13 BAY-SE                    1:13.03        
  6  Han, Charlie P                13 BAY-SE                    1:13.13        
  7  Wisniewski, Nate D            13 ENSW-SE                   1:15.08        
  8  Jones, Tommy L                14 ENSW-SE                   1:15.28        
  9  McKeown, Alex M               14 HURR-GA                   1:15.76        
 10  Smelley, Jeremy L             14 CTA-SE                    1:17.61        
 11  Winfield, Ben J               13 CTA-SE                    1:19.17        
 12  Samelo, Eric S                14 MYB-SE                    1:20.49        
 13  Fernandez, Tyler S            14 ENSW-SE                   1:22.01        
 14  Flack, Sam J                  13 BAY-SE                    1:22.37        
 15  Henschel, Jonathan M          13 ENSW-SE                   1:22.96        
 16  Shaw, Aidan G                 13 BAY-SE                    1:24.99        
 17  Von Canon, George Y           13 BAY-SE                    1:25.18        
 18  Gairing, Michael F            13 CW-GA                     1:27.88        
 19  Morgan, Tavin H               13 SAC-SE                    1:32.27        
 20  Rademacher, Kurt J            13 HURR-GA                   1:35.87        
 21  Miller, Parker G              14 CW-GA                     1:39.67        
 22  Burns, Cody L                 13 MYB-SE                    1:43.03        
 23  Tyler, Caden D                14 HURR-GA                   1:46.86        
 24  Knight, Silas J               13 SAC-SE                    1:49.37        
 25  Vietti, Brenden O             13 HURR-GA                        NT        
 
Event 3  Girls 100 Yard Breaststroke
===============================================================================
      1:11.89  SESC
     Name                         Age Team
===============================================================================
  1  Browne, Phoebe A              17 ENSW-SE                   1:05.16  SESC  
  2  Porter, Cecilia M             16 BAY-SE                    1:06.19  SESC  
  3  Woods, Dallas L               15 BAY-SE                    1:09.09  SESC  
  4  Hadaway, Olivia H             17 HURR-GA                   1:10.22  SESC  
  5  Berger, Julie C               16 CTA-SE                    1:10.35  SESC  
  6  Gordon, Jewel A               16 BAY-SE                    1:10.51  SESC  
  7  Waldrep, Ellie G              15 BAY-SE                    1:11.39  SESC  
  8  Kitahara, Kendall Y           17 ENSW-SE                   1:13.40        
  9  Henschel, Emma C              17 ENSW-SE                   1:13.42        
 10  McNair, Hope A                17 HURR-GA                   1:14.09        
 11  Wilson, Avery G               16 BAY-SE                    1:14.38        
 12  McCarter, Emily G             18 SAC-SE                    1:14.91        
 13  Dierig, Heidi S               15 BAY-SE                    1:15.22        
 14  Liff, Abby N                  16 615-SE                    1:16.21        
 15  McNamara, Mary Katherine K    15 CTA-SE                    1:18.61        
 16  Williams, Jordan L            15 ENSW-SE                   1:18.87        
 17  Livingston, Katheryn W        15 HURR-GA                   1:20.37        
 18  McKinney, Ashleigh L          15 615-SE                    1:21.27        
 19  Vermillion, Lauren N          14 MYB-SE                    1:21.83        
 20  Calvert, Madie M              12 615-SE                    1:23.54        
 21  Spears, Phoebe N              15 CTA-SE                    1:24.86        
 22  Johnson, Sydney A             16 615-SE                    1:27.00        
 23  Foshee, Sarah Stephen S       13 MYB-SE                    1:29.13        
 24  Atchley, Ansley M             15 SAC-SE                    1:30.99        
 
Event 4  Boys 100 Yard Breaststroke
===============================================================================
      1:04.19  SESC
     Name                         Age Team
===============================================================================
  1  Weekes, Luis                  17 BAY-SE                      57.56  SESC  
  2  Lattin, Matthew J             18 ENSW-SE                     58.08  SESC  
  3  Freeman, Trey P               17 BAY-SE                      59.54  SESC  
  4  Glasson, Michael C            17 ENSW-SE                   1:00.41  SESC  
  5  Unhuryan, Daniel E            16 BAY-SE                    1:00.48  SESC  
  6  Stidham, Josh T               18 ENSW-SE                   1:00.54  SESC  
  7  Kalajdzic, David              16 BAY-SE                    1:00.69  SESC  
  8  Kurleto, Piotr O              17 BAY-SE                    1:00.75  SESC  
  9  Tippett, Will W               16 BAY-SE                    1:02.19  SESC  
 10  Gormsen, Luke E               16 ENSW-SE                   1:03.27  SESC  
 11  Clark, Spence S               18 MYB-SE                    1:06.30        
 12  Coleman Jr, Telly D           15 UN-SE                     1:06.61        
 13  Murray, Colin A               15 ENSW-SE                   1:07.87        
 14  Knight, Samuel G              17 SAC-SE                    1:07.88        
 15  Patterson, Fletcher C         16 615-SE                    1:10.37        
 16  Smith, Max H                  15 BAY-SE                    1:11.62        
 17  Huneycutt, Aylor J            15 ENSW-SE                   1:14.98        
 18  An, Justin                    14 MYB-SE                    1:17.30        
 19  Lyszczarczyk, Robbie *        16 SAC-SE                    1:18.04        
 20  Hinson, Nic P                 16 615-SE                    1:19.16        
 21  Jiang, Simon H                16 HURR-GA                   1:22.82        
 22  Callins, Dawson               15 MYB-SE                         NT        
 
Event 5  Girls 13-14 200 Yard Freestyle
===============================================================================
      2:03.89  SESC
     Name                         Age Team
===============================================================================
  1  Orr, Kailey R                 14 UN-SE                     1:58.92  SESC  
  2  Storey, Libby W               14 HURR-GA                   1:59.21  SESC  
  3  Caruso, Nicole E              13 ENSW-SE                   2:00.32  SESC  
  4  Harris, Emily P               13 ENSW-SE                   2:00.65  SESC  
  5  Boyd, Leah G                  13 OSC-SE                    2:01.73  SESC  
  6  Jackson, Anna V               13 ENSW-SE                   2:05.69        
  7  McClung, Claire L             14 ENSW-SE                   2:06.17        
  8  Guynes, Bella M               14 CTA-SE                    2:06.35        
  9  Kennedy, Catherine R          13 HURR-GA                   2:08.64        
 10  Hughes, Brooke N              14 ENSW-SE                   2:08.82        
 11  Duncan, Mary Frances F        14 CTA-SE                    2:09.18        
 12  Leary, Alex W                 13 HURR-GA                   2:09.28        
 13  Solomon, Ally E               14 ENSW-SE                   2:09.30        
 14  Molpus, Lauren G              14 ENSW-SE                   2:10.30        
 15  Bohannon, Lydia R             14 BAY-SE                    2:11.28        
 16  Cirigliano, Ava G             13 ENSW-SE                   2:12.41        
 17  Wills, Amelia R               14 BAY-SE                    2:13.29        
 18  Hudson, Margaret Anne F       14 BAY-SE                    2:13.73        
 19  Neilsen, Hannah M             14 ENSW-SE                   2:15.46        
 20  Mattson, Renae L              14 HURR-GA                   2:15.56        
 21  Schenck, Caroline P           13 BAY-SE                    2:16.13        
 22  Clinton, Callie M             13 ENSW-SE                   2:16.83        
 23  VanBibber, Libby D            13 HURR-GA                   2:22.77        
 24  Krebs, Grayson E              14 ENSW-SE                   2:23.16        
 25  Lynch, Parker E               13 ENSW-SE                   2:25.45        
 26  Dragan, Anabelle M            13 ENSW-SE                   2:27.76        
 27  Ng, Kylie L                   14 HURR-GA                   2:28.21        
 28  Nave, Joslin G                13 SAC-SE                    2:28.54        
 29  Thornbury, Allie M            13 BAY-SE                    2:29.09        
 30  Lehman, Bella R               13 BAY-SE                    2:30.54        
 31  Stidham, Lainie S             14 ENSW-SE                   2:32.15        
 32  Jiang, Susan M                14 HURR-GA                   2:32.62        
 33  Rountree, Carys M             13 CW-GA                     2:38.84        
 34  Alexander, Hope A             13 CW-GA                     2:51.27        
 35  Carden, Rachael N             13 BAY-SE                    3:24.12        
 
Event 6  Boys 13-14 200 Yard Freestyle
===============================================================================
      1:59.29  SESC
     Name                         Age Team
===============================================================================
  1  Cobia, Josh W                 14 CTA-SE                    1:47.79  SESC  
  2  France, Patrick R             14 ENSW-SE                   1:50.17  SESC  
  3  Lucy, Noah G                  14 ENSW-SE                   1:56.19  SESC  
  4  Massey, William F             14 ENSW-SE                   1:56.44  SESC  
  5  Park, Madison J               14 HURR-GA                   1:58.69  SESC  
  6  Post, Chase W                 14 BAY-SE                    2:01.89        
  7  Verdree, Cameron A            14 HURR-GA                   2:02.05        
  8  Smelley, Jeremy L             14 CTA-SE                    2:02.63        
  9  Snyder, Daniel P              14 BAY-SE                    2:03.09        
 10  Smith, Jack W                 13 BAY-SE                    2:03.53        
 11  Han, Charlie P                13 BAY-SE                    2:03.81        
 12  Shackell, Aaron J             13 ENSW-SE                   2:03.88        
 13  Henschel, Jonathan M          13 ENSW-SE                   2:03.88        
 14  Jones, Tommy L                14 ENSW-SE                   2:06.75        
 15  Winfield, Ben J               13 CTA-SE                    2:08.82        
 16  McKeown, Alex M               14 HURR-GA                   2:09.84        
 17  Wisniewski, Nate D            13 ENSW-SE                   2:09.97        
 18  Shaw, Aidan G                 13 BAY-SE                    2:10.51        
 19  Fernandez, Tyler S            14 ENSW-SE                   2:11.18        
 20  Elbon, Joey A                 14 615-SE                    2:11.72        
 21  Von Canon, George Y           13 BAY-SE                    2:13.02        
 22  Whitley, Christopher M        13 HURR-GA                   2:14.05        
 23  Tate, Levi A                  14 ENSW-SE                   2:15.64        
 24  Flack, Sam J                  13 BAY-SE                    2:20.55        
 25  Morgan, Tavin H               13 SAC-SE                    2:24.61        
 26  Gairing, Michael F            13 CW-GA                     2:25.26        
 27  Knight, Silas J               13 SAC-SE                    2:31.00        
 28  Miller, Parker G              14 CW-GA                     2:38.77        
 29  Burns, Cody L                 13 MYB-SE                    2:45.05        
 30  Rademacher, Kurt J            13 HURR-GA                   2:48.18        
 31  Tyler, Caden D                14 HURR-GA                   2:55.02        
 32  Vietti, Brenden O             13 HURR-GA                        NT        
 
Event 7  Girls 200 Yard Freestyle
===============================================================================
      1:59.09  SESC
     Name                         Age Team
===============================================================================
  1  Chelsvig, Kallie J            15 ENSW-SE                   1:50.77  SESC  
  2  Mattson, Hannah M             16 HURR-GA                   1:51.84  SESC  
  3  Smith, Addison E              16 BAY-SE                    1:52.40  SESC  
  4  Pilkinton, Ophelia A          17 ENSW-SE                   1:52.90  SESC  
  5  Mitchum, Jamee L              16 BAY-SE                    1:55.31  SESC  
  6  Gordon, Jewel A               16 BAY-SE                    1:55.73  SESC  
  7  Van Noy, Natalie B            17 ENSW-SE                   1:56.04  SESC  
  8  Riley, Sarah E                15 BAY-SE                    1:57.55  SESC  
  9  Woods, Dallas L               15 BAY-SE                    1:57.66  SESC  
 10  Porter, Cecilia M             16 BAY-SE                    1:59.19        
 11  Wilson, Avery G               16 BAY-SE                    1:59.29        
 12  Mabry, Kate A                 17 ENSW-SE                   1:59.37        
 13  Jordan, Katie H               15 HURR-GA                   2:00.12        
 14  Dismukes, Reese I             15 ENSW-SE                   2:01.00        
 15  Johnson, Rita M               17 ENSW-SE                   2:01.26        
 16  Rackel, Audrey K              15 BAY-SE                    2:01.33        
 17  O'Heron, Emma K               17 ENSW-SE                   2:01.47        
 18  Sinclair, Angara R            17 BAY-SE                    2:02.81        
 19  Massey, Elizabeth A           18 ENSW-SE                   2:03.30        
 20  Berger, Julie C               16 CTA-SE                    2:03.53        
 21  Johnson, Margaret C           17 ENSW-SE                   2:04.00        
 22  Ringler, Genna L              16 BAY-SE                    2:04.57        
 23  Jones, Libby E                17 ENSW-SE                   2:04.89        
 24  Hadaway, Andie H              17 HURR-GA                   2:05.29        
 25  Dierig, Heidi S               15 BAY-SE                    2:06.97        
 26  Wright, Addison               15 ENSW-SE                   2:07.08        
 27  Sherwood, Autumn B            15 MYB-SE                    2:08.68        
 28  Liff, Abby N                  16 615-SE                    2:10.49        
 29  McKinney, Ashleigh L          15 615-SE                    2:12.00        
 30  Vermillion, Lauren N          14 MYB-SE                    2:12.16        
 31  Foshee, Sarah Stephen S       13 MYB-SE                    2:14.16        
 32  McCarter, Emily G             18 SAC-SE                    2:14.33        
 33  Leahy, Kat M                  17 615-SE                    2:17.00        
 34  Williams, Jordan L            15 ENSW-SE                   2:18.02        
 35  Skeen, Lauren N               17 HURR-GA                   2:18.19        
 36  Burke, Rachel E               15 SAC-SE                    2:20.33        
 37  Coode, Olivia A               17 615-SE                    2:21.35        
 38  Atchley, Ansley M             15 SAC-SE                    2:27.34        
 39  Mebel, Patton A               15 ENSW-SE                   2:31.55        
 40  Flanders, Lexi                 9 CW-GA                     2:44.76        
 41  Parsons, Anna Kate K          12 MYB-SE                    3:04.18        
 42  Dixon, Sierra J               15 HURR-GA                        NT        
 43  Spears, Phoebe N              15 CTA-SE                         NT        
 
Event 8  Boys 200 Yard Freestyle
===============================================================================
      1:48.49  SESC
     Name                         Age Team
===============================================================================
  1  Freeman, Trey P               17 BAY-SE                    1:34.92  SESC  
  2  Lattin, Matthew J             18 ENSW-SE                   1:40.84  SESC  
  3  Kirby, Jack S                 17 BAY-SE                    1:41.09  SESC  
  4  Althoff, Zach T               18 BAY-SE                    1:42.21  SESC  
  5  Weekes, Luis                  17 BAY-SE                    1:44.47  SESC  
  6  Varnell, Chapman D            16 BAY-SE                    1:45.02  SESC  
  7  Hollowell, John M             15 BAY-SE                    1:46.76  SESC  
  8  Kurleto, Piotr O              17 BAY-SE                    1:46.89  SESC  
  9  Kangieser, Zach M             15 BAY-SE                    1:47.48  SESC  
 10  Hoogerland, Erik O            16 ENSW-SE                   1:47.96  SESC  
 11  Orderique, Piero F            15 HURR-GA                   1:48.13  SESC  
 12  Brando, Nick L                15 BAY-SE                    1:48.57        
 13  Kalajdzic, David              16 BAY-SE                    1:48.75        
 14  Tippett, Will W               16 BAY-SE                    1:49.51        
 15  Winfield, Matthew E           16 CTA-SE                    1:49.55        
 16  Ferry, Walker W               17 CTA-SE                    1:50.44        
 17  Unhuryan, Daniel E            16 BAY-SE                    1:50.59        
 18  Gammons, Zac J                18 ENSW-SE                   1:50.70        
 19  Clark, Spence S               18 MYB-SE                    1:52.47        
 20  Bailey, Weston W              18 ENSW-SE                   1:54.17        
 21  Sims, Aidan R                 15 BAY-SE                    1:54.82        
 22  Mabry, George B               15 ENSW-SE                   1:55.00        
 23  Althoff, Noah D               15 BAY-SE                    1:55.05        
 24  Lydon, Trey M                 16 BAY-SE                    1:57.89        
 25  Knight, Samuel G              17 SAC-SE                    1:57.93        
 26  McCall, Rob R                 15 ENSW-SE                   2:02.23        
 27  Bardoner, Tian A              15 BAY-SE                    2:07.15        
 28  An, Justin                    14 MYB-SE                    2:08.32        
 29  Lyszczarczyk, Robbie *        16 SAC-SE                    2:11.87        
 30  Huneycutt, Aylor J            15 ENSW-SE                   2:14.58        
 31  Seraaj, Rasheed               13 MYB-SE                    2:19.32        
 32  Jiang, Simon H                16 HURR-GA                   2:26.61        
 33  Callins, Dawson               15 MYB-SE                    2:45.88        
 34  Flanders, Nate J               7 CW-GA                          NT        
 
Event 9  Girls 13-14 100 Yard Butterfly
===============================================================================
      1:04.59  SESC
     Name                         Age Team
===============================================================================
  1  Harris, Emily P               13 ENSW-SE                   1:00.91  SESC  
  2  Storey, Libby W               14 HURR-GA                   1:02.07  SESC  
  3  Orr, Kailey R                 14 UN-SE                     1:03.68  SESC  
  4  McClung, Claire L             14 ENSW-SE                   1:05.43        
  5  Guynes, Bella M               14 CTA-SE                    1:05.45        
  6  Molpus, Lauren G              14 ENSW-SE                   1:05.91        
  7  Bohannon, Lydia R             14 BAY-SE                    1:06.44        
  8  Kennedy, Catherine R          13 HURR-GA                   1:06.74        
  9  Wills, Amelia R               14 BAY-SE                    1:06.77        
 10  Leary, Alex W                 13 HURR-GA                   1:07.32        
 11  Jackson, Anna V               13 ENSW-SE                   1:08.91        
 12  Mattson, Renae L              14 HURR-GA                   1:08.96        
 13  Cirigliano, Ava G             13 ENSW-SE                   1:10.52        
 14  Clinton, Callie M             13 ENSW-SE                   1:10.55        
 15  Hudson, Margaret Anne F       14 BAY-SE                    1:10.82        
 16  Schenck, Caroline P           13 BAY-SE                    1:13.23        
 17  Solomon, Ally E               14 ENSW-SE                   1:16.78        
 18  Ng, Kylie L                   14 HURR-GA                   1:17.70        
 19  Lehman, Bella R               13 BAY-SE                    1:18.37        
 20  Jiang, Susan M                14 HURR-GA                   1:20.40        
 21  Dragan, Anabelle M            13 ENSW-SE                   1:22.35        
 22  VanBibber, Libby D            13 HURR-GA                   1:26.75        
 23  Alexander, Hope A             13 CW-GA                     1:28.44        
 24  Thornbury, Allie M            13 BAY-SE                    1:28.93        
 25  Stidham, Lainie S             14 ENSW-SE                   1:36.44        
 26  Sanders, Cassie M             14 CTA-SE                         NT        
 27  Barker, Ansley M              13 CW-GA                          NT        
 
Event 10  Boys 13-14 100 Yard Butterfly
===============================================================================
      1:02.99  SESC
     Name                         Age Team
===============================================================================
  1  Cobia, Josh W                 14 CTA-SE                      56.48  SESC  
  2  Edwards, Eric T               14 ENSW-SE                     58.46  SESC  
  3  Petty, Evan J                 14 ENSW-SE                     59.05  SESC  
  4  Shaw, Aidan G                 13 BAY-SE                    1:01.61  SESC  
  5  Shackell, Aaron J             13 ENSW-SE                   1:03.63        
  6  Verdree, Cameron A            14 HURR-GA                   1:04.30        
  7  Von Canon, George Y           13 BAY-SE                    1:05.29        
  8  Park, Madison J               14 HURR-GA                   1:05.45        
  9  Smith, Jack W                 13 BAY-SE                    1:05.64        
 10  Snyder, Daniel P              14 BAY-SE                    1:06.26        
 11  Smelley, Jeremy L             14 CTA-SE                    1:07.90        
 12  Lucy, Noah G                  14 ENSW-SE                   1:10.69        
 13  Whitley, Christopher M        13 HURR-GA                   1:10.94        
 14  Elbon, Joey A                 14 615-SE                    1:12.84        
 15  Tate, Levi A                  14 ENSW-SE                   1:14.68        
 16  Samelo, Eric S                14 MYB-SE                    1:17.28        
 17  Fernandez, Tyler S            14 ENSW-SE                   1:21.97        
 18  McKeown, Alex M               14 HURR-GA                   1:27.94        
 19  Knight, Silas J               13 SAC-SE                    1:28.93        
 20  Tyler, Caden D                14 HURR-GA                   1:30.93        
 21  Rademacher, Kurt J            13 HURR-GA                   1:33.74        
 22  Vietti, Brenden O             13 HURR-GA                        NT        
 23  Morgan, Tavin H               13 SAC-SE                         NT        
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
      1:01.49  SESC
     Name                         Age Team
===============================================================================
  1  Mattson, Hannah M             16 HURR-GA                     56.06  SESC  
  2  Chelsvig, Kallie J            15 ENSW-SE                     56.08  SESC  
  3  Smith, Addison E              16 BAY-SE                      56.81  SESC  
  4  Pilkinton, Ophelia A          17 ENSW-SE                     56.95  SESC  
  5  Mitchum, Jamee L              16 BAY-SE                      57.09  SESC  
  6  Woods, Dallas L               15 BAY-SE                      58.11  SESC  
  7  Waldrep, Ellie G              15 BAY-SE                      58.14  SESC  
  8  Van Noy, Natalie B            17 ENSW-SE                     58.37  SESC  
  9  Hadaway, Olivia H             17 HURR-GA                     58.45  SESC  
 10  Wilson, Avery G               16 BAY-SE                      58.85  SESC  
 11  Riley, Sarah E                15 BAY-SE                      59.24  SESC  
 12  Rackel, Audrey K              15 BAY-SE                      59.76  SESC  
 13  Browne, Phoebe A              17 ENSW-SE                   1:01.34  SESC  
 14  Sinclair, Angara R            17 BAY-SE                    1:02.44        
 15  Livingston, Katheryn W        15 HURR-GA                   1:02.52        
 16  Hadaway, Andie H              17 HURR-GA                   1:03.62        
 17  McNair, Hope A                17 HURR-GA                   1:04.49        
 18  Jones, Libby E                17 ENSW-SE                   1:04.88        
 19  Ringler, Genna L              16 BAY-SE                    1:06.03        
 20  Sherwood, Autumn B            15 MYB-SE                    1:07.10        
 21  Johnson, Rita M               17 ENSW-SE                   1:08.98        
 22  McNamara, Mary Katherine K    15 CTA-SE                    1:09.26        
 23  Burke, Rachel E               15 SAC-SE                    1:10.32        
 24  O'Heron, Emma K               17 ENSW-SE                   1:10.45        
 25  Wright, Addison               15 ENSW-SE                   1:10.86        
 26  Johnson, Margaret C           17 ENSW-SE                   1:11.99        
 27  Skeen, Lauren N               17 HURR-GA                   1:14.40        
 28  Mebel, Patton A               15 ENSW-SE                   1:15.17        
 29  Atchley, Ansley M             15 SAC-SE                    1:18.67        
 30  Vermillion, Lauren N          14 MYB-SE                    1:23.26        
 31  McCarter, Emily G             18 SAC-SE                         NT        
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
        54.89  SESC
     Name                         Age Team
===============================================================================
  1  Smith, Zachary J              17 CTA-SE                      47.80  SESC  
  2  Althoff, Zach T               18 BAY-SE                      50.11  SESC  
  3  Lattin, Matthew J             18 ENSW-SE                     51.12  SESC  
  4  Kurleto, Piotr O              17 BAY-SE                      53.30  SESC  
  5  Kirby, Jack S                 17 BAY-SE                      53.84  SESC  
  6  Orderique, Piero F            15 HURR-GA                     54.18  SESC  
  7  Gammons, Zac J                18 ENSW-SE                     54.33  SESC  
  8  Unhuryan, Daniel E            16 BAY-SE                      54.51  SESC  
  9  Kangieser, Zach M             15 BAY-SE                      54.61  SESC  
 10  Coleman Jr, Telly D           15 UN-SE                       54.74  SESC  
 11  Ray, Ford G                   18 ENSW-SE                     54.76  SESC  
 12  Clark, Spence S               18 MYB-SE                      55.16        
 13  Zwiebel, Iain S               17 ENSW-SE                     55.88        
 14  Ferry, Walker W               17 CTA-SE                      56.77        
 15  Varnell, Chapman D            16 BAY-SE                      56.78        
 16  Stidham, Josh T               18 ENSW-SE                     57.35        
 17  Bailey, Weston W              18 ENSW-SE                     57.46        
 18  Winfield, Matthew E           16 CTA-SE                      57.69        
 19  Hoogerland, Erik O            16 ENSW-SE                     58.08        
 20  Glasson, Michael C            17 ENSW-SE                     58.43        
 21  McCall, Rob R                 15 ENSW-SE                     58.48        
 22  Knight, Samuel G              17 SAC-SE                      58.57        
 23  Sims, Aidan R                 15 BAY-SE                      58.89        
 24  Brando, Nick L                15 BAY-SE                      59.26        
 25  Althoff, Noah D               15 BAY-SE                      59.32        
 26  Lydon, Trey M                 16 BAY-SE                    1:00.32        
 27  Murray, Colin A               15 ENSW-SE                   1:00.63        
 28  Hollowell, John M             15 BAY-SE                    1:01.01        
 29  Mabry, George B               15 ENSW-SE                   1:02.00        
 30  Gormsen, Luke E               16 ENSW-SE                   1:09.07        
 31  Bardoner, Tian A              15 BAY-SE                    1:10.69        
 32  Lyszczarczyk, Robbie *        16 SAC-SE                    1:12.08        
 33  Seraaj, Rasheed               13 MYB-SE                    1:13.65        
 
Event 13  Girls 400 Yard IM
===============================================================================
      4:47.69  SESC
     Name                         Age Team
===============================================================================
  1  Smith, Addison E              16 BAY-SE                    4:28.27  SESC  
  2  Hadaway, Olivia H             17 HURR-GA                   4:30.73  SESC  
  3  Riley, Sarah E                15 BAY-SE                    4:40.02  SESC  
  4  Gordon, Jewel A               16 BAY-SE                    4:44.63  SESC  
  5  Porter, Cecilia M             16 BAY-SE                    4:45.11  SESC  
  6  Waldrep, Ellie G              15 BAY-SE                    4:47.46  SESC  
  7  Jordan, Katie H               15 HURR-GA                   4:52.99        
  8  Caruso, Nicole E              13 ENSW-SE                   4:53.70        
  9  Storey, Libby W               14 HURR-GA                   4:56.34        
 10  Dismukes, Reese I             15 ENSW-SE                   4:57.23        
 11  Duncan, Mary Frances F        14 CTA-SE                    5:04.60        
 12  Hughes, Brooke N              14 ENSW-SE                   5:12.27        
 13  Kennedy, Catherine R          13 HURR-GA                   5:14.82        
 14  Mattson, Renae L              14 HURR-GA                   5:25.80        
 15  Leary, Alex W                 13 HURR-GA                        NT        
 16  Ng, Kylie L                   14 HURR-GA                        NT        
 17  Guynes, Bella M               14 CTA-SE                         NT        
 18  Boyd, Leah G                  13 OSC-SE                         NT        
 
Event 14  Boys 400 Yard IM
===============================================================================
      4:23.49  SESC
     Name                         Age Team
===============================================================================
  1  Freeman, Trey P               17 BAY-SE                    3:53.12  SESC  
  2  Weekes, Luis                  17 BAY-SE                    4:08.73  SESC  
  3  Kirby, Jack S                 17 BAY-SE                    4:12.23  SESC  
  4  Clark, Spence S               18 MYB-SE                    4:14.98  SESC  
  5  Cobia, Josh W                 14 CTA-SE                    4:19.39  SESC  
  6  Brando, Nick L                15 BAY-SE                    4:22.32  SESC  
  7  Orderique, Piero F            15 HURR-GA                   4:22.59  SESC  
  8  Ferry, Walker W               17 CTA-SE                    4:22.76  SESC  
  9  Hollowell, John M             15 BAY-SE                    4:28.83        
 10  Kangieser, Zach M             15 BAY-SE                    4:28.93        
 11  Althoff, Noah D               15 BAY-SE                    4:30.44        
 12  Lydon, Trey M                 16 BAY-SE                    4:40.03        
 13  Sims, Aidan R                 15 BAY-SE                    4:50.06        
 14  Park, Madison J               14 HURR-GA                   4:52.47        
 15  Post, Chase W                 14 BAY-SE                    4:58.18        
 16  Snyder, Daniel P              14 BAY-SE                    5:06.92        
 17  Wisniewski, Nate D            13 ENSW-SE                   5:11.48        
 18  Han, Charlie P                13 BAY-SE                    5:15.07        
 19  Massey, William F             14 ENSW-SE                   5:18.35        
 20  Bardoner, Tian A              15 BAY-SE                    5:20.09        
 21  Winfield, Ben J               13 CTA-SE                    5:21.09        
 22  Whitley, Christopher M        13 HURR-GA                   5:43.44        
 23  Shaw, Aidan G                 13 BAY-SE                         NT        
 24  Henschel, Jonathan M          13 ENSW-SE                        NT        
 
Event 15  Girls 10 & Under 100 Yard Freestyle
===============================================================================
      1:10.79  SESC
     Name                         Age Team
===============================================================================
  1  Jackson, Leah G               10 ENSW-SE                   1:02.79  SESC  
  2  Lydon, Ellie R                10 BAY-SE                    1:08.69  SESC  
  3  Robertson, Lilly N            10 ENSW-SE                   1:09.46  SESC  
  4  Laramore, Hannah E            10 BAY-SE                    1:11.90        
  5  Henschel, Allison G           10 ENSW-SE                   1:14.60        
  6  Bertani, Liza A               10 ENSW-SE                   1:15.78        
  7  McCoy, Ava C                  10 BAY-SE                    1:16.60        
  8  Nguyen, Kim Bao N              9 UN-SE                     1:17.24        
  9  Flanders, Lexi                 9 CW-GA                     1:18.95        
 10  Boyd, Ada E                   10 BAY-SE                    1:21.00        
