Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Developmental-Red | – | 6:15-7:15pm | – | 6:15-7:15pm | – | – |
Developmental-White | – | 6:15-7:15pm | – | 6:15-6:15pm | – | – |
Developmental-Grey | – | 6:15-7:15pm | – | 6:15-6:15pm | – | – |
Age Group | 6:15-7:30pm | – | 6:15-7:30pm | – | 6:00-7:30pm | 10:00-11:15am |
Junior | 6:00-7:45pm | 6:00-7:30pm | 6:00-7:45pm | 6:00-7:30pm | 6:00-7:45pm | 9:30-11:30am |
Senior | 6:00-8:15pm | 5:45-7:30am
6:00-8:15pm |
6:00-8:15pm | 5:45-7:30am
6:00-8:15pm |
6:00-8:15pm | 7:00-10:00am |
Upper School | 3:45-6:15pm | 5:45-7:30am
3:45-6:15pm |
3:45-6:15pm | 5:45-7:30am
3:45-6:15pm |
3:45-6:15pm | 7:00-10:00am |
*These practice times are available to our athletes that are members of Baylor Swimming and Diving Club. Athletes can join the club at any point during the season if they would like to participate in these practices.